20 KM Overall
20 KM By Age Group

4 KM Overall
4 KM By Age Group

2 KM Overall
2 KM By Age Group

 

 

 

20 KM Overall

Division: 20 KM
         
Position Bib # Name Time Pace Gender City
1 1 Swanson Kris 01:25:01 4:15 M Victoria
2 1038 Stephens-Whale Shaun 01:36:16 4:49 M Roberts Creek
3 1196 Wladyko Brandon 01:36:18 4:49 M Grande Prairie
4 1221 Carson Lindsay 01:39:42 4:59 F  
5 892 Poirier-Hardy Jocelyn 01:41:12 5:04 F Prince George
6 554 Helm Daniel 01:41:47 5:05 M tumbler ridge
7 1223 Morrison Jayms 01:42:52 5:09 M  
8 822 Nelissen Chris 01:43:56 5:12 M Grande Prairie
9 382 Drover Conrad 01:44:29 5:13 M Winnepeg
10 855 Oostra Paul 01:45:49 5:17 M Grande Prairie
11 546 Hawryluk Sean 01:46:42 5:20 M Prince George
12 282 Carrigan Jack 01:48:33 5:26 M Tumbler Ridge
13 875 Phelan Phil 01:49:16 5:28 M Fort St John
14 551 Heinz Jonathan 01:49:44 5:29 M Calgary
15 420 Ferron Mark 01:50:17 5:31 M Grande Prairie
16 671 Lee ByungJoo 01:50:43 5:32 M Dawson Creek
17 258 Buehler Robert 01:50:57 5:33 M grande prairie
18 251 Brown Robert 01:51:13 5:34 M Moberly lake
19 583 Huzar Dale 01:51:21 5:34 M Prince George
20 347 Dawes Matthew 01:51:29 5:34 M Fort St John
21 637 Knowles Steven 01:51:37 5:35 M Prince George
22 931 Rogers Laine 01:51:40 5:35 M Edmonton
23 444 Friesen Marvin 01:51:50 5:36 M Prince George
24 1129 Vandewater Shane 01:52:26 5:37 M Smithers
25 1142 Wangler Adam 01:52:52 5:39 M Dawson Creek
26 308 Coatta Erik 01:53:01 5:39 M Fort St. John
27 1084 Tinto Alan 01:53:27 5:40 M Dawson Creek
28 335 cunniffe kathleen 01:53:34 5:41 F prince george
29 687 Lindsay Kurtis 01:54:06 5:42 M Tumbler Ridge
30 1010 Smith Terry 01:54:10 5:42 M Grande Prairie
31 455 Gale Caleb 01:54:14 5:43 M tumbler ridge
32 929 Rogers Andrew 01:54:54 5:45 M Grande Prairie
33 1216 Zemp Florian 01:55:07 5:45 M Dawson Creek
34 900 Raps Ben 01:55:17 5:46 M Tumbler Ridge
35 719 MacFarlane Ryley 01:55:29 5:46 M Chetwynd
36 733 Malmgren Larry 01:55:34 5:47 M Prince George
37 165 Bayly Keith 01:56:10 5:49 M Calgary
38 366 Dickinson Dean 01:56:17 5:49 M Fort St. John
39 433 Fox Jordan 01:56:28 5:49 M Hythe
40 1200 Wright Jack 01:56:28 5:49 M Tomslake
41 861 Parent Eric 01:56:48 5:50 M Chetwynd
42 1011 Smith-Salter Todd 01:57:05 5:51 M Grande Prairie
43 985 Senay Andrew 01:57:11 5:52 M Vancouver
44 474 Giesbrecht Wendy 01:58:00 5:54 F Cecil Lake
45 138 Austin Robbie 01:59:39 5:59 M taylor
46 567 Hodges Megan 01:59:47 5:59 F Beaverlodge
47 1100 Toynbee Logan 02:00:27 6:01 M Tumlber Ridge
48 322 Corsi Trevor 02:00:36 6:02 M Tumbler Ridge
49 682 Letourneau Matthew 02:00:37 6:02 M Edmonton
50 564 Himmelspach Harold 02:01:21 6:04 M Prince george
51 698 Lobermayer Eric 02:01:38 6:05 M Prince George
52 772 McKechnie Landon 02:01:43 6:05 M Dawson Creek
53 2 Kucheran Julianne 02:01:49 6:05 F Fort St. John
54 119 Anderson Nils 02:02:07 6:06 M Bezanson
55 421 Fiala Joshua 02:02:25 6:07 M Prince George
56 864 Penner Mike 02:03:13 6:10 M Prince George
57 894 Pranszka Matthew 02:04:11 6:13 M Grande Prairie
58 1065 Tan Edmund 02:04:39 6:14 M Dawson Creek
59 906 rea Hilary 02:04:50 6:14 F Chetwynd
60 284 Carroll Robert 02:05:43 6:17 M Grande Prairie
61 255 Brunet Tyler 02:05:58 6:18 M Fort St John
62 615 Kaempf Amy 02:06:45 6:20 F Dawson Creek
63 874 Peterson Liam 02:06:53 6:21 M Rose Prairie
64 1153 Warriner Levi 02:07:13 6:22 M Fort St John
65 820 Naylor Michael 02:07:59 6:24 M Tumbler Ridge
66 1122 van der Giessen Anna 02:08:25 6:25 F Bezanson
67 340 D'Amours Robert 02:09:10 6:27 M Kamloops
68 536 Harrison Tyler 02:09:32 6:29 M Fort St John
69 1187 Williamson Cory 02:09:33 6:29 M Prince George
70 154 Barnfield Jordan 02:09:37 6:29 M Sexsmith
71 658 Lamothe Dave 02:10:12 6:31 M Taylor
72 968 Scharbach Leonard 02:10:20 6:31 M GRANDE PRAIRIE
73 1182 whiting corbet 02:10:32 6:32 M prince george
74 339 Cyr-Whiting Michelle 02:10:32 6:32 F prince george
75 137 Austin Leah 02:10:40 6:32 F taylor
76 465 Gerstel Blaine 02:10:57 6:33 M Chetwynd
77 1170 Wellstead James 02:11:07 6:33 M Fort St. John
78 949 Rushton Neil 02:11:19 6:34 M Victoria
79 449 Frost Ryan 02:12:01 6:36 M Dawson Creek
80 701 Logeman Brianne 02:12:05 6:36 F Fort St. John
81 818 Murray Kelsie 02:12:14 6:37 F Fort St John
82 456 Gale Terri 02:12:17 6:37 F Tumbler Ridge
83 1197 Wolf Eric 02:12:27 6:37 M Dawson Creek
84 838 Noble Jimmy 02:12:30 6:38 M Fort St. John
85 158 Bassendowski Clay 02:12:51 6:39 M Chetwynd
86 553 Helm Carina 02:13:04 6:39 F Tumbler Ridge
87 760 McCurdy Cory 02:13:16 6:40 M Edmonton
88 1160 Weber Jay 02:13:27 6:40 M Fort St John
89 680 Lenart Lindsay 02:13:41 6:41 F Dawson Creek
90 947 Ruddell Matthew 02:13:48 6:41 M Grande Prairie
91 1162 Weber-Roy Amanda 02:13:51 6:42 F Kimberley
92 1227 Helm Charles 02:13:53 6:42 M Tumbler Ridge
93 1134 Villis Michael 02:14:00 6:42 M New Farm
94 290 Cheetham Nicholas 02:14:00 6:42 M Beaverlodge
95 505 Gummesen Julie 02:14:03 6:42 F Manning
96 198 Bissell Jen 02:14:48 6:44 F Dease Lake
97 381 Dreyer Hendrik 02:14:53 6:45 M Prince George
98 612 Jurgens Marika 02:14:53 6:45 F Prince George
99 519 Hanna Eric 02:15:04 6:45 M Ft St John
100 239 Brody Erin 02:15:08 6:45 F Charlie Lake
101 232 Bratland Kailey 02:15:14 6:46 F Hythe
102 685 Lindballe Curtis 02:15:29 6:46 M Dawson Creek BC
103 807 Morrell Shayna 02:15:42 6:47 F Fort St John
104 458 Gamble George 02:15:48 6:47 M Taylor
105 700 Loeseken Theresa 02:15:56 6:48 F Fort Saint John
106 844 North Mathew 02:15:57 6:48 M Fort St John
107 292 Chilcott Kenzie 02:15:57 6:48 F Fort St. John
108 210 Boettcher Torsten 02:16:06 6:48 M Taylor
109 390 Dysserinck Danielle 02:16:10 6:49 F Mackenzie
110 363 Desor Ronnie 02:16:29 6:49 M Fort St. John
111 1052 Straussfogel Dennis 02:16:43 6:50 M Prince George
112 847 Nunn Emma 02:16:45 6:50 F Fort St. John
113 676 Lefebvre Stephane 02:16:51 6:51 M Fort St John
114 667 LeBlanc Desiree 02:16:55 6:51 F Fort St john
115 203 Blackwell Derek 02:17:22 6:52 M Tumbler Ridge
116 721 Mackay Hunter 02:17:29 6:52 M Fort St John
117 276 Carew Jason 02:17:59 6:54 M Fort St. John
118 496 Grange Pauline 02:18:09 6:54 F Fort St.John
119 328 Craig Toni 02:18:12 6:55 F Fairview
120 653 Lacey Sheila 02:18:29 6:55 F Fort st john
121 1183 Wiebe Amos 02:18:32 6:56 M Grande Prairie
122 778 McWalter Scott 02:18:36 6:56 M Prince George
123 373 Donohoe Matthew 02:19:04 6:57 M Fort st john
124 717 MacDonald Alistair 02:19:08 6:57 M Edmonton
125 482 Goddard Greta 02:19:21 6:58 F Hudson's Hope
126 479 Gilmore Daniel 02:19:25 6:58 M Fort St. John
127 1230 Strebchuk Holly 02:19:36 6:59 F Fort St. John
128 640 Koop Chase 02:19:46 6:59 M Fort St. John
129 1050 Stone Colin 02:19:58 6:59 M Peace River
130 1047 Stewart Lindsay 02:20:06 7:00 F Grande Prairie
131 425 Fine Alison 02:20:09 7:00 F Vanderhoof
132 773 McKenzie Caitlin 02:20:10 7:01 F Fort St John
133 1023 Spenner Cadence 02:20:11 7:01 F Arras
134 216 Bouck Ken 02:20:57 7:03 M Charlie Lake
135 279 Carias Deneb 02:21:08 7:03 M Edmonton
136 794 Milonas Jill 02:21:17 7:04 F Fort St John
137 477 Gill Jason 02:21:33 7:05 M Fort St. John
138 655 Lafreniere Alexander 02:21:44 7:05 M Calgary
139 650 Kursteiner Clayton 02:21:49 7:05 M Fort St John
140 1019 Sound Melissa 02:21:53 7:06 F Fort St John
141 1192 Winslade Tj 02:22:37 7:08 M Prince George
142 532 Harper Aaron 02:22:38 7:08 M Peace River Regional Dist
143 388 Dyck Sandra 02:23:11 7:10 F Clairmont
144 710 Lund Terry 02:23:13 7:10 M Fairview
145 234 Braumandl Max 02:23:21 7:10 M Fort St John
146 310 Coatta Stephen 02:23:30 7:10 M Coquitlam
147 208 Boettcher Marcia 02:23:32 7:11 F Taylor
148 999 Skarberg Brian 02:23:39 7:11 M Sexsmith
149 962 Sanregret Landin 02:23:47 7:11 M Arras
150 495 Grandish Schuyler 02:24:09 7:12 M Tumbler Ridge
151 598 Johnson Braden 02:24:14 7:13 M Fort St. John
152 1139 Wagner Chris 02:24:20 7:13 M Edmonton
153 986 Sharman Birgit 02:25:11 7:16 F Tumbler Ridge
154 151 BARAN JONATHAN 02:25:20 7:16 M POUCE COUPE
155 126 Armitage Spencer 02:25:25 7:16 M Fort. St John
156 801 Moon Terry 02:25:27 7:16 M Bezanson
157 499 Gray Logan 02:25:29 7:16 M Whitehorse
158 215 Bouck Julie 02:25:29 7:16 F Charlie Lake
159 798 Mombourquette Neil 02:25:30 7:17 M Fort St John
160 461 Garrison Leanne 02:25:35 7:17 F Prince George
161 614 Kaehn Emily 02:25:39 7:17 F Mackenzie
162 873 Peterson Leyton 02:25:44 7:17 M Rose Prarie
163 813 Muir Conall 02:25:45 7:17 M Grande Prairie
164 1180 White Steve 02:25:51 7:18 M Fort St. John
165 543 Hawker Dan 02:25:51 7:18 M Fort St. John
166 699 Lobermayer Gunter 02:25:56 7:18 M Prince George
167 708 Lowe Evan 02:25:57 7:18 M Fairview
168 280 Carias Rafael 02:26:16 7:19 M Fort Sakatchewan
169 102 Adams Megan 02:26:18 7:19 F Edmonton
170 839 Noble Luke 02:26:19 7:19 M Taylor
171 475 Gilbert Yvonne 02:26:23 7:19 F Fort St James
172 950 Russell Caitlin 02:26:31 7:20 F Dawson creek
173 497 Gratton Joanne 02:26:59 7:21 F Dawson Creek
174 969 Scheel Maike 02:27:03 7:21 F Bonanza
175 1123 van der Giessen Christine 02:27:13 7:22 F Bezanson
176 227 Braam Brandon 02:27:14 7:22 M Tumbler Ridge
177 442 Friesen Haley 02:27:18 7:22 F Bezanson
178 783 Miles Annamari 02:27:25 7:22 F Charlie Lake
179 377 Doyle Karoline 02:27:26 7:22 F Prince George
180 271 Campbell Megan 02:27:51 7:24 F Chetwynd
181 1163 Weidner Nadine 02:27:54 7:24 F Tumbler Ridge
182 537 Hartman Greg 02:28:03 7:24 M Grande Prairie
183 732 mallis lenore 02:28:10 7:24 F fort st john
184 185 Bergen Dana 02:28:33 7:26 F Chetwynd
185 1066 Tan Kelly 02:28:35 7:26 F Dawson Creek
186 808 Morris Duncan 02:28:37 7:26 M Edmonton
187 538 Hartman Ray 02:28:42 7:26 M Peace River
188 998 Sipprell Krista 02:28:45 7:26 F Prince George
189 665 Lauzon Lisa 02:28:46 7:26 F Grande Prairie
190 1067 Tattersall Erin 02:28:51 7:27 F Vancouver
191 1068 Tattersall Lindsay 02:28:51 7:27 F Vancouver
192 819 Mytron Layne 02:29:09 7:27 M Fort St John
193 590 Jackman Mikel 02:29:15 7:28 M Grimshaw
194 946 Routledge Robin 02:29:30 7:28 M Fort St. John
195 225 Bowman Bryce 02:29:55 7:30 M Calgary
196 849 O'Reilly Shannon 02:30:03 7:30 F Dawson Creek
197 857 Paetkau Tyler 02:30:09 7:30 M Grande Prairie
198 1108 Tyrrell Avary 02:30:22 7:31 F Fort St. John
199 364 DeVries Lillian 02:30:32 7:32 F Kamloops
200 411 Farquharson Jason 02:30:39 7:32 M Chetwynd
201 937 Roots Robin 02:30:45 7:32 F Prince George
202 601 Johnson Ronald 02:30:45 7:32 M Taylor
203 443 Friesen Margaret 02:31:05 7:33 F Bezanson
204 1231 Heistad Rudy 02:31:22 7:34 M Fort St John
205 152 Barker Troy 02:31:30 7:35 M Red Deer
206 209 Boettcher Morgan 02:31:36 7:35 F Taylor
207 673 Leer Duane 02:31:41 7:35 M Dawson Creek
208 1107 Tyrrell Andrew 02:31:49 7:35 M Fort St. John
209 925 Robertson Ronan 02:31:57 7:36 M Fairview
210 672 Lee Jeni 02:31:58 7:36 F Prince George
211 1145 Ward Valerie 02:32:23 7:37 F Prince George
212 281 carnes Kendrick 02:32:23 7:37 M Prince George
213 307 Coates Ty 02:32:29 7:37 M Rose prairie
214 571 Hoogendoorn Branden 02:32:32 7:38 M Fort St John
215 385 Dwyer Brian 02:32:50 7:38 M Beaverlodge
216 780 Meise Dave 02:33:02 7:39 M Dawson Creek
217 357 Dela Rosa Brittany 02:34:23 7:43 F Calgary
218 876 Phelan Tiffany 02:34:50 7:44 M Fort St John
219 784 Miles Tom 02:34:57 7:45 M Charlie Lake
220 1037 Stenton Michael 02:34:59 7:45 M Charlie Lake
221 866 Penson-Boucher Joanne 02:35:22 7:46 F Grovedale
222 918 Roach Troy 02:35:28 7:46 M Fort St. John
223 1151 Warkentin Lance 02:35:30 7:47 M Grande Prairie
224 1041 Stevenson Duane 02:35:33 7:47 M Grande Prairie
225 468 Getz Natasha 02:35:37 7:47 F Grande Prairie
226 1190 Willms Jeff 02:35:59 7:48 M Fort St John
227 195 Birmingham Anna 02:36:01 7:48 F Dawson Creek
228 1103 Tucker Alison 02:36:25 7:49 F Taylor
229 1154 Waters Craig 02:36:30 7:50 M Tumbler Ridge
230 814 Muise Rob 02:36:45 7:50 M Tumbler Ridge
231 1205 Yastremski Melissa 02:36:49 7:50 F Fort St. John
232 1228 Braun Jared 02:36:55 7:51 M Fort St John
233 1106 Turyk Courtney 02:36:57 7:51 F Grande Prairie
234 131 Atkinson Jodie 02:37:08 7:51 F Dawson Creek
235 1044 Steward Deanna 02:37:08 7:51 F Chetwynd
236 754 Mayoh Ryan 02:37:08 7:51 M PRRD
237 323 Cosgrove Stacy 02:37:09 7:51 F Bonanza
238 236 Brett Connie 02:37:11 7:52 F Dawson Creek
239 899 Randall Patrick 02:37:32 7:53 M Fort St John
240 329 crantz crystal 02:37:46 7:53 F Dawson Creek
241 711 Lupu Ioana 02:37:53 7:54 F Fort Nelson
242 217 Boudreau Kalun 02:38:15 7:55 M Fort St. John
243 218 Boudreau Robyn 02:38:15 7:55 F Fort St. John
244 514 Hamre Tricia 02:38:15 7:55 F Fort st john
245 369 Dolen Evelyn 02:38:17 7:55 F calgary
246 1090 Tjepkema Leah 02:38:21 7:55 F Fort ST. John
247 750 Maxfield Erin 02:38:25 7:55 F Fort St. John
248 871 Peters Tristan 02:38:27 7:55 F Grande Prairie
249 312 Colton Sheena 02:38:28 7:55 F Chetwynd
250 651 Kyle Brady 02:38:34 7:56 M Fort St. John
251 652 Kyle Tristan 02:38:35 7:56 M Fort St. John
252 1064 Sweder Jackson 02:39:15 7:58 M Beaverlodge
253 355 Deck Michael 02:39:16 7:58 M Chetwynd
254 670 Lebrun Kim 02:39:25 7:58 F County of Grande Prairie No. 1
255 1089 Tjepkema Joseph 02:39:25 7:58 M Fort St. John
256 228 Brain Brad 02:39:35 7:59 M Fort St John
257 274 Capelle Lorraine 02:39:37 7:59 F Dawson Creek
258 877 Phillips Colin 02:39:52 7:59 M Prince George
259 288 Chambers Wendy 02:39:56 7:59 F Bluesky
260 936 Romeyn Rob 02:39:59 7:59 M Prince George
261 181 Bennett Tara 02:40:07 8:00 F Grande Prairie
262 1149 Warkentin Julie 02:40:21 8:01 F Chetwynd
263 508 Haab Rebekka 02:40:42 8:02 F Charlie Lake
264 940 Ross Declan 02:40:43 8:02 M Dawson Creek
265 941 Ross Zoe 02:40:45 8:02 F Dawson Creek
266 1016 Sooley Jennifer 02:40:48 8:02 F Fort St. John
267 1045 Steward Katelan 02:40:51 8:03 F Chetwynd
268 916 Richmond Holly 02:41:00 8:03 F Dawson Creek
269 1150 Warkentin Kara 02:41:02 8:03 F Bezanson
270 666 Law Joselyn 02:41:28 8:04 F Fort St. John
271 779 Meisburger Dustin 02:41:30 8:04 M Tumbler Ridge
272 159 Bassett Bobby 02:41:48 8:05 M Chetwynd
273 1015 sonmor Janelle 02:41:52 8:06 F Fort st John
274 302 Clark Shalise 02:42:02 8:06 F Fort st john
275 954 Rutherford Shane 02:42:09 8:06 M Fort St. John
276 961 Saluk Veronica 02:42:26 8:07 F Fort St. John
277 127 Armstrong Morgan 02:42:33 8:08 F Fort St John
278 792 Millions Jenelle 02:42:38 8:08 F Fort St John
279 742 Martin Kyla 02:42:51 8:09 F Beaverlodge
280 360 Dempsey Calvin 02:42:58 8:09 M Fort St. John
281 1104 Tumidei Salinas Ilaria 02:43:00 8:09 F Fort St. John
282 842 Nordhagen Corrie 02:43:39 8:11 F Hythe
283 303 Clarkson Johnathan 02:44:06 8:12 M Grande Prairie
284 574 Huber Angie 02:44:08 8:12 F County of Grande Prairie
285 277 Carew Sean 02:44:19 8:13 M Fort St. John
286 523 Hanselpacker Ruth 02:44:35 8:14 F Belfast
287 880 Piccini Alysha 02:44:36 8:14 F Kamloops
288 327 Craig Terri-Lee 02:44:37 8:14 F Grande Prairie
289 1161 Weber Valerie 02:44:46 8:14 F Fort St John
290 749 Matvejova Zuzana 02:44:56 8:15 F Fort St. John
291 155 Barth Katrina 02:45:05 8:15 F Dawson Creek
292 427 Fletcher Esther 02:45:16 8:16 F Goodfare
293 1220 Zwaryck Logan 02:45:19 8:16 M Fort St. John
294 610 Joy Rachel 02:45:25 8:16 F Dawson Creek
295 1061 Sutherland Karen 02:45:28 8:16 F Charlie Lake
296 626 Kim Austin You seung 02:45:29 8:16 M Prince George
297 821 Neil David 02:45:32 8:17 M Fort saint john
298 688 Link Austin 02:45:34 8:17 M Honolulu
299 398 Elter Robin 02:45:34 8:17 F Dawson Creek
300 578 Hunt Andrea 02:45:49 8:17 F Fort St John
301 435 Fox Martin 02:45:50 8:17 M Fort St John
302 1111 Unrau Linda 02:46:03 8:18 F Fort St John
303 248 Brough Lyndon 02:46:12 8:19 M Grande Prairie
304 705 Lotze Tracey 02:46:17 8:19 F Prince George
305 938 Roscoe Lynda 02:46:22 8:19 F Peace River Regional District
306 305 cmurrin09 Chris 02:46:27 8:19 M Fort st john
307 197 Birtwistle Ryder 02:46:28 8:19 M 108 mile ranch
308 196 Birtwistle Catherine 02:46:28 8:19 F 108 Mile Ranch
309 802 Moore Ali 02:46:55 8:21 F Dawson Creek
310 273 Camplair Yvonne 02:46:57 8:21 F Beaverlodge
311 246 Brough Halle 02:47:15 8:22 F Grande Prairie
312 768 McIlvenna Veronica 02:47:19 8:22 F Quesnel
313 463 Gavin Darcy 02:47:26 8:22 M County of Grande Prairie
314 229 brainard Benjamin 02:47:31 8:23 M Pomona
315 751 Maxfield Nancy 02:47:34 8:23 F Fort St. John
316 1147 Warkentin Brent 02:47:38 8:23 M Nampa
317 1093 toews daniel 02:47:43 8:23 M fort st john
318 316 Corbett Patrick 02:47:48 8:23 M Fort St. John
319 317 Corbett Samantha 02:47:59 8:24 F Fort St. John
320 988 Shaw Amanda 02:48:00 8:24 F Fort St. John
321 520 Hanna Hope 02:48:05 8:24 F Ft St John
322 182 Bentley Ashley 02:48:09 8:24 F Charlie Lake
323 533 Harper Matti 02:48:34 8:26 F Arras
324 341 daley brian 02:48:56 8:27 M fort st. john
325 953 Rutherford Nicole 02:49:14 8:28 F Fort St John
326 1188 williamson doris 02:49:24 8:28 F quesnel
327 1130 VanHeddegan Fred 02:49:32 8:29 M Fort St John
328 440 Fraser Cheri 02:49:48 8:29 F Taylor
329 1193 Winstanley Nicole 02:50:19 8:31 F Fort St John
330 702 London Keir 02:50:23 8:31 F Dawson Creek
331 252 Brule Daniel 02:50:23 8:31 M Fort St John
332 419 Fequet Robert 02:50:24 8:31 M Hudson's Hope
333 1158 Webber Christie 02:50:34 8:32 F Dawson Creek
334 297 Chretien Dale 02:50:50 8:32 M High Level
335 298 Chung Lindsay 02:51:00 8:33 F Quesnel
336 657 Lamothe Angela 02:51:05 8:33 F Taylor
337 191 Billings Liz 02:51:17 8:34 F Charlie Lake
338 124 Aracki Nicole 02:51:20 8:34 F Kamloops
339 293 Chisholm Michelle 02:51:33 8:35 F Tumbler Ridge
340 706 Low Kirk 02:52:04 8:36 M Peace river
341 810 Morris Myles 02:52:18 8:37 M Pouce Coupe
342 984 Seabrook Denise 02:52:33 8:38 F Grande Prairie
343 454 Gale Bob 02:52:37 8:38 M tumbler ridge
344 1024 Spenner Keaton 02:52:38 8:38 F Arras
345 863 Paul Jocelyn 02:52:48 8:38 F Fort St John
346 952 Rutherford Mary 02:52:55 8:39 F Charlie Lake
347 759 McCue Travis 02:52:56 8:39 M Fort St John
348 799 Montalbo Shari 02:52:59 8:39 F Grande Prairie
349 415 Feldmann Jonathan 02:53:00 8:39 M Charlie lake
350 1157 Webb Elaine 02:53:05 8:39 F Chetwynd
351 1034 Stefanyk Nicole 02:53:16 8:40 F Dawson Creek
352 550 hegge brandi 02:53:16 8:40 F dawson creek
353 1189 Willms Casey 02:53:19 8:40 F Fort St John
354 718 MacDonald Sharon 02:53:23 8:40 F Quesnel
355 190 Billings Brant 02:53:32 8:41 M Charlie Lake
356 935 Romero Lidia Karina 02:53:36 8:41 F Edmonton
357 256 budd ashley 02:53:42 8:41 F sexsmith
358 187 Bestward Wendy 02:53:49 8:41 F Dawson Creek
359 1102 Travis Clifford 02:54:00 8:42 M Bonanza
360 467 Gerstel Megan 02:54:01 8:42 F Chetwynd
361 1021 Soychuk Brooke 02:54:01 8:42 F Fort St. John
362 830 Neumeier Wes 02:54:03 8:42 M Fort st John
363 896 Pringle Michelle 02:54:22 8:43 F Fort St. John
364 192 Bird Dawn 02:54:41 8:44 F Fort St. John
365 971 Schiebelbein Nikala 02:54:48 8:44 F Grande Prairie
366 254 Brunet Cindy 02:54:52 8:45 F Fort St John
367 593 Jacobs Jenny 02:55:04 8:45 F Fort St John
368 995 Shilka Kristy 02:55:12 8:46 F Worsley
369 597 Johnson Bill 02:55:15 8:46 M Peace River
370 204 Blackwell Michelle 02:55:22 8:46 F Kimberley
371 897 Proctor Tonisha 02:55:28 8:46 F Tumbler Ridge
372 491 Govenlock Amanda 02:55:29 8:46 F Dawson creek
373 257 Buehler James 02:55:34 8:47 M Grande Prairie
374 529 Harder Kenton 02:55:34 8:47 M Fort St John
375 309 Coatta Rene 02:55:35 8:47 F Fort St. John
376 242 Brogan Jason 02:55:45 8:47 M Fort st john
377 1143 Wank Krista 02:55:48 8:47 F Dease Lake
378 344 Davidson Lindsay 02:55:49 8:47 F Fort St. John
379 1000 Skarberg Terry Lynn 02:56:09 8:48 F Sexsmith
380 1048 Stickel Dee-Ann 02:56:19 8:49 F Fort St John
381 1148 Warkentin Jeffrey 02:56:39 8:50 M Bezanson
382 803 Moore Amanda 02:56:53 8:51 F Wembley
383 724 Mackenzie Nancy 02:56:54 8:51 F Beaverlodge
384 692 Little Jennifer 02:57:35 8:53 F Vanderhoof
385 247 Brough Lori 02:57:39 8:53 F Grande Prairie
386 507 Haab Kevin 02:57:42 8:53 M Charlie Lake
387 767 Mcilmoyle Tyler 02:58:00 8:54 M Fort St.John
388 942 Rossignol Andre 02:58:05 8:54 M Fort St John
389 781 Merk Erin 02:58:09 8:54 F Charlie Lake
390 114 Allen Tanya 02:58:09 8:54 F Fort St. John
391 796 Moch Melanie 02:58:14 8:55 F Pouce Coupe
392 166 Beale Karla 02:58:15 8:55 F Charlie Lake
393 834 Nicolaisen Melissa 02:58:15 8:55 F Spirit river
394 694 Lively Christopher 02:58:15 8:55 M Tumbler Ridge
395 186 Berresheim Lorne 02:58:16 8:55 M fort st john
396 509 Hale Twyla 02:58:17 8:55 F Edmonton
397 753 Mayer Nathan 02:58:24 8:55 M Grande Prairie
398 1179 White Shelby 02:58:55 8:57 F Fort St John
399 1136 Visser Cassie 02:58:58 8:57 F Beaverlodge
400 175 Bell Jim 02:58:59 8:57 M Fort St. John
401 1057 Stringer Wendy 02:59:25 8:58 F Dawson Creek
402 428 Ford Kendra 02:59:54 8:59 F Sexsmith
403 967 Savor Verna 03:00:00 9:00 F Pouce Coupe
404 664 Lau Melinda 03:00:49 9:02 F Fort St. John
405 261 Burres Barb 03:00:56 9:03 F PRRD
406 1025 Spenner Lindsay 03:00:57 9:03 F Arras
407 901 Rashke Melissa 03:00:59 9:03 F Edmonton
408 722 MacKay Stephanie 03:00:59 9:03 F Grande Prairie
409 176 Bell Jonathan 03:01:02 9:03 M Fort St. John
410 171 Beebe Brandy 03:01:03 9:03 F Fort St John
411 241 Brody Kristyn 03:01:07 9:03 F Fort St. John
412 858 Pardell Lynne 03:01:08 9:03 F Grimshaw
413 1079 Thibodeau Mike 03:01:26 9:04 M Tumbler Ridge
414 118 Anderson Lee-Ann 03:01:40 9:05 F Sexsmith
415 777 McNeil Lorna 03:02:40 9:08 F Grande Prairie
416 762 McCurdy Steven 03:02:57 9:09 M Drayton Valley
417 575 Hudson Anna 03:03:04 9:09 F Chetwynd
418 852 Olosn Maverick 03:03:08 9:09 M Fort St John
419 160 Bassett Brandy 03:03:26 9:10 F Chetwynd
420 448 Froese Jack 03:03:32 9:11 M Langley
421 1215 Zacharias Nathaniel 03:03:48 9:11 M County of Grande Prairie No 1
422 1214 Zacharias April 03:03:48 9:11 F County of Grande Prairie No 1
423 1095 Toews Olive 03:03:58 9:12 F Berwyn
424 1144 Ward Kimi 03:04:02 9:12 F Prince George
425 342 Dansereau Michaela 03:04:02 9:12 F Prince George
426 1125 van der Giessen Nico 03:04:20 9:13 M Bezanson
427 1138 Waddell Shelbie 03:04:25 9:13 F Dawson Creek
428 1076 Thede Melissa 03:04:28 9:13 F Dawson Creek
429 563 Hilton Hilary 03:04:31 9:14 F Prince George
430 885 Pittam Lynnette 03:04:31 9:14 F fort st john
431 122 Angus Brodie 03:04:32 9:14 M Prince george
432 728 Maddigan Isabel 03:04:42 9:14 F Charlie Lake
433 727 Maddigan Cole 03:04:42 9:14 M Charlie Lake
434 766 McFetridge Lynne 03:04:43 9:14 F Quesnel
435 559 Hill Angie 03:04:56 9:15 F Edmonton
436 393 Elias-Bertrim Robert 03:04:56 9:15 M Fort St. John
437 417 Felske Andrew 03:04:57 9:15 M Fort St. John
438 1022 Speager Dwayne 03:04:59 9:15 M Hythe
439 669 LeBlanc Terry 03:05:06 9:15 M Charlie Lake
440 121 Anderson Will 03:05:10 9:15 M Groundbirch
441 862 Parslow Carmen 03:05:10 9:15 F Peace River R
