Overall By Division

Division: 5 KM
           
Position Bib # Name Finish Chip Elapsed Gun Elapsed Gender Division
1 38 Bowie Ryan 10:37:26 00:22:17 00:22:27 M 5 KM
2 195 Logeman Brianne 10:37:37 00:22:37 00:22:38 F 5 KM
3 326 Huiller Tyler 10:38:29 00:23:27 00:23:29 M 5 KM
4 238 Rugina Alexander 10:38:56 00:23:56 00:23:56 M 5 KM
5 44 Brody Erin 10:38:56 00:23:49 00:23:56 F 5 KM
6 162 Jones Chrystal 10:39:17 00:24:15 00:24:18 F 5 KM
7 222 Neilson Nathan 10:39:23 00:24:20 00:24:24 M 5 KM
8 352 Rempel Philip 10:39:31 00:24:31 00:24:31 M 5 KM
9 137 Hogarth Christina 10:39:38 00:24:28 00:24:38 F 5 KM
10 258 Stenton Michael 10:40:02 00:24:54 00:25:02 M 5 KM
11 179 Laundry Alan 10:40:38 00:25:37 00:25:38 M 5 KM
12 275 Vandal Cory 10:41:25 00:26:12 00:26:25 M 5 KM
13 142 Hollman Macklin 10:41:33 00:26:17 00:26:34 M 5 KM
14 32 Boettcher Morgan 10:41:42 00:26:38 00:26:43 F 5 KM
15 33 Boettcher Torsten 10:41:43 00:26:39 00:26:43 M 5 KM
16 31 Boettcher Marcia 10:41:43 00:26:39 00:26:44 F 5 KM
17 328 Stregger Jeremy 10:42:06 00:26:57 00:27:06 M 5 KM
18 298 Wiens Chase 10:42:16 00:27:01 00:27:16 M 5 KM
19 151 Hunt Ryder 10:42:16 00:27:01 00:27:17 M 5 KM
20 299 Wiens Lindsay 10:42:39 00:27:23 00:27:39 F 5 KM
21 148 Hunt Kelly 10:42:39 00:27:24 00:27:39 F 5 KM
22 82 Eherer Jesse 10:42:41 00:27:09 00:27:42 M 5 KM
23 277 VanderMeulen Dave 10:42:54 00:27:52 00:27:54 M 5 KM
24 110 Gleave Misty 10:43:07 00:28:01 00:28:08 F 5 KM
25 261 Stevens Travis 10:43:10 00:27:52 00:28:11 M 5 KM
26 53 Brule Emily 10:43:11 00:27:52 00:28:11 F 5 KM
27 3 Aghdasi Momotaj 10:43:26 00:28:21 00:28:27 F 5 KM
28 355 Giesbrecht Maria 10:43:33 00:28:28 00:28:34 F 5 KM
29 245 Schmutz Haylee 10:43:42 00:28:33 00:28:43 F 5 KM
30 283 Warren Bryna 10:44:06 00:29:01 00:29:07 F 5 KM
31 196 Logeman Claire 10:44:11 00:29:11 00:29:11 F 5 KM
32 165 Kielo Brynn 10:44:13 00:29:02 00:29:13 F 5 KM
33 297 Wiens Carly 10:44:16 00:29:02 00:29:17 F 5 KM
34 263 Sutherland Karen 10:44:25 00:29:13 00:29:26 F 5 KM
35 253 Sooley Jennifer 10:44:38 00:29:38 00:29:38 F 5 KM
36 164 Kielo Aaron 10:44:39 00:29:28 00:29:40 M 5 KM
37 217 Modde Ryder 10:44:40 00:29:41 00:29:41 M 5 KM
38 207 Maxfield Erin 10:44:42 00:29:38 00:29:42 F 5 KM
39 208 Maxfield Nancy 10:44:47 00:29:43 00:29:47 F 5 KM
40 26 Billings Brant 10:44:47 00:29:36 00:29:48 M 5 KM
41 133 Henyu Mindy 10:44:52 00:29:43 00:29:52 F 5 KM
42 168 Kieper John Luke 10:45:04 00:30:05 00:30:05 M 5 KM
43 141 Hollman Dwight 10:45:15 00:30:00 00:30:15 M 5 KM
44 143 Hollman Tamara 10:45:15 00:30:01 00:30:16 F 5 KM
45 357 Rafter Jessalynn 10:45:20 00:30:21 00:30:21 F 5 KM
46 54 Bukovac Shana 10:45:20 00:30:18 00:30:21 F 5 KM
47 256 Stark Ceejay 10:45:22 00:30:09 00:30:23 F 5 KM
48 122 Hanston Lana 10:45:28 00:30:23 00:30:28 F 5 KM
49 129 Heinrichs Angele - Don 10:45:31 00:30:25 00:30:32 F 5 KM
50 160 Johnson Jim 10:45:42 00:30:29 00:30:43 M 5 KM
51 332 Stregger Liam 10:45:55 00:30:46 00:30:55 M 5 KM
52 327 Huiller Devon 10:45:56 00:30:57 00:30:57 M 5 KM
53 75 dagostini Kim 10:45:59 00:30:54 00:30:59 F 5 KM
54 294 White Shelby 10:45:59 00:30:24 00:30:59 F 5 KM
55 39 Brand Engela 10:45:59 00:30:54 00:31:00 F 5 KM
56 72 Croskery Tara 10:45:59 00:30:25 00:31:00 F 5 KM
57 1 Adams Victoria 10:46:00 00:30:52 00:31:01 F 5 KM
58 125 Harris Craig 10:46:00 00:30:51 00:31:01 M 5 KM
59 22 Bell Jim 10:46:10 00:30:46 00:31:11 M 5 KM
60 278 VanderMeulen Meghan 10:46:11 00:31:08 00:31:12 F 5 KM
61 255 Spruyt Andrea 10:46:21 00:31:02 00:31:21 F 5 KM
62 29 Blair Kyla 10:46:30 00:31:00 00:31:30 F 5 KM
63 242 Santillian Noor 10:46:35 00:31:26 00:31:36 F 5 KM
64 18 Beerling Kelly 10:47:15 00:32:15 00:32:15 F 5 KM
65 17 Beerling Cameron 10:47:15 00:32:16 00:32:16 M 5 KM
66 83 Eherer Nicole 10:47:28 00:31:44 00:32:28 F 5 KM
67 205 Martin Kim 10:47:29 00:32:18 00:32:29 F 5 KM
68 287 Wesenberg Katie 10:47:36 00:32:25 00:32:37 F 5 KM
69 47 Brody Kristyn 10:47:38 00:32:31 00:32:39 F 5 KM
70 333 Rouble Thea 10:47:38 00:32:16 00:32:39 F 5 KM
71 132 Helm Courtney 10:47:39 00:32:16 00:32:39 F 5 KM
72 356 Giesbrecht Dennis 10:47:57 00:32:51 00:32:58 M 5 KM
73 244 Schmidt Stephanie 10:48:18 00:32:59 00:33:18 F 5 KM
74 276 Vandenberg Christina 10:48:19 00:32:40 00:33:20 F 5 KM
75 243 Schell Becky 10:48:30 00:33:06 00:33:30 F 5 KM
76 272 Unruh Jace 10:48:36 00:32:49 00:33:37 M 5 KM
77 273 Unruh Shelley 10:48:40 00:32:53 00:33:41 F 5 KM
78 144 hotte nicole 10:48:48 00:33:41 00:33:49 F 5 KM
79 87 Elliott Michelle 10:48:48 00:33:41 00:33:49 F 5 KM
80 311 Unruh Ryan 10:48:55 00:33:08 00:33:56 M 5 KM
81 20 Belanger Amy 10:49:03 00:32:43 00:34:04 F 5 KM
82 21 Belanger Rob 10:49:05 00:32:39 00:34:05 M 5 KM
83 118 Grindley Brenda 10:49:12 00:34:09 00:34:12 F 5 KM
84 9 Alger Dori 10:49:26 00:34:17 00:34:26 F 5 KM
85 189 Leung Rachel 10:49:26 00:34:17 00:34:26 F 5 KM
86 81 Dominguez Miguel 10:49:34 00:33:54 00:34:34 M 5 KM
87 190 Lewis Alana 10:49:39 00:34:09 00:34:39 F 5 KM
88 140 Hollman Casey 10:49:51 00:34:31 00:34:51 F 5 KM
89 139 Hollman Alex 10:49:51 00:34:31 00:34:51 F 5 KM
90 269 TOEWS BRITTNEY 10:50:16 00:34:54 00:35:17 F 5 KM
91 270 toews carline 10:50:18 00:34:54 00:35:18 F 5 KM
92 239 Rugina Irina 10:50:22 00:35:20 00:35:22 F 5 KM
93 135 Hill Deanna 10:50:23 00:34:59 00:35:24 F 5 KM
94 169 King Nadine 10:50:33 00:35:33 00:35:33 F 5 KM
95 288 West Paige 10:50:52 00:35:51 00:35:53 F 5 KM
96 218 Murray Alexis 10:50:52 00:35:51 00:35:53 F 5 KM
97 219 Needham Jennipher 10:50:55 00:35:47 00:35:55 F 5 KM
98 198 Looy Krista 10:51:32 00:36:05 00:36:32 F 5 KM
99 107 Giesbrecht Deanna 10:51:32 00:36:05 00:36:32 F 5 KM
100 175 Kursteiner Kira 10:51:32 00:36:05 00:36:33 F 5 KM
101 348 Davis Jennifer 10:51:35 00:35:54 00:36:35 F 5 KM
102 116 Graziano Desirae 10:51:39 00:36:09 00:36:39 F 5 KM
103 94 Feldmann Darla 10:51:49 00:36:33 00:36:50 F 5 KM
104 23 Bell Sheryl 10:52:36 00:36:50 00:37:36 F 5 KM
105 231 Plowright Melanie 10:53:04 00:38:04 00:38:04 F 5 KM
106 52 Brown Tatiana 10:53:37 00:37:52 00:38:37 F 5 KM
107 182 Lehr Carl 10:53:37 00:38:26 00:38:38 M 5 KM
108 145 Huber Andrea 10:54:16 00:38:46 00:39:16 F 5 KM
109 216 Miller Sarah 10:54:16 00:38:46 00:39:17 F 5 KM
110 138 Hogg Larissa 10:54:20 00:38:31 00:39:20 F 5 KM
111 257 Steiner Kenzi 10:54:20 00:38:31 00:39:21 F 5 KM
112 163 Kesick Emily 10:54:33 00:39:06 00:39:33 F 5 KM
113 134 Hicks Joanna 10:54:41 00:39:41 00:39:41 F 5 KM
114 117 Green Georgia 10:54:41 00:39:21 00:39:42 F 5 KM
115 103 Gallant Dawn 10:54:45 00:39:20 00:39:46 F 5 KM
116 183 Lepage Ethan 10:54:52 00:39:52 00:39:53 M 5 KM
117 184 Lepage Isaiah 10:54:53 00:39:54 00:39:54 M 5 KM
118 101 Fuddy Brandi 10:54:54 00:39:54 00:39:54 F 5 KM
119 111 Goodine Jonathan 10:55:21 00:37:34 00:40:22 M 5 KM
120 4 Aghdasi Varga 10:55:25 00:39:34 00:40:25 M 5 KM
121 108 Gifford Amanda 10:55:32 00:40:05 00:40:32 F 5 KM
122 316 Shenton Tammy 10:55:38 00:40:22 00:40:39 F 5 KM
123 70 Cortez Jiamie 10:56:00 00:40:21 00:41:00 F 5 KM
124 2 Adriano Jane 10:56:01 00:40:22 00:41:01 F 5 KM
125 254 Spicer Susi 10:56:09 00:38:21 00:41:09 F 5 KM
126 10 Allard Marie 10:56:26 00:41:21 00:41:26 F 5 KM
127 235 Roeske Megan 10:56:29 00:40:33 00:41:30 F 5 KM
128 24 Bernardin Gerald 10:56:40 00:40:56 00:41:41 M 5 KM
129 25 Bernardin Marie 10:56:41 00:40:56 00:41:41 F 5 KM
130 171 Klein Jacquelyn 10:57:46 00:42:37 00:42:46 F 5 KM
131 223 Neugebauer Gerhild 10:57:51 00:42:37 00:42:52 F 5 KM
132 306 Yun Sunhee 10:58:23 00:42:43 00:43:23 F 5 KM
133 102 Gallant Amy 10:59:10 00:43:44 00:44:10 F 5 KM
134 115 Gray Dawn 10:59:14 00:43:55 00:44:14 F 5 KM
135 74 Currie Adam 10:59:14 00:43:54 00:44:14 M 5 KM
136 78 dineley sharryn 10:59:14 00:44:05 00:44:14 F 5 KM
137 11 Aurala Alexis 10:59:32 00:44:02 00:44:33 F 5 KM
138 12 Aurala Kimberly 10:59:32 00:44:00 00:44:33 F 5 KM
139 241 Salmond Carla 10:59:41 00:44:11 00:44:42 F 5 KM
140 95 Feldmann Linda 10:59:58 00:44:36 00:44:59 F 5 KM
141 85 Ehmann Marie 10:59:59 00:44:46 00:44:59 F 5 KM
142 84 Ehmann Liam 10:59:59 00:44:47 00:45:00 F 5 KM
143 282 Walker Darren 11:00:09 00:43:56 00:45:10 M 5 KM
144 281 Walker Carly 11:00:41 00:44:26 00:45:41 F 5 KM
145 315 Peet Mallory 11:00:41 00:44:29 00:45:42 F 5 KM
146 93 Fehr Sharon 11:00:45 00:45:45 00:45:45 F 5 KM
147 92 Fehr Leighton 11:00:48 00:45:48 00:45:48 M 5 KM
148 90 Fehr Ashtyn 11:00:48 00:45:19 00:45:48 M 5 KM
149 236 Rollan Gemma 11:01:21 00:46:14 00:46:21 F 5 KM
150 314 Gejdot Gharbtt 11:01:24 00:45:23 00:46:25 F 5 KM
151 246 Schoenenberger Lauralee 11:01:24 00:45:24 00:46:25 F 5 KM
152 240 Russelle Jenelle 11:01:33 00:46:24 00:46:33 F 5 KM
153 353 LArson Deanna 11:01:38 00:45:51 00:46:39 F 5 KM
154 354 Shau Sarah 11:01:40 00:45:55 00:46:40 F 5 KM
155 66 Coles Rachel 11:01:44 00:45:26 00:46:45 F 5 KM
156 248 Schroeder Kristin 11:01:45 00:45:27 00:46:45 F 5 KM
157 127 Harvey Danica 11:01:57 00:45:42 00:46:58 F 5 KM
158 14 Bailey Marie 11:02:00 00:46:46 00:47:00 F 5 KM
159 166 Kielo Marti 11:02:41 00:47:29 00:47:42 F 5 KM
160 318 Wellard Morgan 11:02:59 00:47:36 00:47:59 F 5 KM
161 285 Wellard Tianna 11:03:18 00:47:56 00:48:19 F 5 KM
162 215 Meekes Margaret 11:03:19 00:47:39 00:48:20 F 5 KM
163 317 Jackson Stacey 11:03:21 00:47:57 00:48:21 F 5 KM
164 266 Thomson Anita 11:03:23 00:47:22 00:48:23 F 5 KM
165 167 Kielo Monica 11:03:24 00:48:12 00:48:25 F 5 KM
166 220 Needham Nicole 11:03:27 00:47:33 00:48:28 F 5 KM
167 228 Otten Rajan 11:03:41 00:48:23 00:48:42 F 5 KM
168 88 Emmerson Melody 11:03:42 00:48:24 00:48:42 F 5 KM
169 76 DAY Karen 11:03:45 00:48:25 00:48:45 F 5 KM
170 65 Clarke Lorna 11:03:45 00:48:29 00:48:45 F 5 KM
171 289 Westergaard Gordon 11:03:49 00:48:01 00:48:50 M 5 KM
172 359 Soychuk Rhylin 11:03:50 00:48:51 00:48:51 M 5 KM
173 290 Westergaard Tina 11:03:50 00:48:05 00:48:51 F 5 KM
174 358 Soychuk Connie 11:03:50 00:48:21 00:48:51 F 5 KM
175 91 Fehr John 11:03:55 00:48:25 00:48:55 M 5 KM
176 237 rolls michelle 11:04:00 00:48:18 00:49:01 F 5 KM
177 249 Shaw Cassidy 11:04:00 00:48:18 00:49:01 F 5 KM
178 230 Peregrino Cherry 11:04:16 00:48:42 00:49:17 F 5 KM
179 28 Bisnar Cheryl 11:04:17 00:48:42 00:49:17 F 5 KM
180 178 lanzar Lennie 11:04:17 00:48:43 00:49:18 F 5 KM
181 279 Vargas Christine Mae 11:04:18 00:48:32 00:49:18 F 5 KM
182 16 Barba Marilou 11:04:18 00:48:44 00:49:18 F 5 KM
183 6 Alexander Branson 11:06:06 00:49:32 00:51:07 M 5 KM
184 320 Goodine Reina 11:06:07 00:51:01 00:51:07 F 5 KM
185 252 Somers Kayla 11:06:07 00:50:50 00:51:07 F 5 KM
186 308 Goodine Andrea 11:06:07 00:51:02 00:51:07 F 5 KM
187 8 Alexander Roni 11:06:11 00:49:36 00:51:12 F 5 KM
188 7 Alexander David 11:06:11 00:49:27 00:51:12 M 5 KM
189 73 Crossland Wendy 11:06:19 00:51:11 00:51:20 F 5 KM
190 67 Cooper Delorus 11:06:20 00:51:12 00:51:20 F 5 KM
191 274 Van Kim 11:06:27 00:49:58 00:51:27 F 5 KM
192 150 Hunt Ronda 11:06:38 00:50:45 00:51:38 F 5 KM
193 51 brown rick 11:06:42 00:50:08 00:51:42 M 5 KM
194 43 briown debbie 11:06:42 00:50:06 00:51:43 F 5 KM
195 69 Cormier Melissa 11:06:50 00:49:58 00:51:51 F 5 KM
196 126 Harrison Tyler 11:06:50 00:49:58 00:51:51 M 5 KM
197 100 Fowlie Vanessa 11:06:59 00:51:59 00:51:59 F 5 KM
198 170 Kingston Kimmie 11:06:59 00:51:43 00:51:59 F 5 KM
199 214 Meekes Bernie 11:07:08 00:51:28 00:52:09 M 5 KM
200 113 Goulet Donnie 11:07:12 00:51:35 00:52:13 M 5 KM
201 262 Stretch Travis 11:07:15 00:51:20 00:52:16 M 5 KM
202 341 Clark Nate 11:07:26 00:51:57 00:52:27 M 5 KM
203 340 Clark Quinn 11:07:34 00:52:05 00:52:35 F 5 KM
204 339 Wallace Debbie 11:07:34 00:52:05 00:52:35 F 5 KM
205 267 Thomson Dan 11:07:54 00:51:53 00:52:54 M 5 KM
206 176 Lafreniere Kayla 11:07:56 00:51:50 00:52:56 F 5 KM
207 156 Jackson Kyla 11:08:35 00:53:06 00:53:35 F 5 KM
208 157 Jackson Lacey 11:08:35 00:53:08 00:53:36 F 5 KM
209 105 Gardner Janice 11:08:36 00:53:07 00:53:36 F 5 KM
210 45 Brody Kari 11:08:42 00:52:49 00:53:42 F 5 KM
211 114 Grace Madison 11:08:50 00:53:06 00:53:51 F 5 KM
212 268 Tillett James 11:08:55 00:53:19 00:53:56 M 5 KM
213 271 Traviss Randi 11:08:56 00:53:20 00:53:56 F 5 KM
214 112 Goulet Cheralee 11:08:56 00:53:19 00:53:57 F 5 KM
215 342 Roach Julie 11:08:58 00:52:58 00:53:59 F 5 KM
216 307 Grace Dana 11:08:59 00:53:59 00:53:59 F 5 KM
217 351 Gibson Denine 11:08:59 00:53:17 00:54:00 F 5 KM
218 5 Albrecht Penny 11:09:00 00:54:01 00:54:01 F 5 KM
219 232 Prestley/marsh Vivian 11:09:47 00:53:52 00:54:47 F 5 KM
220 180 LeBeau Sharon 11:09:47 00:54:29 00:54:47 F 5 KM
221 204 Marsh Leah 11:09:47 00:53:52 00:54:48 F 5 KM
222 49 Bromba Rebeccah 11:09:55 00:54:56 00:54:56 F 5 KM
223 264 Sutherland Stephenie 11:09:55 00:53:33 00:54:56 F 5 KM
224 124 Chubb Jennifer 11:10:25 00:54:47 00:55:25 F 5 KM
225 174 Kreiger Marion 11:10:25 00:54:48 00:55:25 F 5 KM
226 48 Broidioi Erica 11:10:25 00:54:48 00:55:26 F 5 KM
227 161 Johnson Julie 11:10:51 00:53:38 00:55:52 F 5 KM
228 158 Johnson Jen 11:10:56 00:53:41 00:55:56 F 5 KM
229 347 LaFreniere Eric 11:10:59 00:54:53 00:56:00 M 5 KM
230 34 Bone Alan 11:11:02 00:54:38 00:56:03 M 5 KM
231 212 McLean Maren 11:11:26 00:55:18 00:56:26 F 5 KM
232 185 Leriger Andrew 11:12:02 00:55:52 00:57:02 M 5 KM
233 187 Leriger Madison 11:12:02 00:55:50 00:57:02 F 5 KM
234 188 Leriger Marissa 11:12:02 00:55:51 00:57:02 F 5 KM
235 186 Leriger Laura 11:12:02 00:55:50 00:57:03 F 5 KM
236 350 Trotter Amada 11:12:21 00:56:36 00:57:22 F 5 KM
237 50 Brown Haley 11:12:36 00:55:50 00:57:36 F 5 KM
238 309 Hazelwood Nick 11:12:36 00:57:00 00:57:36 M 5 KM
239 310 Hazelwood Nathan 11:12:37 00:56:58 00:57:38 M 5 KM
240 313 Miller Karna 11:12:39 00:57:01 00:57:39 F 5 KM
241 128 Hazelwood Kimberly 11:12:39 00:56:57 00:57:39 F 5 KM
242 86 Elliott Diane 11:12:41 00:55:58 00:57:42 F 5 KM
243 36 Bowie Lindsay 11:12:42 00:55:37 00:57:42 F 5 KM
244 319 Chartier Daelyn 11:13:05 00:58:05 00:58:05 F 5 KM
245 97 Fenton Christine 11:13:05 00:58:05 00:58:05 F 5 KM
246 98 Fenton Karsyn 11:13:05 00:57:36 00:58:06 F 5 KM
247 96 Fenton Lyle 11:13:06 00:57:36 00:58:06 M 5 KM
248 302 Yastremski Melissa 11:13:09 00:57:18 00:58:10 F 5 KM
249 303 Yastremski Mike 11:13:12 00:57:21 00:58:13 M 5 KM
250 37 Bowie Romeo 11:13:13 00:56:10 00:58:13 M 5 KM
251 293 White Rheannon 11:13:16 00:57:54 00:58:16 F 5 KM
252 291 White Ashley 11:13:17 00:57:54 00:58:17 F 5 KM
253 292 White Natalie 11:13:18 00:57:56 00:58:19 F 5 KM
254 106 Gejdos Brenda 11:13:22 00:57:19 00:58:22 F 5 KM
255 35 Botham Laurie 11:13:22 00:57:19 00:58:23 F 5 KM
256 234 Pringle lenetta 11:13:26 00:57:18 00:58:26 F 5 KM
257 250 Shaw Harmony 11:13:26 00:57:21 00:58:26 F 5 KM
258 146 Hubley Jo-Ann 11:13:26 00:57:21 00:58:26 F 5 KM
259 68 copeland Kathy 11:13:29 00:57:21 00:58:29 F 5 KM
260 61 Carriere Cylee 11:14:03 00:59:03 00:59:03 F 5 KM
261 60 Carriere Ayden 11:14:42 00:59:43 00:59:43 M 5 KM
262 202 Maclean Kelsey 11:14:47 00:58:28 00:59:48 F 5 KM
263 201 Maclean Angie 11:14:55 00:59:56 00:59:56 F 5 KM
264 55 Bulmer Andrea 11:15:01 00:59:02 01:00:02 F 5 KM
265 56 Bulmer Donna 11:15:01 00:59:02 01:00:02 F 5 KM
266 203 Maclean Wade 11:15:10 00:58:52 01:00:11 M 5 KM
267 233 Prince Alyssa 11:15:11 00:58:53 01:00:11 F 5 KM
268 131 Heller Kyle 11:15:11 00:58:53 01:00:11 M 5 KM
269 265 Swackhammer Lacey 11:15:13 00:58:47 01:00:13 F 5 KM
270 173 Kohnert Derit 11:15:14 00:58:46 01:00:14 M 5 KM
271 121 Gunson Dana 11:15:32 00:58:53 01:00:32 F 5 KM
272 120 Gunson Brock 11:15:35 00:58:52 01:00:35 M 5 KM
273 62 Carriere Jaelynn 11:15:36 01:00:37 01:00:37 F 5 KM
274 30 Bliss Amy 11:15:43 00:59:34 01:00:43 F 5 KM
275 247 Schram Bridgette 11:15:43 00:59:30 01:00:43 F 5 KM
276 211 McLean Davin 11:15:43 00:59:30 01:00:44 M 5 KM
277 200 macdonnell Cathy 11:17:17 01:01:49 01:02:17 F 5 KM
278 119 Grover Amber 11:17:27 01:01:59 01:02:27 F 5 KM
279 13 Baccante Jessica 11:17:51 01:02:52 01:02:52 F 5 KM
280 152 Inglehart Colton 11:18:06 01:02:02 01:03:06 M 5 KM
281 154 Inglehart Josh 11:18:09 01:02:05 01:03:10 M 5 KM
282 153 Inglehart Elijah 11:18:09 01:02:03 01:03:10 M 5 KM
283 199 Lumb Nicole 11:18:10 01:02:04 01:03:10 F 5 KM
284 284 Wella Chelsea 11:19:14 01:02:40 01:04:14 F 5 KM
285 286 Wells Ben 11:19:14 01:02:36 01:04:15 M 5 KM
286 136 Hockman Cheryl 11:20:32 01:03:37 01:05:33 F 5 KM
287 123 Harding Amber 11:20:33 01:03:38 01:05:34 F 5 KM
288 295 Whitford Wendy 11:23:09 01:06:37 01:08:09 F 5 KM
289 59 Callingham Naomi 11:23:09 01:06:43 01:08:09 F 5 KM
290 130 Heinrichs Angele - Mathieu 11:24:16 01:08:55 01:09:16 F 5 KM
291 172 Klein Joanne 11:26:30 01:10:21 01:11:31 F 5 KM
292 259 Stevens Coreen 11:26:30 01:10:20 01:11:31 F 5 KM
293 260 Stevens Raquel 11:26:32 01:10:21 01:11:33 F 5 KM
294 46 Brody Monty 11:27:43 01:11:49 01:12:44 M 5 KM
295 225 Norrish Laura 11:29:18 01:12:39 01:14:19 F 5 KM
296 89 Farquhar Galye 11:29:19 01:12:38 01:14:19 F 5 KM
297 193 Lockhart Courtney 11:31:11 01:14:23 01:16:11 F 5 KM
298 194 Lockhart Darren 11:31:12 01:14:24 01:16:13 M 5 KM
               
               
Division: 10 KM
           
Position Bib # Name Finish Chip Elapsed Gun Elapsed Gender Division
1 563 Bason Miles 10:39:41 00:39:41 00:39:42 M 10 KM
2 772 Haley Bruce 10:40:10 00:40:11 00:40:11 M 10 KM
3 747 Phelan Phil 10:42:15 00:42:13 00:42:16 M 10 KM
4 768 Hunter Tamya 10:44:35 00:44:32 00:44:36 F 10 KM
5 746 Murray Kelsie 10:45:34 00:45:33 00:45:35 F 10 KM
6 676 Gardner Kyle 10:46:39 00:46:38 00:46:40 M 10 KM
7 775 Coyle Toby 10:46:46 00:46:43 00:46:47 M 10 KM
8 777 Giesbrecht Wendy 10:47:04 00:47:04 00:47:05 F 10 KM
9 693 Lacey Sheila 10:47:54 00:47:52 00:47:55 F 10 KM
10 776 Jin Lim Jong 10:48:48 00:48:37 00:48:49 M 10 KM
11 673 Dolomount Trent 10:48:57 00:48:54 00:48:58 M 10 KM
12 759 Strebchuk Holly 10:49:04 00:00:00 00:49:05 F 10 KM
13 744 Milonas Jill 10:49:45 00:49:33 00:49:45 F 10 KM
14 655 Bridges Jason 10:49:47 00:49:40 00:49:48 M 10 KM
15 561 Baker Stephanie 10:50:10 00:49:57 00:50:11 F 10 KM
16 678 Goetz Maximilian 10:50:18 00:50:13 00:50:18 M 10 KM
17 659 CARDINAL LAURIE 10:51:52 00:51:49 00:51:52 F 10 KM
18 658 Capener Colten 10:52:07 00:52:04 00:52:07 M 10 KM
19 694 Lehr Kylee 10:52:08 00:52:03 00:52:09 F 10 KM
20 626 Birmingham Anna 10:52:32 00:52:27 00:52:33 F 10 KM
21 682 Hamre Tricia 10:52:33 00:52:28 00:52:34 F 10 KM
22 560 Baker Josh 10:52:36 00:52:24 00:52:37 M 10 KM
23 651 Bouck Ken 10:52:46 00:52:44 00:52:47 M 10 KM
24 756 Shenton Carlee 10:52:57 00:52:53 00:52:58 F 10 KM
25 689 Johnson Braden 10:54:06 00:53:58 00:54:07 M 10 KM
26 667 Carroll Charles 10:55:15 00:55:16 00:55:16 M 10 KM
27 766 Winn Tammy 10:55:32 00:55:31 00:55:33 F 10 KM
28 774 Carlson Cody 10:55:54 00:55:41 00:55:55 M 10 KM
29 674 Douglas Sandi 10:55:59 00:55:55 00:56:00 F 10 KM
30 773 Robbins Devney 10:56:01 00:55:47 00:56:01 F 10 KM
31 543 Baker Jake 10:56:13 00:56:01 00:56:14 M 10 KM
32 679 Ghiasi Nima 10:56:46 00:56:40 00:56:46 M 10 KM
33 644 Bouck Julie 10:56:46 00:55:47 00:56:47 F 10 KM
34 620 Billings Liz 10:56:51 00:56:50 00:56:52 F 10 KM
35 666 Carlson Trish 10:57:46 00:57:33 00:57:47 F 10 KM
36 751 Roach Troy 10:58:11 00:58:02 00:58:11 M 10 KM
37 571 Bason Rachael 10:58:30 00:58:20 00:58:31 F 10 KM
38 653 Braumandl Max 10:58:56 00:58:55 00:58:57 M 10 KM
39 753 Sebastian Randy 10:59:12 00:58:57 00:59:13 M 10 KM
40 700 Maddigan Mason 10:59:14 00:59:13 00:59:14 M 10 KM
41 741 Maddigan Tara 10:59:15 00:59:14 00:59:15 F 10 KM
42 762 Viens Sheri 11:00:19 01:00:13 01:00:20 F 10 KM
43 691 Kimmie Angela 11:00:19 01:00:13 01:00:20 F 10 KM
44 669 Clay Twila 11:00:19 01:00:13 01:00:20 F 10 KM
45 685 Hunt Andrea 11:00:29 01:00:20 01:00:30 F 10 KM
46 763 Vieweg Amber 11:00:40 01:00:23 01:00:40 F 10 KM
47 742 Matvejova Zuzana (Zuzie) 11:00:50 01:00:45 01:00:51 F 10 KM
48 748 Phelan Tiffany 11:01:11 01:01:05 01:01:11 M 10 KM
49 677 Gentles Gordon 11:01:33 01:01:25 01:01:34 M 10 KM
50 578 Bayet Kristin 11:01:37 01:01:28 01:01:38 F 10 KM
51 675 Fritzsons William 11:01:49 01:01:39 01:01:49 M 10 KM
52 758 Stickel Dee-Ann 11:02:38 01:02:29 01:02:38 F 10 KM
53 778 Fenton Shaun 11:02:51 01:02:47 01:02:52 M 10 KM
54 764 Watters Megan 11:03:25 01:03:17 01:03:26 F 10 KM
55 754 Shaw Amanda 11:04:04 01:03:57 01:04:05 F 10 KM
56 594 Bentley Ashley 11:04:05 01:03:57 01:04:05 F 10 KM
57 687 Jakubowski Sheryl 11:04:19 01:04:10 01:04:20 F 10 KM
58 698 Maddigan Isabel 11:04:27 01:04:26 01:04:28 F 10 KM
59 761 Swackhammer Jesse 11:04:32 01:04:20 01:04:32 M 10 KM
60 668 Chaput Marilyn 11:04:54 01:04:56 01:04:55 F 10 KM
61 696 Loeppky Tyson 11:05:34 01:05:30 01:05:34 M 10 KM
62 695 Loeppky Samantha 11:06:16 01:06:13 01:06:17 F 10 KM
63 681 Hamilton Josh 11:06:51 01:06:41 01:06:51 M 10 KM
