Division: 25M Swim 1.5KM Bike 500M Run       
Position Bib # Name Gun Elapsed Age Gender Division
1 308 Peter Fruzsina 00:09:08 5 F 25M Swim 1.5KM Bike 500M Run
2 303 Legut-Petersen Kai 00:09:59 4 M 25M Swim 1.5KM Bike 500M Run
3 307 Foreman Chase 00:10:20 5 M 25M Swim 1.5KM Bike 500M Run
4 306 MIlligan Prem 00:10:26 5 M 25M Swim 1.5KM Bike 500M Run
5 305 Wilkinson Luke 00:11:56 5 M 25M Swim 1.5KM Bike 500M Run
6 301 Powell Lucy 00:14:08 3 F 25M Swim 1.5KM Bike 500M Run
7 304 Cherry Dawson 00:17:52 4 M 25M Swim 1.5KM Bike 500M Run
             
Division: 50M Swim 1.5KM Bike 500M Run       
Position Bib # Name Gun Elapsed Age Gender Division
1 412 Peterson Tavon 00:10:17 7 M 50M Swim 1.5KM Bike 500M Run
2 413 Medhurst Olivia 00:10:40 7 F 50M Swim 1.5KM Bike 500M Run
3 408 Wilkinson Levi 00:11:12 7 M 50M Swim 1.5KM Bike 500M Run
4 411 Stonehouse Molli 00:11:15 7 F 50M Swim 1.5KM Bike 500M Run
5 417 Hillhouse Luke 00:11:31 7 M 50M Swim 1.5KM Bike 500M Run
6 419 Hoekstra Matthias 00:11:42 7 M 50M Swim 1.5KM Bike 500M Run
7 422 Peter Petra 00:11:46 7 F 50M Swim 1.5KM Bike 500M Run
8 402 Legut-Petersen Amelia 00:12:17 6 F 50M Swim 1.5KM Bike 500M Run
9 414 Milligan Ashvin 00:12:38 7 M 50M Swim 1.5KM Bike 500M Run
10 409 Cadell Skye 00:13:11 7 F 50M Swim 1.5KM Bike 500M Run
11 418 Barr Payten 00:13:26 7 F 50M Swim 1.5KM Bike 500M Run
12 404 Hoehn Maisie 00:13:27 6 F 50M Swim 1.5KM Bike 500M Run
13 420 Rolufs Eva 00:14:06 7 F 50M Swim 1.5KM Bike 500M Run
14 410 Knowles Liam 00:14:21 7 M 50M Swim 1.5KM Bike 500M Run
15 415 Shymanski Lexi 00:14:55 7 F 50M Swim 1.5KM Bike 500M Run
16 405 Beliveau Kimora 00:15:12 6 F 50M Swim 1.5KM Bike 500M Run
17 406 Oehler Bergen 00:15:43 6 M 50M Swim 1.5KM Bike 500M Run
18 403 Powell Avin 00:15:47 6 F 50M Swim 1.5KM Bike 500M Run
19 423 Cherry Adria 00:15:58 7 F 50M Swim 1.5KM Bike 500M Run
20 421 Fisher Kaidan 00:16:10 7 M 50M Swim 1.5KM Bike 500M Run
21 407 Allum Aria 00:22:12 6 F 50M Swim 1.5KM Bike 500M Run
             
Division: 100M Swim 4KM Bike 900M Run        
Position Bib # Name Gun Elapsed Age Gender Division
1 113 Dewar Oskar the hammer"""" 00:14:07 9 M 100M Swim 4KM Bike 900M Run
2 112 Hillhouse David 00:19:27 9 M 100M Swim 4KM Bike 900M Run
3 116 Oehler Lars 00:19:41 9 M 100M Swim 4KM Bike 900M Run
4 108 Cadell Isla 00:21:54 9 F 100M Swim 4KM Bike 900M Run
5 115 Branco Bianca 00:22:17 9 F 100M Swim 4KM Bike 900M Run
6 105 McConkey Owen 00:22:58 8 M 100M Swim 4KM Bike 900M Run
7 102 Hoehn Natalie 00:23:15 8 F 100M Swim 4KM Bike 900M Run
8 114 Rolufs Elijah 00:23:46 9 M 100M Swim 4KM Bike 900M Run
9 101 Matthews Ava 00:24:00 8 F 100M Swim 4KM Bike 900M Run
10 106 Grose Lucy 00:24:15 8 F 100M Swim 4KM Bike 900M Run
11 104 Foreman Jenna 00:24:33 8 F 100M Swim 4KM Bike 900M Run
12 109 Bedford Adlai 00:26:02 9 M 100M Swim 4KM Bike 900M Run
13 107 Wilkinson Faith 00:27:14 9 F 100M Swim 4KM Bike 900M Run
14 110 Beliveau Mika 00:27:37 9 F 100M Swim 4KM Bike 900M Run
15 117 Gagnon Ashianah 00:30:27 9 F 100M Swim 4KM Bike 900M Run
16 103 Hrankowski Sarayah 00:31:52 8 F 100M Swim 4KM Bike 900M Run
17 111 Allum Aliyah 00:32:11 9 F 100M Swim 4KM Bike 900M Run
             
Division: 200M Swim 4KM Bike 1.8KM Run       
Position Bib # Name Gun Elapsed Age Gender Division
1 139 Yearley Bailey 00:21:45 11 F 200M Swim 4KM Bike 1.8KM Run
2 136 Vertue Jordan 00:23:53 11 F 200M Swim 4KM Bike 1.8KM Run
3 125 Peter Boroka 00:24:00 10 F 200M Swim 4KM Bike 1.8KM Run
4 134 Wilkinson Josiah 00:24:00 11 M 200M Swim 4KM Bike 1.8KM Run
5 128 McConkey Tanner 00:24:11 10 M 200M Swim 4KM Bike 1.8KM Run
6 142 Branco Tomar 00:24:56 11 M 200M Swim 4KM Bike 1.8KM Run
7 122 Vertue Chloe 00:27:09 10 F 200M Swim 4KM Bike 1.8KM Run
8 141 Knudsgaard Kristian 00:27:28 11 M 200M Swim 4KM Bike 1.8KM Run
9 135 Cadell Iona 00:28:06 11 F 200M Swim 4KM Bike 1.8KM Run
10 119 Hoehn Gabby 00:28:17 10 F 200M Swim 4KM Bike 1.8KM Run
11 140 Dewar Elias 00:30:16 11 M 200M Swim 4KM Bike 1.8KM Run
12 121 Thielmann Finn 00:30:40 10 M 200M Swim 4KM Bike 1.8KM Run
13 118 Peterson Callie 00:30:41 10 F 200M Swim 4KM Bike 1.8KM Run
14 120 Thomson Mattea 00:30:46 10 F 200M Swim 4KM Bike 1.8KM Run
15 132 Van Zyl Carla 00:30:48 10 F 200M Swim 4KM Bike 1.8KM Run
16 143 Rasmussen Wil 00:31:34 11 M 200M Swim 4KM Bike 1.8KM Run
17 126 Fisher Evan 00:32:15 10 M 200M Swim 4KM Bike 1.8KM Run
18 137 Strawson Melody 00:32:58 11 F 200M Swim 4KM Bike 1.8KM Run
19 124 Vogt Jeremiah 00:33:10 10 M 200M Swim 4KM Bike 1.8KM Run
20 123 McArthur Charlise 00:33:16 10 F 200M Swim 4KM Bike 1.8KM Run
21 133 Hall William 00:35:13 10 M 200M Swim 4KM Bike 1.8KM Run
22 127 McCallum Sophie 00:35:15 10 F 200M Swim 4KM Bike 1.8KM Run
23 129 Gagnon Tanner 00:40:00 10 M 200M Swim 4KM Bike 1.8KM Run
24 131 Thompson Maylie 00:40:01 10 F 200M Swim 4KM Bike 1.8KM Run
25 130 Trenholm Sierra 00:45:18 10 F 200M Swim 4KM Bike 1.8KM Run
             
Division: 300M Swim 8KM Bike 2.6KM Run       
Position Bib # Name Gun Elapsed Age Gender Division
1 2 Rice Matthew 00:32:05 12 M 300M Swim 8KM Bike 2.6KM Run
2 16 Fiala Joshua 00:34:08 13 M 300M Swim 8KM Bike 2.6KM Run
3 5 Brown Tommy 00:35:41 12 M 300M Swim 8KM Bike 2.6KM Run
4 17 Turner Grace 00:38:18 13 F 300M Swim 8KM Bike 2.6KM Run
5 14 Marchand Evelyn 00:40:56 13 F 300M Swim 8KM Bike 2.6KM Run
6 13 Finch Claire 00:40:56 13 F 300M Swim 8KM Bike 2.6KM Run
7 1 Arronge Stephanie 00:40:57 12 F 300M Swim 8KM Bike 2.6KM Run
8 9 McConkey Cale 00:41:10 12 M 300M Swim 8KM Bike 2.6KM Run
9 12 Watson Emma 00:41:54 13 F 300M Swim 8KM Bike 2.6KM Run
10 15 Knudsgaard Mya 00:42:04 13 F 300M Swim 8KM Bike 2.6KM Run
11 4 Gauthier Kendra 00:45:47 12 F 300M Swim 8KM Bike 2.6KM Run
12 7 Hillhouse Elizabeth 00:47:08 12 F 300M Swim 8KM Bike 2.6KM Run
13 11 Horning Stephanie 00:48:40 13 F 300M Swim 8KM Bike 2.6KM Run
14 6 Vogt Faith 01:00:59 12 F 300M Swim 8KM Bike 2.6KM Run
15 18 Hilder Lily 01:05:40 13 F 300M Swim 8KM Bike 2.6KM Run
             
Division: 500M Swim 8KM Bike 3.5KM Run       
Position Bib # Name Gun Elapsed Age Gender Division
1 24 Lewington Mackenzie 00:39:50 15 M 500M Swim 8KM Bike 3.5KM Run
2 10 Brown Claire 00:42:52 14 F 500M Swim 8KM Bike 3.5KM Run
3 23 Georgyev Damian 00:46:01 14 M 500M Swim 8KM Bike 3.5KM Run
4 21 Brown Emma 00:48:55 14 F 500M Swim 8KM Bike 3.5KM Run
5 22 Watson Meghan 00:49:50 14 F 500M Swim 8KM Bike 3.5KM Run
6 19 Witwicki Brynn 00:50:38 14 F 500M Swim 8KM Bike 3.5KM Run
7 25 Allum Akida 01:08:42 15 F 500M Swim 8KM Bike 3.5KM Run
8 20 Hrankowski Elyran 01:10:41 14 M 500M Swim 8KM Bike 3.5KM Run
             
Division: 750M Swim 15KM Bike 4.5KM Run       
Position Bib # Name Gun Elapsed Age Gender Division
1 204 Turner Cole 00:55:53 16 M 750M Swim 15KM Bike 4.5KM Run
2 203 Marchand Sam 00:59:01 16 M 750M Swim 15KM Bike 4.5KM Run
3 202 Girard Jackson 01:05:58 16 M 750M Swim 15KM Bike 4.5KM Run
4 205 Bax Jordan 01:07:54 16 M 750M Swim 15KM Bike 4.5KM Run
5 206 Marchand Lauryn 01:10:22 17 F 750M Swim 15KM Bike 4.5KM Run
             
Division: 750M Swim 15KM Bike 4.5KM Run - Adult Open        
Position Bib # Name Gun Elapsed Age Gender Division
1 214 millar rob 00:58:03 41 M 750M Swim 15KM Bike 4.5KM Run - Adult Open
2 213 Taylor Jonathan 01:03:42 37 M 750M Swim 15KM Bike 4.5KM Run - Adult Open
3 209 Roberts Gillian 01:03:45 26 F 750M Swim 15KM Bike 4.5KM Run - Adult Open
4 215 Thomson Matthew 01:04:11 42 M 750M Swim 15KM Bike 4.5KM Run - Adult Open
5 216 Knudsgaard Paul 01:09:38 48 M 750M Swim 15KM Bike 4.5KM Run - Adult Open
6 210 Darvill Christopher 01:10:01 29 M 750M Swim 15KM Bike 4.5KM Run - Adult Open
7 211 Bennett Chris 01:24:24 30 M 750M Swim 15KM Bike 4.5KM Run - Adult Open
             
Division: 100M Swim 4KM Bike 900M Run - Team       
Position Bib # Name Gun Elapsed Age Gender Division
1 145 Fast and Furious Team 00:16:39 9 M 100M Swim 4KM Bike 900M Run - Team
2 146 O-Man & E-Man Team 23:45:00 9 M 100M Swim 4KM Bike 900M Run - Team
             
Division: 200M Swim 4KM Bike 1.8KM Run - Team       
Position Bib # Name Gun Elapsed Age Gender Division
1 144 The Three Kickers Team 00:27:57 10 F 200M Swim 4KM Bike 1.8KM Run - Team
2 147 Double Trouble Crockidillyon- Harwin Warriors Team 00:31:05 11 F 200M Swim 4KM Bike 1.8KM Run - Team
3 149 Girls just want to have fun Team 00:31:48 10 F 200M Swim 4KM Bike 1.8KM Run - Team
4 148 The Potatoes- Harwin Warriors Team 00:33:11 11 F 200M Swim 4KM Bike 1.8KM Run - Team
             
Division: 300M Swim 8KM Bike 2.6KM Run - Team       
Position Bib # Name Gun Elapsed Age Gender Division
1 29 Triple T- Harwin Warriors Team 00:40:11 12 F 300M Swim 8KM Bike 2.6KM Run - Team
2 27 #1 Go Go Girls! Team 00:42:00 12 F 300M Swim 8KM Bike 2.6KM Run - Team
3 28 The Wheely Trio Team 00:43:49 12 M 300M Swim 8KM Bike 2.6KM Run - Team
             
Division: 500M Swim 8KM Bike 3.5KM Run - Team      
Position Bib # Name Gun Elapsed Age Gender Division
1 26 Thing 1 2 & 3 Team 00:48:10 15 F 500M Swim 8KM Bike 3.5KM Run - Team

 

stride_glide_logo
 



Store Hours
Monday to Saturday: 9:30am - 6:00pm
Sunday: 11:00am - 4:00pm

Stride & Glide Sports
1671-15th Ave
Prince George, BC, V2L 3X2

Phone: (250) 612-4754

E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

Otway Weather

Go to Top
JSN Epic 2 is designed by JoomlaShine.com | powered by JSN Sun Framework