Overall By Division

Division: 5 KM
       
Position Bib # Name Chip Elapsed Gun Elapsed Gender Division
1 6 Alexander Landon 00:23:25 00:23:26 M 5 KM
2 5 Alexander Grayden 00:23:26 00:23:27 M 5 KM
3 250 Rempel Philip 00:24:09 00:24:09 M 5 KM
4 104 Gallen Emily 00:24:26 00:24:28 F 5 KM
5 234 Mickey Shane 00:24:58 00:25:08 M 5 KM
6 106 Gardner Evan 00:25:51 00:25:52 M 5 KM
7 99 Fell Rachel 00:25:54 00:25:58 F 5 KM
8 180 Mallis Cathy 00:26:18 00:26:55 F 5 KM
9 144 Jones Chrystal 00:26:27 00:26:55 F 5 KM
10 181 Mathur Atish 00:26:37 00:26:41 M 5 KM
11 269 Vandal Cory 00:26:46 00:27:17 M 5 KM
12 222 Robichaud Marilyne 00:27:16 00:27:51 F 5 KM
13 305 Wiens Chase 00:27:21 00:27:51 M 5 KM
14 136 Jackson Darla 00:27:25 00:28:00 F 5 KM
15 59 Milan Carina 00:27:28 00:27:34 F 5 KM
16 312 Wiens Lindsay 00:27:32 00:28:02 F 5 KM
17 284 Warren Bryna 00:27:49 00:27:53 F 5 KM
18 67 Clark Eric 00:28:00 00:28:00 M 5 KM
19 283 Bird Jaycee 00:28:01 00:28:36 F 5 KM
20 282 Bird Dawn 00:28:04 00:28:40 F 5 KM
21 37 Bragg Denise 00:28:06 00:28:16 F 5 KM
22 228 Gardner Jordana 00:28:15 00:28:15 F 5 KM
23 48 Brown Haley 00:28:17 00:28:18 F 5 KM
24 118 Hanston Lana 00:28:25 00:28:30 F 5 KM
25 34 Bouck Julie 00:28:50 00:28:52 F 5 KM
26 142 Johnson Jim 00:28:51 00:29:21 M 5 KM
27 245 Spruyt Andrea 00:29:01 00:29:07 F 5 KM
28 256 Sutherland Karen 00:29:09 00:29:18 F 5 KM
29 134 Hunt ryder 00:29:13 00:29:44 M 5 KM
30 132 Hunt Kelly 00:29:13 00:29:44 F 5 KM
31 346 Clemen Alicia 00:29:28 00:30:00 F 5 KM
32 17 Arsenault Joseph 00:29:28 00:30:02 M 5 KM
33 68 Clemen Rachel 00:29:29 00:30:01 F 5 KM
34 226 Gleave Misty 00:29:36 00:30:07 F 5 KM
35 345 Croskery Tara 00:30:09 00:30:09 F 5 KM
36 11 Allard Ross 00:30:59 00:31:09 M 5 KM
37 166 Lewis Alana 00:31:03 00:31:40 F 5 KM
38 83 Dyke Alexa 00:31:05 00:31:16 F 5 KM
39 86 Ekkel Becki 00:31:13 00:31:51 F 5 KM
40 211 Pedersen Dana 00:31:17 00:31:30 F 5 KM
41 331 Zeunert Elizabeth 00:31:17 00:31:30 F 5 KM
42 186 McBryan Landon 00:31:24 00:31:28 M 5 KM
43 362 Cornet Sarah 00:31:35 00:32:19 F 5 KM
44 13 Altwasser Brittany 00:31:39 00:32:06 F 5 KM
45 46 Brown Cayla 00:31:43 00:32:09 F 5 KM
46 115 Green Haley 00:31:55 00:32:32 F 5 KM
47 25 Bason Rachael 00:32:08 00:32:25 F 5 KM
48 85 Ehmann Marie 00:32:14 00:32:30 F 5 KM
49 87 Eklund Tyra 00:32:27 00:32:38 F 5 KM
50 154 Klassen Anita 00:32:27 00:32:38 F 5 KM
51 30 Belanger Amy 00:32:48 00:33:03 F 5 KM
52 334 Zeunert Rhonda 00:32:48 00:33:01 F 5 KM
53 14 Amorim Amanda 00:32:48 00:33:03 F 5 KM
54 322 Wiens Taylor 00:33:10 00:33:42 F 5 KM
55 146 jung Lisa 00:33:17 00:33:51 F 5 KM
56 2 Aghdasi Momotaj 00:33:22 00:33:34 F 5 KM
57 58 Busche Jordyn 00:33:23 00:34:11 F 5 KM
58 304 Wiens Carly 00:33:27 00:33:56 F 5 KM
59 70 Corbett Patrick 00:33:31 00:34:21 M 5 KM
60 71 Corbett Samantha 00:33:32 00:34:21 F 5 KM
61 183 Maxfield Nancy 00:33:33 00:33:42 F 5 KM
62 182 Maxfield Erin 00:33:34 00:33:41 F 5 KM
63 272 Mallis Lenore 00:33:39 00:35:22 F 5 KM
64 63 Cardinal Evan 00:33:46 00:33:50 M 5 KM
65 202 Morrison Zoe 00:33:55 00:34:37 F 5 KM
66 130 Hill Deanna 00:33:55 00:34:39 F 5 KM
67 126 Herrington Jamie 00:34:09 00:34:55 F 5 KM
68 158 Kosinsky Theresa 00:34:36 00:34:57 F 5 KM
69 177 Maddigan Lincoln 00:34:43 00:34:47 M 5 KM
70 179 Maddigan Tara 00:34:43 00:34:47 F 5 KM
71 185 McBryan Heather 00:34:56 00:35:00 F 5 KM
72 365 White Rebecca 00:35:00 00:35:24 F 5 KM
73 216 Prikule Liene 00:35:20 00:36:02 F 5 KM
74 285 Wells Chelsea 00:35:20 00:36:02 F 5 KM
75 62 Campbell Lauryn 00:35:21 00:35:30 F 5 KM
76 178 Maddigan Reagan 00:35:22 00:35:31 F 5 KM
77 175 Maddigan Carmen 00:35:23 00:35:30 F 5 KM
78 167 Lillico Jackie 00:35:37 00:36:21 F 5 KM
79 113 Graziano Des 00:35:59 00:36:36 F 5 KM
80 264 Whalen Debbie 00:36:15 00:36:43 F 5 KM
81 270 Whalen Molly 00:36:15 00:36:43 F 5 KM
82 200 Millions Jenelle 00:36:25 00:37:10 F 5 KM
83 266 Unruh Shelby 00:36:30 00:36:56 F 5 KM
84 147 Kelly Larissa 00:36:30 00:36:55 F 5 KM
85 100 Fewchuk Samantha 00:36:37 00:37:21 F 5 KM
86 261 Campbell Jessie 00:36:46 00:37:24 F 5 KM
87 257 Campbell Katie 00:36:46 00:37:25 F 5 KM
88 98 Feldmann Darla 00:36:59 00:37:10 F 5 KM
89 337 Christian Limdsay 00:37:11 00:37:59 F 5 KM
90 203 Mortenson Gina 00:37:37 00:38:11 F 5 KM
91 165 Lehr Carl 00:37:42 00:37:48 M 5 KM
92 279 Walker Carly 00:37:53 00:38:38 F 5 KM
93 238 Shaw Amanda 00:37:54 00:38:38 F 5 KM
94 51 Brown Rick 00:38:10 00:39:02 M 5 KM
95 47 Brown Debbie 00:38:11 00:39:02 F 5 KM
96 117 Gustafson Sydney 00:38:29 00:38:41 F 5 KM
97 135 Irvine Amy 00:38:29 00:38:41 F 5 KM
98 127 Hetenyi Susan 00:38:29 00:39:53 F 5 KM
99 336 Hetenyi Miranda 00:38:29 00:39:53 F 5 KM
100 225 Ryan Andrea 00:38:30 00:40:05 F 5 KM
101 363 Bourgeau Chantell 00:38:31 00:40:05 F 5 KM
102 258 Swanson Kalen 00:38:31 00:40:06 F 5 KM
103 24 Barker Sarah 00:38:37 00:38:39 F 5 KM
104 69 Conway Brandi 00:38:37 00:38:39 F 5 KM
105 271 Vandenberg Christina 00:38:55 00:40:28 F 5 KM
106 206 Neugebauer Gerhild 00:39:02 00:39:41 F 5 KM
107 52 BROWN Tatiana 00:39:02 00:39:24 F 5 KM
108 243 Simms Michelle 00:39:06 00:39:13 F 5 KM
109 207 Newhook Leonora 00:39:09 00:39:10 F 5 KM
110 240 Shipalesky Emma 00:39:16 00:39:45 F 5 KM
111 15 Andritz Athena 00:39:17 00:40:27 F 5 KM
112 9 Allan Shawn 00:39:18 00:40:28 M 5 KM
113 259 Thompson Susan 00:39:38 00:40:19 F 5 KM
114 249 Stefiuk Kajsa 00:39:45 00:40:46 F 5 KM
115 247 Stefiuk Adam 00:39:47 00:40:47 M 5 KM
116 168 Lloyd Debra-Anne 00:39:52 00:39:59 F 5 KM
117 140 Johnsen Gail 00:39:55 00:40:00 F 5 KM
118 89 Emslie Sabrina 00:39:59 00:41:26 F 5 KM
119 205 Nauffts Trenton 00:40:01 00:40:31 M 5 KM
120 31 Bent Lynne 00:40:08 00:40:44 F 5 KM
121 145 Jung Jared 00:40:18 00:40:54 M 5 KM
122 74 Currie Adam 00:41:01 00:41:04 M 5 KM
123 112 Gray Dawn 00:41:04 00:41:08 F 5 KM
124 29 Beerling Kelly 00:41:06 00:41:45 F 5 KM
125 28 Beerling Cameron 00:41:07 00:41:46 M 5 KM
126 35 Bourdon Jodi 00:41:13 00:41:15 F 5 KM
127 220 Robbins Jocelyn 00:41:16 00:41:24 F 5 KM
128 219 Robbins Gracie 00:41:16 00:41:24 F 5 KM
129 10 Allard Marie 00:41:28 00:41:38 F 5 KM
130 364 Stafford Karla 00:41:34 00:41:56 F 5 KM
131 57 Busche Staci 00:41:59 00:42:46 F 5 KM
132 129 Hiebert Madison 00:42:13 00:42:40 F 5 KM
133 66 Chilcott Connie 00:42:21 00:42:56 F 5 KM
134 32 Blackall Shelley 00:42:33 00:42:41 F 5 KM
135 265 toews Marj 00:42:34 00:42:42 F 5 KM
136 267 Utz Brandy 00:42:43 00:43:08 F 5 KM
137 241 Shipalesky Jack 00:42:53 00:43:23 M 5 KM
138 242 Shipalesky Jacob 00:42:54 00:43:24 M 5 KM
139 239 Shipalesky Dawn 00:42:55 00:43:25 F 5 KM
140 276 Waberski Mya 00:42:59 00:43:38 F 5 KM
141 36 Bowie Lindsay 00:43:05 00:44:52 F 5 KM
142 275 Waberski Layla 00:43:08 00:43:47 F 5 KM
143 274 Waberski Alysia 00:43:08 00:43:46 F 5 KM
144 268 Van Kim 00:43:25 00:43:25 F 5 KM
145 201 Morrison Martine 00:44:04 00:44:47 F 5 KM
146 39 Braun Ryan 00:44:05 00:44:08 M 5 KM
147 40 Braun Whitney 00:44:07 00:44:08 F 5 KM
148 102 Friesen Carol 00:44:07 00:44:08 F 5 KM
149 231 Rande Nicole 00:44:15 00:45:01 F 5 KM
150 244 Skinner Maryellen 00:44:28 00:44:55 F 5 KM
151 4 Alexander David 00:44:32 00:45:24 M 5 KM
152 8 Alexander Roni 00:44:33 00:45:24 F 5 KM
153 193 MCRAE TELSA 00:44:36 00:44:38 F 5 KM
154 192 MCRAE SYDNEY 00:44:36 00:44:39 F 5 KM
155 49 Brown Jaime 00:44:41 00:45:32 F 5 KM
156 291 Sebastiano Ryan 00:46:37 00:47:52 M 5 KM
157 290 Sebastiano Courtney 00:46:40 00:47:52 F 5 KM
158 84 Ehmann Liam 00:47:01 00:47:17 M 5 KM
159 133 Hunt Ronda 00:47:43 00:48:14 F 5 KM
160 141 Johnson Jenny 00:47:48 00:48:19 F 5 KM
161 160 Laboucane Crystal 00:48:29 00:49:15 F 5 KM
162 224 Russell Jenelle 00:48:30 00:49:16 F 5 KM
163 289 Westergaard Tina 00:48:31 00:48:57 F 5 KM
164 287 Westergaard Gordon 00:48:32 00:48:56 M 5 KM
165 120 Harvey Danica 00:48:43 00:49:50 F 5 KM
166 260 THOMPSON Sigrid 00:48:48 00:50:10 F 5 KM
167 76 dagostini Kim 00:49:01 00:49:01 F 5 KM
168 338 Holtmann Julia 00:49:14 00:49:14 F 5 KM
169 38 Brand Engela 00:49:32 00:49:32 F 5 KM
170 368 Goodine Andrea 00:49:46 00:49:55 F 5 KM
171 122 Heinrichs Angele 00:50:04 00:50:17 F 5 KM
172 123 Heinrichs Mathieu 00:50:05 00:50:18 M 5 KM
173 143 Johnston Taryn 00:50:25 00:51:06 F 5 KM
174 114 Green Georgia 00:50:25 00:51:06 F 5 KM
175 81 Drew Kyle 00:50:26 00:51:21 M 5 KM
176 189 McFarlane Amy 00:50:26 00:51:21 F 5 KM
177 212 Pfeifer Jon 00:50:44 00:51:02 M 5 KM
178 213 Pfeifer Kari 00:50:46 00:51:02 F 5 KM
179 229 Pope Cassandra 00:51:08 00:52:23 F 5 KM
180 230 Pope Lilia 00:51:09 00:52:23 F 5 KM
181 119 Harrison Tyler 00:51:19 00:52:28 M 5 KM
182 72 Cormier Melissa 00:51:19 00:52:27 F 5 KM
183 344 Utz Cameron 00:51:21 00:51:45 F 5 KM
184 149 Kelly Nicole 00:51:27 00:52:50 F 5 KM
185 148 Kelly Lynn 00:51:28 00:52:50 F 5 KM
186 335 Zhang Nick 00:51:52 00:52:17 M 5 KM
187 105 Gao Daisy 00:51:52 00:52:17 F 5 KM
188 27 Bath Selena 00:51:58 00:52:17 F 5 KM
189 26 Bath Gary 00:51:58 00:52:19 M 5 KM
190 195 Miedema Kasandra 00:51:59 00:52:19 F 5 KM
191 221 Robi Cavallari 00:52:07 00:53:00 M 5 KM
192 159 Kristina Cavallari 00:52:08 00:53:03 F 5 KM
193 82 Ducahrme Jessica 00:53:00 00:53:26 F 5 KM
194 176 Maddigan Ember 00:53:03 00:53:13 F 5 KM
195 61 Campbell Hillary 00:53:04 00:53:14 F 5 KM
196 131 Hotte Jaime 00:53:06 00:54:26 F 5 KM
197 19 Baker Chelsey 00:53:07 00:54:26 F 5 KM
198 273 Campbell Brad 00:53:07 00:53:17 M 5 KM
199 215 Poulin Johnnie-Lee 00:53:33 00:53:51 F 5 KM
200 296 White Cori 00:53:35 00:53:51 F 5 KM
201 64 Carleton Lisa 00:53:36 00:53:51 F 5 KM
202 172 Maclean Wade 00:53:52 00:54:33 M 5 KM
203 217 prince jessica 00:53:52 00:54:33 F 5 KM
204 174 Maclean Kelsey 00:53:52 00:54:33 F 5 KM
205 173 Maclean Angie 00:53:53 00:54:34 F 5 KM
206 88 Elliott Diane 00:54:22 00:56:03 F 5 KM
207 92 Farquhar Laura 00:54:26 00:56:11 F 5 KM
208 91 Farquhar Gayle 00:54:28 00:56:11 F 5 KM
209 188 McCartney Rodney 00:54:30 00:56:29 M 5 KM
210 111 Golnick Ted 00:54:30 00:56:29 M 5 KM
211 235 Caron Tracy 00:54:38 00:54:59 F 5 KM
212 277 Walker Callie 00:55:23 00:56:11 F 5 KM
213 281 Walker Dylan 00:55:25 00:56:14 F 5 KM
214 280 Walker Darren 00:55:27 00:56:15 M 5 KM
215 33 Bone Alan 00:55:33 00:56:22 M 5 KM
216 198 MIller Marlene 00:55:37 00:56:47 F 5 KM
217 7 ALEXANDER PEGGY 00:55:37 00:56:47 F 5 KM
218 197 MIller Lyndsay 00:55:37 00:56:49 F 5 KM
219 20 Baker Warren 00:56:17 00:57:15 M 5 KM
220 101 Fowler Cynthia 00:56:19 00:57:17 F 5 KM
221 218 Reimer Paige 00:56:23 00:57:19 F 5 KM
222 60 Campbell Darren 00:56:23 00:57:19 M 5 KM
223 156 Klein Joanne 00:56:29 00:56:35 F 5 KM
224 155 Klein Jacquelyn 00:56:32 00:56:35 F 5 KM
225 253 Sutherland Stephanie 00:56:41 00:58:35 F 5 KM
226 251 Stark Nathan 00:56:41 00:58:36 M 5 KM
227 246 Stark Ceejay 00:56:41 00:58:36 F 5 KM
228 223 Rondeau Terryl 00:56:53 00:57:26 F 5 KM
229 90 Evens Marg 00:56:53 00:57:26 F 5 KM
230 56 Bulmer Donna 00:56:58 00:58:11 F 5 KM
231 55 Bulmer Andrea 00:56:59 00:58:11 F 5 KM
232 53 Bueckert Janelle 00:57:02 00:57:42 F 5 KM
233 54 Bueckert Susan 00:57:03 00:57:42 F 5 KM
234 254 Steckler Trevor 00:57:32 00:58:28 M 5 KM
235 80 Drew Jane 00:57:33 00:58:28 F 5 KM
236 210 Parent Sheri 00:58:03 00:59:23 F 5 KM
237 170 Longley Keisha 00:58:21 00:58:50 F 5 KM
238 169 Longley Brandy 00:58:23 00:58:51 F 5 KM
239 43 Brekkaas Heather 00:58:42 00:59:59 F 5 KM
240 45 Brekkaas Odin 00:58:42 01:00:00 M 5 KM
241 44 Brekkaas Kelli 00:59:32 01:00:50 F 5 KM
242 208 Niekamp Cassie 00:59:39 01:00:09 F 5 KM
243 330 Zaleski Sheila 00:59:53 01:01:25 F 5 KM
244 97 Feilberg Stephanie 00:59:54 01:01:24 F 5 KM
245 329 Zaleski Jonathan 00:59:54 01:01:25 M 5 KM
246 41 Brekkaas Dustin 01:00:22 01:01:40 M 5 KM
247 42 Brekkaas Grace 01:00:24 01:01:41 F 5 KM
248 227 Klamut Jaxx 01:00:35 01:00:41 F 5 KM
249 153 Klamut Linda 01:00:36 01:00:43 F 5 KM
250 116 Green Hermione 01:00:36 01:00:42 F 5 KM
251 163 LeBeau Sharon 01:01:01 01:02:01 F 5 KM
252 77 Daneluk Talon 01:01:13 01:02:52 M 5 KM
253 164 LeBeau Wayne 01:01:55 01:02:55 M 5 KM
254 121 Hazelwood Kimberly 01:02:14 01:03:41 F 5 KM
255 196 Miller Karna 01:02:15 01:03:44 F 5 KM
256 3 Albrecht Penny 01:02:18 01:03:42 F 5 KM
257 349 Paddison Joan 01:02:20 01:03:46 F 5 KM
258 107 Gardner Liane 01:02:30 01:04:08 F 5 KM
259 125 Helm Mellody 01:02:31 01:04:08 F 5 KM
260 78 Daneluk Wendy 01:02:33 01:04:12 F 5 KM
261 187 McCartney Margaret 01:03:43 01:04:06 F 5 KM
262 110 Golnick Charlotte 01:03:49 01:04:11 F 5 KM
263 262 Tompkins Tina 01:04:50 01:05:54 F 5 KM
264 75 Cushway Elsie 01:05:13 01:06:50 F 5 KM
265 12 Almeda Faith 01:05:32 01:07:08 F 5 KM
266 237 SCHULZE SHARLA 01:06:13 01:06:16 F 5 KM
267 161 Laboucane Miranda 01:06:39 01:07:44 F 5 KM
268 263 Rattray Chaylene 01:06:40 01:07:44 F 5 KM
269 236 Schram Emma 01:07:25 01:09:14 F 5 KM
270 288 Helm Nancy 01:07:44 01:09:21 F 5 KM
271 171 Mababa-Tu Cecille 01:08:33 01:10:31 F 5 KM
272 361 Shrum Macaria 01:08:34 01:10:32 F 5 KM
273 232 Schram Bridgette 01:09:16 01:11:05 F 5 KM
274 323 Witmer Angela 01:09:16 01:11:05 F 5 KM
275 191 McLean Maren 01:09:17 01:11:05 F 5 KM
276 124 Helm Courtney 01:09:50 01:11:25 F 5 KM
277 233 Schram Marty 01:11:46 01:13:37 M 5 KM
             
Division: 10 KM
       
Position Bib # Name Chip Elapsed Gun Elapsed Gender Division
1 503 Bason Miles 00:38:16 00:38:16 M 10 KM
2 627 Phelan Phil 00:42:54 00:42:54 M 10 KM
3 616 Maddigan Cole 00:43:06 00:43:06 M 10 KM
4 638 Shipalesky David 00:43:10 00:43:10 M 10 KM
5 609 Kucheran Julianne 00:43:33 00:43:33 F 10 KM
6 639 Simonetta Rachel 00:44:56 00:44:56 F 10 KM
7 585 Harrison Jen 00:45:18 00:45:18 F 10 KM
8 565 Fowler Alexander 00:46:45 00:46:55 M 10 KM
9 568 Gardner Kyle 00:47:01 00:47:01 M 10 KM
10 572 Gorsic Jill 00:49:15 00:49:15 F 10 KM
11 612 Logeman Brianne 00:49:34 00:49:34 F 10 KM
12 648 Hayner Travis 00:49:39 00:49:39 F 10 KM
13 622 Milonas Jill 00:50:23 00:50:23 F 10 KM
14 611 Lehr Kylee 00:50:48 00:50:48 F 10 KM
15 546 Cardinal Laurie 00:50:59 00:50:59 F 10 KM
16 624 Murray Kelsie 00:51:09 00:51:17 F 10 KM
17 625 Neumeier Mason 00:51:38 00:51:46 M 10 KM
18 637 Shenton Carlee 00:52:11 00:52:23 F 10 KM
19 660 Dyke Paul 00:52:14 00:52:23 M 10 KM
20 607 Kerr Ursula 00:52:43 00:52:50 F 10 KM
21 662 Frittenburg Stephanie 00:52:47 00:52:54 F 10 KM
22 641 Stanford Lucy 00:53:00 00:53:00 F 10 KM
23 547 Carroll Charles 00:53:05 00:53:13 M 10 KM
24 558 Dolomount Trent 00:53:08 00:53:19 M 10 KM
25 564 Fischer Tracy 00:53:15 00:53:24 F 10 KM
26 643 toews Dan 00:53:21 00:53:21 M 10 KM
27 501 Baker Jake 00:53:24 00:53:37 M 10 KM
28 520 Billings Liz 00:53:59 00:53:59 F 10 KM
29 531 Bouck Ken 00:54:01 00:54:01 M 10 KM
30 559 Douglas Sandra 00:54:13 00:54:23 F 10 KM
31 629 Riopel Tricia 00:55:04 00:55:19 F 10 KM
32 540 Busche Amber 00:55:04 00:55:19 F 10 KM
33 630 Roach Troy 00:55:09 00:55:18 M 10 KM
34 538 Bridges Jason 00:55:29 00:55:41 M 10 KM
35 635 Scheliga Peri 00:55:30 00:55:43 F 10 KM
36 661 Prefontaine Matt 00:55:31 00:55:43 M 10 KM
37 534 Braumandl Max 00:55:33 00:55:44 M 10 KM
38 618 Maddigan Jim 00:56:02 00:56:02 M 10 KM
39 657 Mytron Layne 00:56:33 00:56:41 F 10 KM
40 539 Brown Keith 00:56:40 00:56:52 M 10 KM
41 664 Ferter Dustin 00:56:47 00:57:30 M 10 KM
42 665 Linwood Ben 00:57:02 00:57:45 M 10 KM
43 586 Hunt Andrea 00:57:28 00:57:36 F 10 KM
44 650 vieweg amber 00:57:38 00:57:38 F 10 KM
45 656 Brekkas Lavena 00:57:52 00:57:52 F 10 KM
46 619 Maddigan Mason 00:58:24 00:58:24 M 10 KM
47 615 Maddigan Brian 00:58:24 00:58:24 M 10 KM
48 570 Gentles Gordon 00:58:50 00:58:50 M 10 KM
49 614 Lumb Nicole 00:59:21 00:59:27 F 10 KM
50 628 Pirozzini Bryce 00:59:39 00:59:39 M 10 KM
51 632 Roy Bethany 00:59:45 00:59:45 F 10 KM
52 623 Mineault Melissa 01:00:11 01:00:19 F 10 KM
53 512 Beaumont Lacey 01:00:16 01:00:27 F 10 KM
54 617 Maddigan Isabel 01:00:27 01:00:27 F 10 KM
55 646 Van de Kamp Nuala 01:00:35 01:00:51 F 10 KM
56 645 Trahan Jessica 01:00:35 01:00:42 F 10 KM
57 551 Clay Twila 01:00:42 01:00:58 F 10 KM
58 649 Viens Sheri 01:00:42 01:00:58 F 10 KM
59 608 Kimmie Angela 01:00:42 01:00:59 F 10 KM
60 634 Sawak Kayelynn 01:01:00 01:01:00 F 10 KM
61 631 Robertson Patricia 01:01:25 01:01:25 F 10 KM
62 504 Bayet Kristin 01:01:25 01:01:25 F 10 KM
63 654 Wilkinson Jaana 01:01:46 01:02:03 F 10 KM
64 640 Smeaton Marianne 01:01:46 01:02:03 F 10 KM
65 553 Deigh Cindy 01:02:13 01:02:20 F 10 KM
66 579 Grimsrud Becky 01:03:32 01:03:41 F 10 KM
67 557 Dodds Krisha 01:03:41 01:03:55 F 10 KM
68 621 Mills Megan 01:03:50 01:04:04 F 10 KM
69 589 Hunt Nicole 01:03:59 01:04:07 F 10 KM
70 590 Jakubowski Sheryl 01:04:30 01:04:38 F 10 KM
71 575 Grace Dana 01:04:35 01:04:41 F 10 KM
72 549 Christian Debbie 01:05:39 01:05:55 F 10 KM
73 633 Savor Verna 01:07:54 01:08:04 F 10 KM
74 515 Bentley Ashley 01:08:51 01:09:03 F 10 KM
75 606 KalmanFix Jessica 01:08:52 01:09:04 F 10 KM
76 647 VanderMeulen Dave 01:13:48 01:14:01 M 10 KM
77 521 Blackall Richard 01:16:16 01:16:32 M 10 KM
78 652 Westergaard Bailey 01:17:37 01:17:37 F 10 KM
79 567 Gallant Dawn 01:27:07 01:27:07 F 10 KM
80 613 Longley Glen 01:29:54 01:30:11 M 10 KM
81 552 Crossland Wendy 01:34:16 01:34:26 F 10 KM
82 555 dineley sharryn 01:34:16 01:34:26 F 10 KM
             
Division: 5 KM Deviation          
Position Bib # Name Chip Elapsed Gun Elapsed Gender Division
1 138 Jarnagin Freyja 00:14:53 00:14:58 F 5 KM Deviation
2 139 Jarnagin Melvin 00:14:53 00:14:58 M 5 KM Deviation

 

 

 

Age Group By Division

5 KM Age Group Results for Male 13 and Under based on Chip Elapsed time
 
Position Bib # Name Chip Elapsed Gun Elapsed Gender Division
1 6 Alexander Landon 00:23:25 00:23:26 M 5 KM
2 5 Alexander Grayden 00:23:26 00:23:27 M 5 KM
3 106 Gardner Evan 00:25:51 00:25:52 M 5 KM
4 305 Wiens Chase 00:27:21 00:27:51 M 5 KM
5 134 Hunt ryder 00:29:13 00:29:44 M 5 KM
6 186 McBryan Landon 00:31:24 00:31:28 M 5 KM
7 63 Cardinal Evan 00:33:46 00:33:50 M 5 KM
8 177 Maddigan Lincoln 00:34:43 00:34:47 M 5 KM
9 145 Jung Jared 00:40:18 00:40:54 M 5 KM
10 28 Beerling Cameron 00:41:07 00:41:46 M 5 KM
11 241 Shipalesky Jack 00:42:53 00:43:23 M 5 KM
12 242 Shipalesky Jacob 00:42:54 00:43:24 M 5 KM
13 84 Ehmann Liam 00:47:01 00:47:17 M 5 KM
14 123 Heinrichs Mathieu 00:50:05 00:50:18 M 5 KM
15 45 Brekkaas Odin 00:58:42 01:00:00 M 5 KM
             
5 KM Age Group Results for Female 13 and Under based on Chip Elapsed time
 
Position Bib # Name Chip Elapsed Gun Elapsed Gender Division
1 322 Wiens Taylor 00:33:10 00:33:42 F 5 KM
2 304 Wiens Carly 00:33:27 00:33:56 F 5 KM
3 62 Campbell Lauryn 00:35:21 00:35:30 F 5 KM
4 178 Maddigan Reagan 00:35:22 00:35:31 F 5 KM
5 257 Campbell Katie 00:36:46 00:37:25 F 5 KM
6 240 Shipalesky Emma 00:39:16 00:39:45 F 5 KM
7 276 Waberski Mya 00:42:59 00:43:38 F 5 KM
8 275 Waberski Layla 00:43:08 00:43:47 F 5 KM
9 192 MCRAE SYDNEY 00:44:36 00:44:39 F 5 KM
10 141 Johnson Jenny 00:47:48 00:48:19 F 5 KM
11 338 Holtmann Julia 00:49:14 00:49:14 F 5 KM
12 176 Maddigan Ember 00:53:03 00:53:13 F 5 KM
13 61 Campbell Hillary 00:53:04 00:53:14 F 5 KM
14 277 Walker Callie 00:55:23 00:56:11 F 5 KM
15 281 Walker Dylan 00:55:25 00:56:14 F 5 KM
16 170 Longley Keisha 00:58:21 00:58:50 F 5 KM
17 42 Brekkaas Grace 01:00:24 01:01:41 F 5 KM
18 227 Klamut Jaxx 01:00:35 01:00:41 F 5 KM
19 236 Schram Emma 01:07:25 01:09:14 F 5 KM
             
5 KM Age Group Results for Male 14 - 19 based on Chip Elapsed time
 
Position Bib # Name Chip Elapsed Gun Elapsed Gender Division
1 205 Nauffts Trenton 00:40:01 00:40:31 M 5 KM
             
5 KM Age Group Results for Female 14 - 19 based on Chip Elapsed time
 
Position Bib # Name Chip Elapsed Gun Elapsed Gender Division
1 283 Bird Jaycee 00:28:01 00:28:36 F 5 KM
2 83 Dyke Alexa 00:31:05 00:31:16 F 5 KM
3 202 Morrison Zoe 00:33:55 00:34:37 F 5 KM
4 219 Robbins Gracie 00:41:16 00:41:24 F 5 KM
5 230 Pope Lilia 00:51:09 00:52:23 F 5 KM
6 44 Brekkaas Kelli 00:59:32 01:00:50 F 5 KM
             
5 KM Age Group Results for Male 20 - 39 based on Chip Elapsed time
 
Position Bib # Name Chip Elapsed Gun Elapsed Gender Division
1 181 Mathur Atish 00:26:37 00:26:41 M 5 KM
2 269 Vandal Cory 00:26:46 00:27:17 M 5 KM
3 67 Clark Eric 00:28:00 00:28:00 M 5 KM
4 17 Arsenault Joseph 00:29:28 00:30:02 M 5 KM
5 11 Allard Ross 00:30:59 00:31:09 M 5 KM
6 70 Corbett Patrick 00:33:31 00:34:21 M 5 KM
7 165 Lehr Carl 00:37:42 00:37:48 M 5 KM
8 9 Allan Shawn 00:39:18 00:40:28 M 5 KM
9 39 Braun Ryan 00:44:05 00:44:08 M 5 KM
10 291 Sebastiano Ryan 00:46:37 00:47:52 M 5 KM
11 81 Drew Kyle 00:50:26 00:51:21 M 5 KM
12 119 Harrison Tyler 00:51:19 00:52:28 M 5 KM
13 335 Zhang Nick 00:51:52 00:52:17 M 5 KM
14 221 Robi Cavallari 00:52:07 00:53:00 M 5 KM
15 280 Walker Darren 00:55:27 00:56:15 M 5 KM
16 20 Baker Warren 00:56:17 00:57:15 M 5 KM
17 60 Campbell Darren 00:56:23 00:57:19 M 5 KM
18 251 Stark Nathan 00:56:41 00:58:36 M 5 KM
19 329 Zaleski Jonathan 00:59:54 01:01:25 M 5 KM
20 41 Brekkaas Dustin 01:00:22 01:01:40 M 5 KM
21 77 Daneluk Talon 01:01:13 01:02:52 M 5 KM
