That Dam Run – Sunday, September 27, 2015 – Hudson’s Hope, BC
5 km Distance – Women 
Name Bib # Finish Time Place
Alisha Hahn 514 0:33:14 1
Abby Giebelhaus 516 0:33:14 2
Sydne Douglas 508 0:38:07 3
Nora Meleschuk 521 0:38:15 4
Kayla MacDonald 518 0:38:29 5
Kayla Bertelsen 517 0:38:30 6
Becky Mercereau 527 0:46:45 7
Karrilyn Vince 515 0:47:14 8
Deanna Hill 509 0:49:09 9
Carly Walker 510 0:49:10 10
Denise McWhirter 523 0:50:21 11
Kandrea Dodds 526 0:50:22 12
Jennifer Meleschuk 520 0:50:28 13
Lucy Meleschuk 522 0:50:28 14
Ronda Hunt 506 0:53:26 15
Shelby Fox 503 0:55:39 16
Dawn Gentles 504 1:10:31 17
Opal Gentles 505 1:10:31 18
Katherine Jones 511 1:10:31 19
   
 
   
That Dam Run – Sunday, September 27, 2015 – Hudson’s Hope, BC
5 km Distance – Men  
Name Bib # Finish Time Place
David Schwartz 525 0:50:30 1
Kevin Cartwright 502 0:54:15 2
Martin Fox 501 0:55:34 3
   
 
   
That Dam Run – Sunday, September 27, 2015 – Hudson’s Hope, BC
10-Mile Distance – Women 
Name Bib # Finish Time Place
Theresa Loeseken 126 1:27:51 1
Hayley Crozier 168 1:28:03 2
Maria Driedger 125 1:32:36 3
Lori Spoklie 153 1:35:12 4
Greta Goddard 107 1:35:51 5
Laurie Cardinal 101 1:38:56 6
Julie Zwaryck 159 1:39:43 7
Justine Rogers 165 1:40:49 8
Liza Rhymer 176 1:45:13 9
Deana Barrington 139 1:45:39 10
Jaana Wilkinson 108 1:46:05 11
Sandi Douglas 112 1:46:48 12
Karen Sutherland 148 1:49:24 13
Becky Bueckert 124 1:49:25 14
Jillian Squires 158 1:51:23 15
Jaimelia Turner 117 1:54:26 16
Wren Naisby 174 1:54:56 17
Melody Burns 141 1:54:59 18
Jaylene Strachan 147 1:54:59 19
Cindy Brunet 103 1:56:16 20
Annamari Miles 105 1:56:16 21
Judy Hamilton 145 1:56:33 22
Jada Rogers 109 1:56:55 23
Lynda Roscoe 157 1:57:19 24
Andrea Hunt 118 2:00:13 25
Glenda Gover 151 2:00:15 26
Christine Messer 130 2:01:35 27
Julie Bouck 135 2:02:56 28
Dana Grace 111 2:03:22 29
Melissa Crothers 144 2:04:00 30
Debbie Koppel 156 2:11:06 31
Sheri Hawker 137 2:14:02 32
Sheri Bueckert 146 2:14:02 33
Sherri Lock 127 2:23:24 34
Catharine Semeniuk 171 2:23:25 35
Melanie Fox 102 2:31:23 36
Norma Coss 149 2:31:57 37
Heather McLane 120 2:47:30 38
Heidi Naisby 173 3:31:30 39
       
       
       
That Dam Run – Sunday, September 27, 2015 – Hudson’s Hope, BC
10-Mile Distance – Men     
Name Bib # Finish Time Place
Irvin Tang 114 1:11:14 1
Tom Coveney 167 1:21:36 2
Peter Douglas 113 1:23:18 3
Sam Wallace 129 1:27:54 4
Philip Rempel 134 1:31:40 5
Paul Vanderploeg 175 1:31:42 6
Ken Bouck 136 1:36:28 7
Dave Meise 116 1:40:37 8
Sean Meleschuk 164 1:42:05 9
Jason Naisby 172 1:42:42 10
Coleman Mercereau 122 1:44:34 11
Bob Fequet 123 1:50:14 12
Geoff Hillary 133 1:50:58 13
Dan Hawker 138 1:53:13 14
Logan Zwaryck 160 1:57:05 15
Toby Coyle 110 1:57:16 16
Gordon Gentles 115 1:59:37 17
Tyler Schwartz 131 2:01:35 18
Gerald Pringle 121 2:47:36 19
   
stride_glide_logo
 



Store Hours
Monday to Saturday: 9:30am - 6:00pm
Sunday: 11:00am - 4:00pm

Stride & Glide Sports
1671-15th Ave
Prince George, BC, V2L 3X2

Phone: (250) 612-4754

E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

Otway Weather

Go to Top
JSN Epic 2 is designed by JoomlaShine.com | powered by JSN Sun Framework