Age Group By Division

Overall By Division

 

 

Division: 5 KM                
Position Bib # Name Chip Start Gun Start Finish Chip Time Gun Time Gender Division
1 453 Craig Stanley 10:03:49 10:03:49 10:25:37 00:21:49 00:21:49 M 5 KM
2 192 Aiden Craig-Steele 10:02:29 10:03:49 10:26:13 00:23:44 00:22:24 M 5 KM
3 39 LORNE CANUEL 10:03:51 10:03:49 10:27:08 00:23:17 00:23:19 M 5 KM
4 79 Augustine Earmme 10:02:29 10:03:49 10:27:12 00:24:44 00:23:24 M 5 KM
5 5 Grayden Alexander 10:04:02 10:03:49 10:28:19 00:24:17 00:24:30 M 5 KM
6 361 Paul Mackey 10:03:49 10:03:49 10:28:30 00:24:41 00:24:41 M 5 KM
7 349 Robin Lavigne 10:03:49 10:03:49 10:28:32 00:24:44 00:24:44 M 5 KM
8 35 Morgan Armstrong 10:04:06 10:03:49 10:29:16 00:25:11 00:25:28 F 5 KM
9 73 Tom Ditner 10:04:27 10:03:49 10:29:39 00:25:13 00:25:51 M 5 KM
10 467 Tracy Thompson 10:03:49 10:03:49 10:29:55 00:26:07 00:26:07 F 5 KM
11 180 Leigh Hedges 10:03:49 10:03:49 10:30:03 00:26:15 00:26:15 F 5 KM
12 471 Alison Tucker 10:03:49 10:03:49 10:30:06 00:26:17 00:26:17 F 5 KM
13 34 Rick Brown 10:04:04 10:03:49 10:30:08 00:26:04 00:26:20 M 5 KM
14 217 Tristen Burridge 10:04:06 10:03:49 10:30:18 00:26:12 00:26:29 M 5 KM
15 216 Janelle Sonmor 10:04:07 10:03:49 10:30:19 00:26:13 00:26:31 F 5 KM
16 32 Jaime Brown 10:04:02 10:03:49 10:30:21 00:26:20 00:26:33 F 5 KM
17 6 Landon Alexander 10:04:03 10:03:49 10:30:45 00:26:43 00:26:57 M 5 KM
18 7 Roni Alexander 10:04:05 10:03:49 10:30:46 00:26:42 00:26:58 F 5 KM
19 364 Carmen Maddigan 10:03:49 10:03:49 10:30:52 00:27:04 00:27:04 F 5 KM
20 4 David Alexander 10:04:05 10:03:49 10:30:55 00:26:50 00:27:07 M 5 KM
21 433 Justine Rogers 10:03:49 10:03:49 10:31:07 00:27:19 00:27:19 F 5 KM
22 396 Christopher Nowell 10:03:49 10:03:49 10:31:09 00:27:21 00:27:21 M 5 KM
23 122 Don Hogarth 10:04:11 10:03:49 10:31:10 00:27:00 00:27:22 M 5 KM
24 121 Christina Hogarth 10:04:12 10:03:49 10:31:10 00:26:59 00:27:22 F 5 KM
25 14 Kristiana bailey 10:04:05 10:03:49 10:31:54 00:27:50 00:28:06 F 5 KM
26 186 Lee Bedell 10:04:17 10:03:49 10:32:23 00:28:07 00:28:35 M 5 KM
27 479 Ricki Weissbach 10:03:49 10:03:49 10:32:31 00:28:43 00:28:43 F 5 KM
28 460 Karen Sutherland 10:03:49 10:03:49 10:32:46 00:28:57 00:28:57 F 5 KM
29 150 Troy Roach 10:03:54 10:03:49 10:33:04 00:29:10 00:29:16 M 5 KM
30 21 Brant Billings 10:04:08 10:03:49 10:33:17 00:29:09 00:29:28 M 5 KM
31 454 Simone Stanley 10:03:49 10:03:49 10:33:32 00:29:44 00:29:44 F 5 KM
32 461 Melissa Rashke 10:03:49 10:03:49 10:33:40 00:29:52 00:29:52 F 5 KM
33 133 Chrystal Jones 10:04:58 10:03:49 10:33:59 00:29:01 00:30:10 F 5 KM
34 72 Kasey Ditner 10:04:25 10:03:49 10:34:33 00:30:08 00:30:45 F 5 KM
35 359 Taylor MacDonald 10:03:49 10:03:49 10:34:44 00:30:56 00:30:56 F 5 KM
36 138 Denae Kitzul 10:04:02 10:03:49 10:34:48 00:30:47 00:31:00 F 5 KM
37 116 Amy Hawley 10:04:56 10:03:49 10:34:52 00:29:57 00:31:03 F 5 KM
38 129 Lee Irvine 10:04:57 10:03:49 10:34:52 00:29:55 00:31:03 M 5 KM
39 373 Nancy Maxfield 10:03:49 10:03:49 10:35:00 00:31:12 00:31:12 F 5 KM
40 372 Erin Maxfied 10:03:49 10:03:49 10:35:02 00:31:14 00:31:14 F 5 KM
41 179 Donna Hedges 10:03:57 10:03:49 10:35:10 00:31:14 00:31:22 F 5 KM
42 206 Cameron MacDonald 10:04:43 10:03:49 10:35:12 00:30:30 00:31:24 M 5 KM
43 204 Chris MacDonald 10:04:43 10:03:49 10:35:15 00:30:32 00:31:26 M 5 KM
44 22 Liz Billings 10:04:08 10:03:49 10:35:20 00:31:13 00:31:32 F 5 KM
45 19 Gerald Bernardin 10:04:03 10:03:49 10:35:49 00:31:46 00:32:01 M 5 KM
46 445 Velita Sciog 10:03:49 10:03:49 10:36:05 00:32:17 00:32:17 F 5 KM
47 176 Jim Johnson 10:05:36 10:03:49 10:36:13 00:30:38 00:32:25 M 5 KM
48 418 Amber Phelan 10:03:49 10:03:49 10:36:15 00:32:27 00:32:27 F 5 KM
49 490 Jaana Wilkinson 10:03:49 10:03:49 10:36:23 00:32:35 00:32:35 F 5 KM
50 120 Sara Hoehn 10:04:07 10:03:49 10:36:24 00:32:18 00:32:35 F 5 KM
51 149 Kayla Crawford 10:04:01 10:03:49 10:36:25 00:32:25 00:32:37 F 5 KM
52 493 Cooper Willms 10:03:49 10:03:49 10:36:25 00:32:37 00:32:37 M 5 KM
53 158 Kathryn Palmantier 10:04:37 10:03:49 10:36:30 00:31:54 00:32:42 F 5 KM
54 363 Thea Mackey 10:03:49 10:03:49 10:36:52 00:33:04 00:33:04 F 5 KM
55 360 Jeryn Mackey 10:03:49 10:03:49 10:37:01 00:33:13 00:33:13 F 5 KM
56 43 Jaelynn Carriere 10:04:25 10:03:49 10:37:02 00:32:38 00:33:14 F 5 KM
57 12 Jessica Armstrong 10:03:53 10:03:49 10:37:05 00:33:12 00:33:17 F 5 KM
58 346 Crystal Laboucane 10:03:49 10:03:49 10:37:10 00:33:22 00:33:22 F 5 KM
59 130 Sheryl Jakubowski 10:04:33 10:03:49 10:37:11 00:32:39 00:33:23 F 5 KM
60 52 Madison Coles 10:04:39 10:03:49 10:37:15 00:32:37 00:33:27 F 5 KM
61 51 Chelsea Coles 10:04:38 10:03:49 10:37:16 00:32:38 00:33:28 F 5 KM
62 168 Carys McBryan 10:03:54 10:03:49 10:37:27 00:33:34 00:33:39 F 5 KM
63 203 Lauren MacDonald 10:04:43 10:03:49 10:37:36 00:32:54 00:33:48 F 5 KM
64 205 Amber MacDonald 10:04:43 10:03:49 10:37:37 00:32:55 00:33:49 F 5 KM
65 395 Jeanne Nolan 10:03:49 10:03:49 10:37:40 00:33:52 00:33:52 F 5 KM
66 140 Pearl Cardinal 10:03:54 10:03:49 10:37:45 00:33:52 00:33:57 F 5 KM
67 125 Jake Hughson 10:04:19 10:03:49 10:37:47 00:33:28 00:33:59 M 5 KM
68 124 Claire Hughson 10:04:19 10:03:49 10:37:47 00:33:29 00:33:59 F 5 KM
69 167 Heather McBryan 10:03:54 10:03:49 10:37:49 00:33:56 00:34:01 F 5 KM
70 491 Brooklyn Willms 10:03:49 10:03:49 10:38:05 00:34:17 00:34:17 F 5 KM
71 492 Casey Willms 10:03:49 10:03:49 10:38:08 00:34:20 00:34:20 F 5 KM
72 71 Amber Ditner 10:04:26 10:03:49 10:38:25 00:34:00 00:34:37 F 5 KM
73 77 Aiden Dumas 10:04:38 10:03:49 10:38:35 00:33:58 00:34:47 M 5 KM
74 199 Jim Bell 10:07:17 10:03:49 10:38:47 00:31:30 00:34:58 M 5 KM
75 472 Ashley Umbach 10:03:49 10:03:49 10:38:54 00:35:06 00:35:06 F 5 KM
76 69 Kari Dion 10:04:34 10:03:49 10:38:57 00:34:23 00:35:09 F 5 KM
77 412 Cori Peever 10:03:49 10:03:49 10:38:57 00:35:09 00:35:09 F 5 KM
78 480 Ed Wesenberg 10:03:49 10:03:49 10:39:05 00:35:17 00:35:17 M 5 KM
79 41 SUSAN CANUEL 10:04:01 10:03:49 10:39:24 00:35:23 00:35:36 F 5 KM
80 81 Stephanie Engelmyer 10:04:20 10:03:49 10:39:29 00:35:10 00:35:41 F 5 KM
81 404 Logan Osterlund 10:03:49 10:03:49 10:39:30 00:35:42 00:35:42 M 5 KM
82 416 Jon Pfeifer 10:03:49 10:03:49 10:39:31 00:35:43 00:35:43 M 5 KM
83 401 Andrea Osterlund 10:03:49 10:03:49 10:39:33 00:35:45 00:35:45 F 5 KM
84 409 Marcus Pearce 10:03:49 10:03:49 10:39:38 00:35:50 00:35:50 M 5 KM
85 410 Ryan Pearce 10:03:49 10:03:49 10:39:39 00:35:51 00:35:51 M 5 KM
86 207 Jennifer Davis 10:04:26 10:03:49 10:39:46 00:35:20 00:35:57 F 5 KM
87 351 Alana Lewis 10:03:49 10:03:49 10:39:55 00:36:07 00:36:07 F 5 KM
88 44 Jamee Case 10:04:30 10:03:49 10:40:04 00:35:35 00:36:16 F 5 KM
89 394 Nikki Newsham 10:03:49 10:03:49 10:40:04 00:36:16 00:36:16 F 5 KM
90 434 Irina Rugina 10:03:49 10:03:49 10:40:15 00:36:27 00:36:27 F 5 KM
91 148 Sarah Miller 10:05:35 10:03:49 10:40:39 00:35:04 00:36:50 F 5 KM
92 400 Khayla Oluyede 10:03:49 10:03:49 10:40:51 00:37:03 00:37:03 F 5 KM
93 380 Alicia McKinnon 10:03:49 10:03:49 10:41:17 00:37:29 00:37:29 F 5 KM
94 107 Joyce Hadland-Wesenberg 10:03:56 10:03:49 10:41:32 00:37:36 00:37:43 F 5 KM
95 208 Jennifer Huk 10:04:40 10:03:49 10:41:32 00:36:53 00:37:44 F 5 KM
96 201 Rebeccah McLean 10:06:04 10:03:49 10:41:38 00:35:35 00:37:50 F 5 KM
97 177 Nathan Helm 10:06:04 10:03:49 10:41:38 00:35:34 00:37:50 M 5 KM
98 170 Kristen Danczak 10:06:00 10:03:49 10:41:46 00:35:46 00:37:57 F 5 KM
99 425 Jessalynn Rafter 10:03:49 10:03:49 10:41:49 00:38:01 00:38:01 F 5 KM
100 58 Noreen Craig 10:04:31 10:03:49 10:41:50 00:37:20 00:38:02 F 5 KM
101 419 Angela Phelan 10:03:49 10:03:49 10:41:50 00:38:02 00:38:02 F 5 KM
102 182 Ava Phelan 10:04:29 10:03:49 10:41:51 00:37:23 00:38:03 F 5 KM
103 178 Allison Penner 10:06:05 10:03:49 10:41:53 00:35:48 00:38:04 F 5 KM
104 202 Caleb Bromba 10:06:06 10:03:49 10:41:53 00:35:48 00:38:05 M 5 KM
105 20 Marie Bernardin 10:04:03 10:03:49 10:42:01 00:37:58 00:38:12 F 5 KM
106 344 Carter Kosick 10:03:49 10:03:49 10:42:03 00:38:15 00:38:15 M 5 KM
107 139 Kaydence Kitzul 10:04:07 10:03:49 10:42:05 00:37:58 00:38:17 F 5 KM
108 136 Brynn Kielo 10:05:27 10:03:49 10:42:09 00:36:42 00:38:20 F 5 KM
109 345 Tyler Kosick 10:03:49 10:03:49 10:42:09 00:38:21 00:38:21 M 5 KM
110 135 Aaron Kielo 10:05:27 10:03:49 10:42:11 00:36:44 00:38:23 M 5 KM
111 449 Shannon Skriver 10:03:49 10:03:49 10:42:24 00:38:36 00:38:36 F 5 KM
112 388 Jett Merwin 10:03:49 10:03:49 10:42:39 00:38:51 00:38:51 M 5 KM
113 159 Marie Ehmann 10:05:57 10:03:49 10:42:53 00:36:56 00:39:04 F 5 KM
114 183 Tanner Merwin 10:05:03 10:03:49 10:43:05 00:38:03 00:39:17 M 5 KM
115 358 Grace MacDonald 10:03:49 10:03:49 10:43:12 00:39:24 00:39:24 F 5 KM
116 446 Amanda Scramstad 10:03:49 10:03:49 10:43:22 00:39:34 00:39:34 F 5 KM
117 486 Bailey Westergaard 10:03:49 10:03:49 10:43:27 00:39:39 00:39:39 F 5 KM
118 110 Taylor Harris 10:05:42 10:03:49 10:44:06 00:38:25 00:40:18 F 5 KM
119 109 Kim Harris 10:05:41 10:03:49 10:44:09 00:38:29 00:40:21 F 5 KM
120 439 Tanya Schaer 10:03:49 10:03:49 10:44:25 00:40:36 00:40:36 F 5 KM
121 100 Des Graziano 10:05:34 10:03:49 10:44:33 00:38:59 00:40:45 F 5 KM
122 162 Amanda Wiebe 10:05:08 10:03:49 10:44:35 00:39:28 00:40:47 F 5 KM
123 56 Jamie Cowie 10:05:43 10:03:49 10:44:52 00:39:09 00:41:03 F 5 KM
124 86 Clayton Foster 10:05:44 10:03:49 10:44:52 00:39:09 00:41:04 M 5 KM
125 57 krista cowie 10:05:43 10:03:49 10:44:52 00:39:10 00:41:04 F 5 KM
126 405 Danielle Pankratz 10:03:49 10:03:49 10:44:56 00:41:08 00:41:08 F 5 KM
127 94 Jamie Gamble 10:05:48 10:03:49 10:44:59 00:39:11 00:41:10 F 5 KM
128 440 Becky Schell 10:03:49 10:03:49 10:45:01 00:41:13 00:41:13 F 5 KM
129 70 Jocelyn Disher 10:04:34 10:03:49 10:45:03 00:40:29 00:41:15 F 5 KM
130 365 Lincoln Maddigan 10:03:49 10:03:49 10:45:05 00:41:17 00:41:17 M 5 KM
131 9 Chantel Amstutz 10:04:09 10:03:49 10:45:08 00:40:59 00:41:20 F 5 KM
132 10 Ilona Amstutz 10:04:09 10:03:49 10:45:08 00:40:59 00:41:20 F 5 KM
133 49 Thanh Chyzyk 10:05:25 10:03:49 10:45:24 00:39:59 00:41:35 F 5 KM
134 474 Kim Van 10:03:49 10:03:49 10:45:31 00:41:42 00:41:42 F 5 KM
135 417 Kari Pfeifer 10:03:49 10:03:49 10:45:33 00:41:44 00:41:44 F 5 KM
136 115 Elsa Haug 10:05:19 10:03:49 10:45:37 00:40:18 00:41:48 F 5 KM
137 114 Avery Haug 10:05:20 10:03:49 10:45:37 00:40:18 00:41:49 M 5 KM
138 144 Candace Dow 10:06:15 10:03:49 10:45:50 00:39:35 00:42:02 M 5 KM
139 151 Lindsay Wiens 10:05:48 10:03:49 10:45:56 00:40:09 00:42:08 F 5 KM
140 154 Chase Wiens 10:05:49 10:03:49 10:45:58 00:40:09 00:42:09 M 5 KM
141 424 Heather Raeburn 10:03:49 10:03:49 10:46:03 00:42:15 00:42:15 F 5 KM
142 393 Sarah Neugebaur 10:03:49 10:03:49 10:46:13 00:42:24 00:42:24 F 5 KM
143 397 Britanie O'Brien 10:03:49 10:03:49 10:46:16 00:42:28 00:42:28 F 5 KM
144 143 Luke Vince 10:06:15 10:03:49 10:46:23 00:40:08 00:42:35 M 5 KM
145 134 Lisa Jung 10:05:17 10:03:49 10:46:25 00:41:09 00:42:37 F 5 KM
146 408 Graham Pearce 10:03:49 10:03:49 10:46:26 00:42:38 00:42:38 M 5 KM
147 407 Avery Pearce 10:03:49 10:03:49 10:46:28 00:42:39 00:42:39 M 5 KM
148 383 Theresa McLeod 10:03:49 10:03:49 10:46:35 00:42:47 00:42:47 F 5 KM
149 382 Telia McLeod 10:03:49 10:03:49 10:46:36 00:42:48 00:42:48 F 5 KM
150 369 Kirsten Mann 10:03:49 10:03:49 10:46:42 00:42:54 00:42:54 F 5 KM
151 376 Amy McGuire 10:03:49 10:03:49 10:46:45 00:42:57 00:42:57 F 5 KM
152 411 Sharla Pearce 10:03:49 10:03:49 10:46:46 00:42:58 00:42:58 F 5 KM
153 198 Sheryl Bell 10:07:17 10:03:49 10:46:54 00:39:38 00:43:06 F 5 KM
154 67 Erica Deline 10:04:14 10:03:49 10:47:04 00:42:50 00:43:16 F 5 KM
155 423 Bonnie Pringle 10:03:49 10:03:49 10:47:13 00:43:25 00:43:25 F 5 KM
156 426 Adam Reaburn 10:03:49 10:03:49 10:47:16 00:43:28 00:43:28 M 5 KM
157 343 Brook Kosick 10:03:49 10:03:49 10:47:18 00:43:30 00:43:30 F 5 KM
158 342 Angela Kosick 10:03:49 10:03:49 10:47:20 00:43:32 00:43:32 F 5 KM
159 25 Ryan Braun 10:04:32 10:03:49 10:47:24 00:42:52 00:43:35 M 5 KM
160 392 Nicole Needham 10:03:49 10:03:49 10:47:29 00:43:41 00:43:41 F 5 KM
161 447 Larrissa Shipalesky 10:03:49 10:03:49 10:47:31 00:43:43 00:43:43 F 5 KM
162 78 Dawn Dumas 10:04:38 10:03:49 10:47:41 00:43:04 00:43:52 F 5 KM
163 367 Kerri Mann 10:03:49 10:03:49 10:47:41 00:43:53 00:43:53 F 5 KM
164 368 Kerry Mann 10:03:49 10:03:49 10:47:43 00:43:54 00:43:54 M 5 KM
165 457 Erica Stewart 10:03:49 10:03:49 10:47:54 00:44:05 00:44:05 F 5 KM
166 458 Tracy Stewart 10:03:49 10:03:49 10:47:54 00:44:06 00:44:06 F 5 KM
167 398 Bimpe Ogundipe 10:03:49 10:03:49 10:48:14 00:44:26 00:44:26 F 5 KM
168 91 Don Francoeur 10:04:11 10:03:49 10:48:29 00:44:18 00:44:41 M 5 KM
169 46 Damien Charlie-Ballantyne 10:04:12 10:03:49 10:48:29 00:44:18 00:44:41 M 5 KM
170 452 Tracey Standalone 10:03:49 10:03:49 10:48:30 00:44:42 00:44:42 F 5 KM
171 478 Alissa Weaver 10:03:49 10:03:49 10:48:35 00:44:46 00:44:46 F 5 KM
172 13 Mary Austin 10:06:12 10:03:49 10:48:39 00:42:27 00:44:50 F 5 KM
173 132 Catherine Johnston 10:06:12 10:03:49 10:48:39 00:42:28 00:44:51 F 5 KM
174 371 Katie Matthews 10:03:49 10:03:49 10:48:53 00:45:05 00:45:05 F 5 KM
175 137 Monica Kielo 10:05:28 10:03:49 10:48:58 00:43:30 00:45:09 F 5 KM
176 8 Marie Allard 10:04:14 10:03:49 10:49:06 00:44:52 00:45:18 F 5 KM
177 145 Dianne Cazes 10:04:16 10:03:49 10:49:43 00:45:28 00:45:55 F 5 KM
178 146 Jennifer Cazes 10:04:16 10:03:49 10:49:43 00:45:28 00:45:55 F 5 KM
179 496 Jeanie Wilson 10:03:49 10:03:49 10:50:12 00:46:23 00:46:23 F 5 KM
180 174 Sue Goss 10:05:06 10:03:49 10:50:39 00:45:34 00:46:51 F 5 KM
181 173 Brandi Garden 10:05:05 10:03:49 10:50:39 00:45:35 00:46:51 F 5 KM
182 189 Jessica Buckingham 10:04:25 10:03:49 10:50:51 00:46:27 00:47:03 F 5 KM
183 26 Whitney Braun 10:04:32 10:03:49 10:50:51 00:46:20 00:47:03 F 5 KM
184 381 Heather McLane 10:03:49 10:03:49 10:50:53 00:47:05 00:47:05 F 5 KM
185 53 Maurice Cote 10:05:50 10:03:49 10:51:36 00:45:47 00:47:48 M 5 KM
186 435 Paige Ryder 10:03:49 10:03:49 10:51:47 00:47:59 00:47:59 F 5 KM
187 89 Judy Fox-McGuire 10:05:36 10:03:49 10:51:47 00:46:11 00:47:59 F 5 KM
188 197 Genevieve Spencer 10:06:18 10:03:49 10:51:54 00:45:37 00:48:06 F 5 KM
189 194 Kaili Spencer 10:06:18 10:03:49 10:51:54 00:45:37 00:48:06 M 5 KM
190 399 Wanda Ohland 10:03:49 10:03:49 10:52:08 00:48:20 00:48:20 F 5 KM
191 463 Karla Tancock 10:03:49 10:03:49 10:52:19 00:48:31 00:48:31 F 5 KM
192 489 Cheryl Wiebe 10:03:49 10:03:49 10:52:23 00:48:35 00:48:35 F 5 KM
193 169 Suzanne Currie 10:04:26 10:03:49 10:52:23 00:47:57 00:48:35 F 5 KM
194 102 Brenda Grindley 10:04:40 10:03:49 10:52:28 00:47:49 00:48:40 F 5 KM
195 147 Kalen Grindley 10:04:40 10:03:49 10:52:29 00:47:50 00:48:40 M 5 KM
196 211 Leah Champion 10:05:18 10:03:49 10:52:34 00:47:16 00:48:46 F 5 KM
197 127 Lauren Hull 10:03:49 10:03:49 10:52:35 00:48:47 00:48:47 F 5 KM
198 126 Kelli Hull 10:04:15 10:03:49 10:52:36 00:48:22 00:48:48 F 5 KM
199 193 Janie Vienneau 10:05:21 10:03:49 10:52:38 00:47:17 00:48:49 F 5 KM
200 212 Chris Miwicucci 10:05:20 10:03:49 10:52:38 00:47:18 00:48:50 M 5 KM
201 36 Amber Busche 10:06:02 10:03:49 10:52:39 00:46:37 00:48:51 F 5 KM
202 37 Staci Busche 10:06:02 10:03:49 10:52:39 00:46:37 00:48:51 F 5 KM
203 54 Trudy Cote 10:05:43 10:03:49 10:52:46 00:47:04 00:48:58 F 5 KM
204 82 Douglas Fisher 10:05:52 10:03:49 10:52:48 00:46:57 00:49:00 M 5 KM
205 451 Noemi sonio 10:03:49 10:03:49 10:52:57 00:49:09 00:49:09 F 5 KM
206 386 Gerald mercado 10:03:49 10:03:49 10:53:01 00:49:13 00:49:13 M 5 KM
207 83 Ruby Angelique Flores 10:04:39 10:03:49 10:53:02 00:48:24 00:49:14 F 5 KM
208 475 Christine Mae Vargas 10:03:49 10:03:49 10:53:04 00:49:16 00:49:16 F 5 KM
209 483 Ty West 10:03:49 10:03:49 10:53:09 00:49:20 00:49:20 M 5 KM
210 482 Shaleen West 10:03:49 10:03:49 10:53:13 00:49:25 00:49:25 F 5 KM
211 163 Michelle Philp 10:05:59 10:03:49 10:53:14 00:47:15 00:49:25 F 5 KM
212 164 Cheryl Rogers 10:06:00 10:03:49 10:53:14 00:47:15 00:49:26 F 5 KM
213 403 Jamie Osterlund 10:03:49 10:03:49 10:53:22 00:49:33 00:49:33 M 5 KM
214 402 Annica Osterlund 10:03:49 10:03:49 10:53:23 00:49:35 00:49:35 F 5 KM
215 448 Michelle Simms 10:03:49 10:03:49 10:53:27 00:49:39 00:49:39 F 5 KM
216 87 Janna Fowler 10:04:31 10:03:49 10:53:38 00:49:07 00:49:50 F 5 KM
217 119 Deanna Hill 10:06:21 10:03:49 10:53:42 00:47:22 00:49:54 F 5 KM
218 188 Morgan Ball 10:04:25 10:03:49 10:53:43 00:49:18 00:49:55 F 5 KM
219 88 Nicole Fox 10:05:35 10:03:49 10:53:45 00:48:10 00:49:56 F 5 KM
220 93 Carol Friesen 10:04:32 10:03:49 10:53:46 00:49:15 00:49:58 F 5 KM
221 497 Keltie Witow 10:03:49 10:03:49 10:53:51 00:50:03 00:50:03 F 5 KM
222 420 Crystal Pobuda 10:03:49 10:03:49 10:54:00 00:50:11 00:50:11 F 5 KM
223 436 Pam Saccucci 10:03:49 10:03:49 10:54:02 00:50:14 00:50:14 F 5 KM
224 487 Jennifer Wevers 10:03:49 10:03:49 10:54:05 00:50:17 00:50:17 F 5 KM
225 354 Allisann Lucas 10:03:49 10:03:49 10:54:43 00:50:55 00:50:55 F 5 KM
226 450 Diana Sloan 10:03:49 10:03:49 10:54:58 00:51:10 00:51:10 F 5 KM
227 128 Nikki Huth 10:05:38 10:03:49 10:55:09 00:49:31 00:51:21 F 5 KM
228 60 Bev Craig-Steele 10:05:40 10:03:49 10:55:10 00:49:30 00:51:22 F 5 KM
229 11 Tanya Andersen 10:05:38 10:03:49 10:55:11 00:49:33 00:51:23 F 5 KM
230 80 Diane Elliott 10:06:05 10:03:49 10:55:30 00:49:26 00:51:42 F 5 KM
231 24 Lindsay Bowie 10:06:04 10:03:49 10:55:30 00:49:26 00:51:42 F 5 KM
232 101 Christina Greus 10:04:41 10:03:49 10:55:41 00:51:00 00:51:52 F 5 KM
233 356 Sadie Lynch 10:03:49 10:03:49 10:55:41 00:51:52 00:51:52 F 5 KM
234 437 Bernard Salinas 10:03:49 10:03:49 10:55:43 00:51:54 00:51:54 M 5 KM
235 485 Tina Westergaard 10:03:49 10:03:49 10:55:48 00:52:00 00:52:00 F 5 KM
236 484 Gordon Westergaard 10:03:49 10:03:49 10:55:48 00:52:00 00:52:00 M 5 KM
237 428 Brandy Redford 10:03:49 10:03:49 10:55:52 00:52:04 00:52:04 F 5 KM
238 390 Rheanna Morris-Richert 10:03:49 10:03:49 10:55:54 00:52:06 00:52:06 F 5 KM
239 30 Deleenia Brown 10:04:22 10:03:49 10:55:56 00:51:35 00:52:08 F 5 KM
240 184 Jennifer Merwin 10:05:03 10:03:49 10:56:17 00:51:15 00:52:29 F 5 KM
241 175 Tanya Merrill 10:05:30 10:03:49 10:56:28 00:50:59 00:52:40 F 5 KM
242 213 Shannon Thompson 10:04:17 10:03:49 10:56:34 00:52:17 00:52:46 F 5 KM
243 27 Heather Brekkaas 10:05:16 10:03:49 10:56:40 00:51:25 00:52:52 F 5 KM
244 375 Doreen McDonell 10:03:49 10:03:49 10:57:10 00:53:22 00:53:22 F 5 KM
245 61 Sheldon Craig-Steele 10:05:41 10:03:49 10:57:12 00:51:31 00:53:24 M 5 KM
246 18 Jo-Anne Bennett 10:05:47 10:03:49 10:57:13 00:51:26 00:53:24 F 5 KM
247 473 Brandy Utz 10:03:49 10:03:49 10:57:18 00:53:30 00:53:30 F 5 KM
248 117 Kara Hempler 10:04:27 10:03:49 10:57:24 00:52:57 00:53:35 F 5 KM
249 355 Darlene Lucas 10:03:49 10:03:49 10:57:28 00:53:40 00:53:40 F 5 KM
250 123 Tricia Hotchkiss 10:05:14 10:03:49 10:57:28 00:52:15 00:53:40 F 5 KM
251 341 Judy Klein 10:03:49 10:03:49 10:57:43 00:53:55 00:53:55 F 5 KM
252 42 Jackie Carew 10:04:16 10:03:49 10:57:44 00:53:28 00:53:56 F 5 KM
253 456 Leesa Stellmaker 10:03:49 10:03:49 10:57:46 00:53:57 00:53:57 F 5 KM
254 111 Jennifer Harsch 10:05:39 10:03:49 10:57:47 00:52:08 00:53:58 F 5 KM
255 59 Shannon Craig 10:05:39 10:03:49 10:57:47 00:52:08 00:53:58 F 5 KM
256 141 Pam Schultz 10:06:01 10:03:49 10:57:56 00:51:56 00:54:08 F 5 KM
257 142 Whitney Jarratt 10:06:01 10:03:49 10:57:56 00:51:56 00:54:08 F 5 KM
258 76 Kyle Drew 10:05:27 10:03:49 10:58:13 00:52:46 00:54:25 M 5 KM
259 75 Jane Drew 10:05:28 10:03:49 10:58:13 00:52:46 00:54:25 F 5 KM
260 108 Jennifer Hammond 10:04:22 10:03:49 10:58:18 00:53:56 00:54:30 F 5 KM
261 340 Kerri Kitzul 10:03:49 10:03:49 10:58:19 00:54:30 00:54:30 F 5 KM
262 462 Cynthia Lanovaz 10:03:49 10:03:49 10:58:21 00:54:32 00:54:32 F 5 KM
263 153 Paul Wiens 10:05:45 10:03:49 10:58:22 00:52:37 00:54:34 M 5 KM
264 62 Mike Cranston 10:04:14 10:03:49 10:58:55 00:54:42 00:55:07 M 5 KM
265 469 Iris Trapp 10:03:49 10:03:49 10:59:23 00:55:35 00:55:35 F 5 KM
266 352 Amber Lindley 10:03:49 10:03:49 10:59:26 00:55:37 00:55:37 F 5 KM
267 406 Sheri Parent 10:03:49 10:03:49 10:59:35 00:55:46 00:55:46 F 5 KM
268 172 Brittany Danczak 10:05:59 10:03:49 10:59:41 00:53:43 00:55:53 F 5 KM
269 171 Darcy Danczak 10:05:59 10:03:49 10:59:41 00:53:43 00:55:53 F 5 KM
270 429 Christine Richards 10:03:49 10:03:49 11:00:05 00:56:17 00:56:17 F 5 KM
271 97 Aimee Giesbrecht 10:06:41 10:03:49 11:00:05 00:53:25 00:56:17 F 5 KM
272 374 Margaret McCartney 10:03:49 10:03:49 11:00:17 00:56:29 00:56:29 F 5 KM
273 99 Charlotte Golnick 10:05:13 10:03:49 11:00:19 00:55:07 00:56:31 F 5 KM
274 157 Mike Yastremski 10:06:30 10:03:49 11:00:20 00:53:51 00:56:32 M 5 KM
275 156 Melissa Yastremski 10:06:30 10:03:49 11:00:23 00:53:53 00:56:34 F 5 KM
276 113 Danica Harvey 10:05:18 10:03:49 11:00:23 00:55:06 00:56:35 F 5 KM
277 45 Daniella Charlie 10:04:10 10:03:49 11:00:37 00:56:27 00:56:49 F 5 KM
278 92 Susan Francoeur 10:04:10 10:03:49 11:00:37 00:56:28 00:56:49 F 5 KM
279 415 Shelagh Peterson 10:03:49 10:03:49 11:02:05 00:58:16 00:58:16 F 5 KM
