Division: 5KM Road Race        
Place Bib # Name Gun Elapsed Gender Division
1 22 Zachary Matyas 00:18:21 M 5KM Road Race
2 15 Isaac Goodrich 00:19:19 M 5KM Road Race
3 24 D'Arcy Michiel 00:21:32 M 5KM Road Race
4 27 Lara Pederson 00:23:13 F 5KM Road Race
5 10 Emily Dickson 00:23:28 F 5KM Road Race
6 14 Abby Goodrich 00:24:18 F 5KM Road Race
7 36 Natalie Vogt 00:25:33 F 5KM Road Race
8 13 Brian Gaudet 00:26:03 M 5KM Road Race
9 34 Christina Tennant 00:27:23 F 5KM Road Race
10 20 Dana Lightfoot 00:28:25 F 5KM Road Race
11 2 Scott (Rodney) Anderson 00:30:00 M 5KM Road Race
12 7 Alfredo Carcamo 00:30:00 M 5KM Road Race
13 38 Lisa Engstrom 00:31:00 F 5KM Road Race
14 39 Maria Love 00:31:00 F 5KM Road Race
15 31 Kelsey Sellers 00:32:18 F 5KM Road Race
16 11 Dustin Elliott 00:32:24 M 5KM Road Race
17 37 Tennile Walsh 00:32:49 F 5KM Road Race
18 18 Mariann Henderson 00:33:03 F 5KM Road Race
19 33 Topper Sundquist 00:33:32 M 5KM Road Race
20 6 Shawna Bygrave 00:35:15 F 5KM Road Race
21 9 Alexandria Dickson 00:35:29 F 5KM Road Race
22 12 Rhena Ferris 00:35:50 F 5KM Road Race
23 19 Kathleen Larson 00:35:50 F 5KM Road Race
24 21 Guangcheng Ma 00:36:55 M 5KM Road Race
25 17 Kerri Hegel 00:37:57 F 5KM Road Race
26 35 Tish Trevelyan 00:37:57 F 5KM Road Race
27 1 Rochelle Anderson 00:39:16 F 5KM Road Race
28 26 Denise Pederson 00:40:21 F 5KM Road Race
29 30 Karla Seaward 00:40:30 F 5KM Road Race
30 3 Carol Bajkov 00:43:49 F 5KM Road Race
31 28 Tracey Raume 00:47:46 F 5KM Road Race
32 23 Iris McIntyre 00:51:10 F 5KM Road Race
33 41 Margaret McWalter 00:51:26 F 5KM Road Race
34 42 Eva Patten 00:51:27 F 5KM Road Race
35 4 Elizabeth Bennett 00:52:55 F 5KM Road Race
36 25 Esther Nelson 00:52:55 F 5KM Road Race
37 8 Brittany Denman 01:20:31 F 5KM Road Race
           
Division: 10KM Road Race        
Place Bib # Name Time Gender Division
1 109 Sam Goodrich 00:43:50 M 10KM Road Race
2 122 Jag Seehra 00:44:49 M 10KM Road Race
3 107 Lance Forsberg 00:46:18 M 10KM Road Race
4 111 Russell Greer 00:46:41 M 10KM Road Race
5 119 William Owen 00:47:28 M 10KM Road Race
6 116 Quinton Lalonde 00:49:39 M 10KM Road Race
7 115 Adam Jacobsen 00:49:59 M 10KM Road Race
8 101 Tim Antill 00:52:37 M 10KM Road Race
9 123 Rachel Slykhuis 00:53:27 F 10KM Road Race
10 112 Kurt Hawkenson 00:53:38 M 10KM Road Race
11 118 Bobbi Miller 00:56:06 F 10KM Road Race
12 110 Matthew Graveline 00:57:05 M 10KM Road Race
13 102 Haley Bateman 01:00:13 F 10KM Road Race
14 121 Terri Paul 01:00:23 F 10KM Road Race
15 105 Denise Dauvin 01:01:37 F 10KM Road Race
16 113 Siegfried Hemmerich 01:01:40 M 10KM Road Race
17 114 Yvonne Hemmerich 01:02:02 F 10KM Road Race
18 120 Jennifer Pangerl 01:12:58 F 10KM Road Race
19 104 Judy Carlson 01:16:33 F 10KM Road Race

 

Division: Sprint Duathlon
               
Place Bib # Name Run 1 Pace T1 Bike Pace T2 Run 2 Pace Finish
1 202 Dan Bedard 00:19:07 3:49 00:00:51 00:41:31 2:05 00:00:45 00:21:23 4:17 01:23:35
2 213 Robert Millar 00:13:58 2:48 00:00:33 00:45:55 2:18 00:00:33 00:28:03 5:37 01:29:00
3 218 Rob Vogt 00:14:13 2:51 00:00:41 00:46:27 2:19 00:00:37 00:29:16 5:51 01:31:11
4 212 Ryan McMaster 00:21:50 4:22 00:01:28 00:44:04 2:12 00:00:52 00:23:05 4:37 01:31:18
5 210 Trevor Joyce 00:23:36 4:43 00:00:59 00:45:28 2:16 00:00:57 00:25:50 5:10 01:36:48
6 204 Tim Brown 00:23:14 4:39 00:01:00 00:50:10 2:30 00:00:46 00:26:47 5:21 01:41:56
7 215 Robyn Schmidt 00:21:38 4:20 00:01:14 00:54:35 2:44 00:00:56 00:24:50 4:58 01:43:12
8 217 Kallie Smith 00:25:18 5:04 00:01:02 00:59:18 2:58 00:00:40 00:32:36 6:31 01:58:53
9 216 Doran Schuur 00:25:22 5:04 00:01:15 01:03:42 3:11 00:01:18 00:28:37 5:43 02:00:13
10 203 chris bennett 00:25:32 5:06 00:01:49 01:02:11 3:07 00:00:34 00:30:25 6:05 02:00:28
11 219 Tyler West 00:25:41 5:08 00:00:59 01:04:34 3:14 00:00:31 00:31:30 6:18 02:03:13
12 207 Vanessa Evens 00:31:02 6:12 00:00:45 01:20:50 4:03 00:00:39 00:29:37 5:55 02:22:52
13 208 Carol Fedyk 00:29:52 5:58 00:02:01 01:14:20 3:43 00:01:28 00:36:47 7:21 02:24:27
14 211 Lisa Kinnee 00:32:13 6:27 00:00:43 01:13:32 3:41 00:00:46 00:43:25 8:41 02:30:37
                       
Division: Sprint Duathlon Team
             
Place Bib # Name Run 1 Pace T1 Bike Pace T2 Run 2 Pace Finish
1 302 The Nation Cresent Boyz . 00:22:54 4:35 00:00:31 00:56:53 2:51 00:00:16 00:20:02 4:00 01:40:33
2 209 L Squared . 00:30:11 6:02 00:00:31 01:09:36 3:29 00:00:29 00:33:04 6:37 02:13:49

 

stride_glide_logo
 



Store Hours
Monday to Saturday: 9:30am - 6:00pm
Sunday: 11:00am - 4:00pm

Stride & Glide Sports
1671-15th Ave
Prince George, BC, V2L 3X2

Phone: (250) 612-4754

E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

Otway Weather

Go to Top
JSN Epic 2 is designed by JoomlaShine.com | powered by JSN Sun Framework