Individual Results
Team Results

 

 

Individual Results

50M SWIM 1.5KM BIKE 500M RUN Age Group Results for Female 3-5
Position Bib # Name Time Age Gender Division
1 29 Cadell Skye 00:10:42 5 F 50M Swim 1.5KM Bike 500M Run
2 26 Bonnar Maggie 00:11:07 5 F 50M Swim 1.5KM Bike 500M Run
3 50 Wagner Danielle 00:11:11 5 F 50M Swim 1.5KM Bike 500M Run
4 39 Hoehn Maisie 00:12:48 4 F 50M Swim 1.5KM Bike 500M Run
5 49 Stonehouse Molli 00:12:57 5 F 50M Swim 1.5KM Bike 500M Run
6 33 Doyle Madison 00:13:49 5 F 50M Swim 1.5KM Bike 500M Run
             
50M SWIM 1.5KM BIKE 500M RUN Age Group Results for Female 6-7
Position Bib # Name Time Age Gender Division
1 40 Hoehn Natalie 00:10:31 6 F 50M Swim 1.5KM Bike 500M Run
2 28 Cadell Isla 00:12:14 7 F 50M Swim 1.5KM Bike 500M Run
3 32 Dittmar Alexis 00:13:24 7 F 50M Swim 1.5KM Bike 500M Run
4 45 Petch Shayne 00:13:27 7 F 50M Swim 1.5KM Bike 500M Run
5 35 Foreman Jenna 00:14:35 6 F 50M Swim 1.5KM Bike 500M Run
6 41 MacLachlan Camryn 00:15:28 7 F 50M Swim 1.5KM Bike 500M Run
7 47 Shymenski Lexi 00:17:28 6 F 50M Swim 1.5KM Bike 500M Run
8 43 Nunn Cora 00:18:01 7 F 50M Swim 1.5KM Bike 500M Run
9 36 Gagnon Ashianah 00:18:15 6 F 50M Swim 1.5KM Bike 500M Run
10 48 Simpson Eva 00:19:21 6 F 50M Swim 1.5KM Bike 500M Run
11 42 Merriman Alana 00:21:55 7 F 50M Swim 1.5KM Bike 500M Run
             
50M SWIM 1.5KM BIKE 500M RUN Age Group Results for Male 3-5
Position Bib # Name Time Age Gender Division
1 51 Wilkinson Levi 00:17:34 5 M 50M Swim 1.5KM Bike 500M Run
2 44 Oehler Bergen 00:18:26 4 M 50M Swim 1.5KM Bike 500M Run
3 52 Wilkinson Luke 00:29:39 4 M 50M Swim 1.5KM Bike 500M Run
             
50M SWIM 1.5KM BIKE 500M RUN Age Group Results for Male 6-7
Position Bib # Name Time Age Gender Division
1 27 Bonnar Mason 00:13:36 7 M 50M Swim 1.5KM Bike 500M Run
2 46 Peterson Tavon 00:14:10 6 M 50M Swim 1.5KM Bike 500M Run
3 34 Fisher Kaidan 00:15:06 6 M 50M Swim 1.5KM Bike 500M Run
4 37 Gordon Loic 00:19:51 6 M 50M Swim 1.5KM Bike 500M Run
             
100M SWIM 4KM BIKE 900M RUN Age Group Results for Female 8-9
Position Bib # Name Time Age Gender Division
1 406 Cadell Iona 00:20:00 9 F 100M Swim 4KM Bike 900M Run
2 435 Sinclair Payton 00:21:06 9 F 100M Swim 4KM Bike 900M Run
3 416 Hoehn Gabby 00:23:01 8 F 100M Swim 4KM Bike 900M Run
4 442 Vertue Chloe 00:23:07 8 F 100M Swim 4KM Bike 900M Run
5 459 Wood Masma 00:23:19 9 F 100M Swim 4KM Bike 900M Run
6 409 Friesen Mya 00:23:28 8 F 100M Swim 4KM Bike 900M Run
7 440 Van Zyl Carla 00:24:24 8 F 100M Swim 4KM Bike 900M Run
8 402 Branco Bianca 00:24:25 8 F 100M Swim 4KM Bike 900M Run
9 431 Peterson Callie 00:24:30 8 F 100M Swim 4KM Bike 900M Run
10 444 Wagner Gabrielle 00:24:55 9 F 100M Swim 4KM Bike 900M Run
11 427 Nunn Sadie 00:26:42 9 F 100M Swim 4KM Bike 900M Run
12 447 Wilkinson Faith 00:26:58 8 F 100M Swim 4KM Bike 900M Run
13 420 MacLachlan Hadley 00:27:19 9 F 100M Swim 4KM Bike 900M Run
14 437 Smith Samantha 00:28:26 8 F 100M Swim 4KM Bike 900M Run
15 415 Gordon Keira 00:33:19 8 F 100M Swim 4KM Bike 900M Run
16 412 Gagnon Keyen'to 00:35:01 8 F 100M Swim 4KM Bike 900M Run
17 438 Towers Maia 00:35:15 9 F 100M Swim 4KM Bike 900M Run
             
100M SWIM 4KM BIKE 900M RUN Age Group Results for Male 8-9
Position Bib # Name Time Age Gender Division
1 408 Fisher Evan 00:17:16 8 M 100M Swim 4KM Bike 900M Run
2 445 Watson Colby 00:20:47 9 M 100M Swim 4KM Bike 900M Run
3 428 Oehler Lars 00:23:26 8 M 100M Swim 4KM Bike 900M Run
4 430 Pearen Spencer 00:26:33 9 M 100M Swim 4KM Bike 900M Run
5 429 Parent Callum 00:29:36 8 M 100M Swim 4KM Bike 900M Run
6 413 Gagnon Tanner 00:29:43 8 M 100M Swim 4KM Bike 900M Run
7 460 Rolufs Elijah 00:29:47 9 M 100M Swim 4KM Bike 900M Run
             
200M SWIM 4KM BIKE 1.8KM RUN Age Group Results for Female 10-11
Position Bib # Name Time Age Gender Division
1 443 Vertue Jordan 00:24:35 10 F 200M Swim 4KM Bike 1.8KM Run
2 446 Watson Emma 00:26:50 11 F 200M Swim 4KM Bike 1.8KM Run
3 401 Blackburn Mya 00:28:21 11 F 200M Swim 4KM Bike 1.8KM Run
4 414 Gauthier Kendra 00:28:50 11 F 200M Swim 4KM Bike 1.8KM Run
5 419 Knudsgaard Mya 00:30:48 11 F 200M Swim 4KM Bike 1.8KM Run
6 421 McCallum Erica 00:32:43 11 F 200M Swim 4KM Bike 1.8KM Run
7 436 Smith Brenn 00:30:56 11 F 200M Swim 4KM Bike 1.8KM Run
8 423 McCarville Mercedes 00:35:45 11 F 200M Swim 4KM Bike 1.8KM Run
9 426 Nesset Cara 00:41:49 11 F 200M Swim 4KM Bike 1.8KM Run
10 411 Gabert Austyn 00:42:17 11 F 200M Swim 4KM Bike 1.8KM Run
11 405 Burr Mykayla 00:59:07 10 F 200M Swim 4KM Bike 1.8KM Run
             
200M SWIM 4KM BIKE 1.8KM RUN Age Group Results for Male 10-11
Position Bib # Name Time Age Gender Division
1 433 Rice Matthew 00:22:22 11 M 200M Swim 4KM Bike 1.8KM Run
2 404 Brown Thomas 00:24:08 10 M 200M Swim 4KM Bike 1.8KM Run
3 448 Wilkinson Josiah 00:24:20 10 M 200M Swim 4KM Bike 1.8KM Run
4 403 Branco Tomar 00:26:23 10 M 200M Swim 4KM Bike 1.8KM Run
5 418 Knudsgaard Kristian 00:27:17 10 M 200M Swim 4KM Bike 1.8KM Run
6 410 Friesen Quinn 00:27:25 11 M 200M Swim 4KM Bike 1.8KM Run
7 434 Sinclair Liam 00:30:51 11 M 200M Swim 4KM Bike 1.8KM Run
8 439 Van Zyl Andries 00:31:21 11 M 200M Swim 4KM Bike 1.8KM Run
9 407 Fisher Duncan 00:34:28 10 M 200M Swim 4KM Bike 1.8KM Run
10 417 Keller Hayden 00:36:47 11 M 200M Swim 4KM Bike 1.8KM Run
11 400 Bedell Riley 00:39:57 11 M 200M Swim 4KM Bike 1.8KM Run
12 441 Van Zyl Martinus 00:40:15 10 M 200M Swim 4KM Bike 1.8KM Run
13 425 Menounos Nathan 00:41:33 10 M 200M Swim 4KM Bike 1.8KM Run
             
300M SWIM 8KM BIKE 2.6KM RUN Age Group Results for Female 12-13
Position Bib # Name Time Age Gender Division
1 89 Brown Claire 00:37:50 12 F 300M Swim 8KM Bike 2.6KM Run
2 77 Movold Emma 00:39:41 12 F 300M Swim 8KM Bike 2.6KM Run
3 81 Brown Emma 00:40:48 12 F 300M Swim 8KM Bike 2.6KM Run
4 71 Wood Katya 00:43:03 12 F 300M Swim 8KM Bike 2.6KM Run
5 90 Brown Madylen 00:43:24 13 F 300M Swim 8KM Bike 2.6KM Run
6 78 Witwicki Brynn 00:43:48 12 F 300M Swim 8KM Bike 2.6KM Run
7 91 Marchand Evelyn 00:47:50 12 F 300M Swim 8KM Bike 2.6KM Run
8 72 Zuccollo Jataya 00:50:02 12 F 300M Swim 8KM Bike 2.6KM Run
9 74 Hilder Lily 01:10:39 12 F 300M Swim 8KM Bike 2.6KM Run
10 82 Watson Meghan  00:32:43* 12  F 300M Swim 8KM Bike 2.6KM Run
             
300M SWIM 8KM BIKE 2.6KM RUN Age Group Results for Male 12-13
Position Bib # Name Time Age Gender Division
1 86 Lewington Mackenzie 00:34:22 13 M 300M Swim 8KM Bike 2.6KM Run
2 85 Hobbins Chance 00:44:02 12 M 300M Swim 8KM Bike 2.6KM Run
3 76 Lloyd Jayden 00:44:41 12 M 300M Swim 8KM Bike 2.6KM Run
4 84 Veeken Nicholas 00:46:23 12 M 300M Swim 8KM Bike 2.6KM Run
5 87 Gabert Jesse 00:46:32 13 M 300M Swim 8KM Bike 2.6KM Run
6 88 Wagner Zacharia 00:39:07* 12 M 300M Swim 8KM Bike 2.6KM Run
             
500M SWIM 8KM BIKE 3.5KM RUN Age Group Results for Female 14-15
Position Bib # Name Time Age Gender Division
1 102 Lewington Skylar 00:47:34 15 F 500M Swim 8KM Bike 3.5KM Run
2 107 Connon Mackenzie 00:49:23 14 F 500M Swim 8KM Bike 3.5KM Run
3 105 Marchand Lauren 00:50:03 15 F 500M Swim 8KM Bike 3.5KM Run
4 109 Emon Elena 00:55:27 14 F 500M Swim 8KM Bike 3.5KM Run
5 104 Basha Emily 00:56:24 15 F 500M Swim 8KM Bike 3.5KM Run
6 99 Finch Nadine 00:56:34 14 F 500M Swim 8KM Bike 3.5KM Run
7 100 Nesset Anja 01:07:13 14 F 500M Swim 8KM Bike 3.5KM Run
             
500M SWIM 8KM BIKE 3.5KM RUN Age Group Results for Male 14-15
Position Bib # Name Time Age Gender Division
1 96 Joyce Seth 00:41:03 14 M 500M Swim 8KM Bike 3.5KM Run
2 103 Joyce Dylan 00:41:37 15 M 500M Swim 8KM Bike 3.5KM Run
3 106 Marchand Sam 00:42:21 14 M 500M Swim 8KM Bike 3.5KM Run
4 108 Connon Liam 00:51:30 14 M 500M Swim 8KM Bike 3.5KM Run
5 101 Redlick Mason 00:52:21 14 M 500M Swim 8KM Bike 3.5KM Run
6 98 Lloyd Gabriel 01:00:04 14 M 500M Swim 8KM Bike 3.5KM Run
7 97 Bedard Denis 01:02:39 14 M 500M Swim 8KM Bike 3.5KM Run
             
750M SWIM 15KM BIKE 4.5KM RUN Age Group Results for Female 16-19
Position Bib # Name Time Age Gender Division
1 112 Gabert Bayley 01:23:55 16 F 750M Swim 15KM Bike 4.5KM Run
             
750M SWIM 15KM BIKE 4.5KM RUN Age Group Results for Male 16-19
Position Bib # Name Time Age Gender Division
1 111 Buchanan Mark 01:12:26 19 M 750M Swim 15KM Bike 4.5KM Run

 

Team Results

100M SWIM 4KM BIKE 900M RUN - MIXED TEAM 8-9
Position Bib # Name Time Age Gender Division
1 450 Sports Trio 00:21:06 9 X 100M Swim 4KM Bike 900M Run - Mixed Team
2 453 Road Runners 00:22:02 8 X 100M Swim 4KM Bike 900M Run - Mixed Team
             
200M SWIM 4KM BIKE 1.8KM RUN - MIXED TEAM 10-11
Position Bib # Name Time Age Gender Division
1 462 Team Extreme 00:19:14 10 X 200M Swim 4KM Bike 1.8KM Run - Mixed Team
             
100M SWIM 4KM BIKE 900M RUN - TEAM Age Group Results for Male Team 8-9
Position Bib # Name Time Age Gender Division
1 454 Fast n 00:23:17 8 M 100M Swim 4KM Bike 900M Run - Team
             
100M SWIM 4KM BIKE 900M RUN - TEAM Age Group Results for Female Team 8-9
Position Bib # Name Time Age Gender Division
1 449 The Three 00:22:55 8 F 100M Swim 4KM Bike 900M Run - Team
2 452 Luo 00:23:29 8 F 100M Swim 4KM Bike 900M Run - Team
3 451 Brooke n 00:28:21 9 F 100M Swim 4KM Bike 900M Run - Team
             
200M SWIM 4KM BIKE 1.8KM RUN - TEAM Age Group Results for Male Team 10-11
Position Bib # Name Time Age Gender Division
1 458 Like A 00:28:38 10 M 200M Swim 4KM Bike 1.8KM Run - Team
2 456 The Fishers 00:29:27 11 M 200M Swim 4KM Bike 1.8KM Run - Team
             
300M SWIM 8KM BIKE 2.6KM RUN - TEAM Age Group Results for Female Team 12-13
Position Bib # Name Time Age Gender Division
1 92 Shining Duo 00:43:09 12 F 300M Swim 8KM Bike 2.6KM Run - Team

 

stride_glide_logo
 



Store Hours
Monday to Saturday: 9:30am - 6:00pm
Sunday: 11:00am - 4:00pm

Stride & Glide Sports
1671-15th Ave
Prince George, BC, V2L 3X2

Phone: (250) 612-4754

E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

Otway Weather

Go to Top
JSN Epic 2 is designed by JoomlaShine.com | powered by JSN Sun Framework