Division: 1/2 Marathon
         
Position Bib # Name 6 KM Split Time Gender City Division
1 241 Matt Isaak 00:24:13.8 01:33:09.4 M Prince George 1/2 Marathon
2 259 Cam McNamara 00:24:00.9 01:33:37.1 M Prince George 1/2 Marathon
3 264 Barry Nakahara 00:24:08.9 01:34:16.0 M Prince George 1/2 Marathon
4 230 John Hagen 00:24:12.5 01:35:06.3 M Prince George 1/2 Marathon
5 239 Ryland Horvat 00:24:09.0 01:38:30.6 M Prince George 1/2 Marathon
6 293 Jim Van Bakel 00:26:29.1 01:40:31.8 M Prince George 1/2 Marathon
7 203 Sharleen Balogh 00:26:31.9 01:40:31.8 F Prince George 1/2 Marathon
8 204 David Baroff 00:26:33.3 01:48:53.9 M Prince George 1/2 Marathon
9 283 Mike Smith 00:28:09.8 01:51:14.7 M Prince George 1/2 Marathon
10 262 David Moleschi 00:28:32.8 01:51:15.1 M Prince George 1/2 Marathon
11 237 Cheryl Hodder 00:28:37.0 01:51:47.3 F Fort St. James 1/2 Marathon
12 286 Dennis Straussfogel 00:30:09.8 01:57:12.1 M Prince George 1/2 Marathon
13 257 Larry Malmgren 00:32:11.6 01:57:50.9 M Prince George 1/2 Marathon
14 234 Kristin Hendry 00:30:29.2 01:57:59.2 F Mackenzie 1/2 Marathon
15 265 Ryley Newman 00:28:30.9 02:00:32.0 M Prince George 1/2 Marathon
16 209 Tim Brown 00:29:05.8 02:00:57.6 M Prince George 1/2 Marathon
17 263 Esther Morin 00:31:24.6 02:02:19.3 F Costa Mesa 1/2 Marathon
18 226 Yvonne Gilbert 00:30:35.0 02:02:29.7 F Fort St James 1/2 Marathon
19 228 chris greenaway 00:31:59.0 02:03:12.3 M fort st james 1/2 Marathon
20 224 Julio Garbayo 00:32:25.8 02:04:15.1 M Fort St James 1/2 Marathon
21 236 Beth Hillhouse 00:34:25.6 02:04:42.1 F Prince George 1/2 Marathon
22 222 Kent Friesen 00:33:22.0 02:07:45.0 M Prince George 1/2 Marathon
23 279 Kerri Simmons 00:33:45.1 02:08:59.1 F Prince George 1/2 Marathon
24 229 Catherine Hagen 00:31:51.8 02:09:32.2 F Prince George 1/2 Marathon
25 276 Tom Schmitt 00:34:39.8 02:10:22.5 M Quesnel 1/2 Marathon
26 212 Keri Closson 00:33:22.2 02:10:47.1 F Prince George 1/2 Marathon
27 281 Craig Smith 00:33:53.0 02:10:47.9 M Vanderhoof 1/2 Marathon
28 267 Tamara Pelletier 00:33:51.7 02:10:48.1 F Prince George 1/2 Marathon
29 275 Robyn Schmitt 00:34:40.4 02:11:12.7 F Quesnel 1/2 Marathon
30 253 Suzanne LeBlanc 00:31:41.8 02:11:26.6 F Prince George 1/2 Marathon
31 290 Mike Trepanier 00:33:37.6 02:12:18.7 M Prince George 1/2 Marathon
32 207 Terri-Ann Beerens 00:31:56.2 02:12:51.5 F Prince George 1/2 Marathon
33 271 gretchen prystawik 00:34:42.1 02:12:57.1 F prince george 1/2 Marathon
34 225 Aaron Germuth 00:32:59.6 02:13:06.8 M Kitimat 1/2 Marathon
35 252 Jason Laurie 00:31:48.6 02:13:44.0 M Prince George 1/2 Marathon
36 244 Mandy Johnson 00:35:59.3 02:13:45.1 F prince george 1/2 Marathon
37 284 Cadence Spenner 00:34:41.5 02:14:40.4 F Arras 1/2 Marathon
38 242 Matthew Jarnagin 00:31:24.4 02:17:26.5 M Charlie Lake 1/2 Marathon
39 254 Sharlene Li 00:36:37.8 02:17:35.4 F Coquitlam 1/2 Marathon
40 273 Rob Romeyn 00:33:17.7 02:17:54.0 M Prince George 1/2 Marathon
41 251 Ashley Larson 00:36:46.4 02:18:14.0 F Prince George 1/2 Marathon
42 255 Jade Litnosky 00:35:59.3 02:18:18.3 F Prince George 1/2 Marathon
43 201 Bill Adair 00:35:51.9 02:20:13.7 M Duncan 1/2 Marathon
44 294 Ashley Van Battum 00:35:48.4 02:20:13.7 F Prince George 1/2 Marathon
45 269 Aidan Proctor 00:31:59.0 02:21:12.8 M Prince George 1/2 Marathon
46 277 Doran Schuur 00:33:23.8 02:21:27.1 F Prince George 1/2 Marathon
47 221 Andrea Fredeen 00:35:54.8 02:23:27.6 F Prince George 1/2 Marathon
48 246 Andrea Kerr 00:33:01.1 02:23:50.7 F Prince George 1/2 Marathon
49 297 Terra Young 00:36:50.7 02:24:16.5 F Prince George 1/2 Marathon
50 227 Jeffrey Grainger 00:36:08.6 02:24:38.1 M Prince George 1/2 Marathon
51 202 Rodney Anderson 00:36:08.6 02:24:38.2 M Prince George 1/2 Marathon
52 250 Portia Larlee 00:34:57.5 02:24:41.9 F Fort St James 1/2 Marathon
53 213 Patrick Cotter 00:35:37.0 02:25:17.6 M Prince George 1/2 Marathon
54 295 Don Williams 00:33:38.3 02:25:49.2 M Prince George 1/2 Marathon
55 215 Gordon Cross 00:34:00.4 02:25:49.5 M Prince George 1/2 Marathon
56 233 Steve Hawyes 00:33:45.2 02:26:41.0 M Terrace 1/2 Marathon
57 223 soleil gagne 00:36:08.6 02:26:43.1 F Prince George 1/2 Marathon
58 217 Kian Draper 00:36:10.2 02:27:34.2 F Prince George 1/2 Marathon
59 248 Kristian Knudsgaard 00:36:32.6 02:28:34.7 M Prince George 1/2 Marathon
60 249 Paul Knudsgaard 00:36:29.8 02:28:34.8 M Prince George 1/2 Marathon
61 256 Scott Maguire 00:36:10.4 02:29:26.7 M Fort St John 1/2 Marathon
62 266 Jackie Nydegger 00:37:02.2 02:29:52.2 F Prince George 1/2 Marathon
63 231 John Haggerty 00:33:47.0 02:30:09.9 M Fort St. John 1/2 Marathon
64 245 Rudy Kamstra 00:36:09.4 02:30:27.0 M Prince George 1/2 Marathon
65 214 Sara Cotter 00:35:28.7 02:32:22.3 F Prince George 1/2 Marathon
66 235 Kate Hewitt 00:39:31.4 02:32:42.7 F Prince George 1/2 Marathon
67 243 Kristian Jensen-LeBlanc 00:34:48.1 02:38:30.3 M prince George 1/2 Marathon
68 292 Jamie Valcourt 00:39:21.6 02:38:48.4 M Prince George 1/2 Marathon
69 291 Brandee Valcourt 00:39:20.8 02:38:48.4 F Prince George 1/2 Marathon
70 280 Alicia Simpson 00:41:18.0 02:39:16.6 F Prince George 1/2 Marathon
71 220 will evdokimoff 00:46:48.1 02:40:38.3 M vanderhoof 1/2 Marathon
72 208 Shirley Belisle 00:40:49.4 02:40:54.2 F Hazelton 1/2 Marathon
73 211 Christy Burres 00:39:04.3 02:41:45.7 F Tumbler Ridge 1/2 Marathon
74 210 Barb Burres 00:39:01.5 02:41:45.7 F Farmington 1/2 Marathon
75 274 Zandra Ross 00:40:37.4 02:41:48.9 F Prince George 1/2 Marathon
76 258 Denise Marshall 00:40:23.9 02:42:02.2 F Prince George 1/2 Marathon
77 285 Kristin Spooner 00:40:22.1 02:42:02.2 F South Hazelton 1/2 Marathon
78 238 stacey hopkins 00:46:46.7 02:50:38.8 F vanderhoof 1/2 Marathon
79 260 Amanda Mjolsness 00:42:16.5 02:58:16.0 F Prince George 1/2 Marathon
80 261 Melissa Mjolsness 00:42:17.8 02:58:16.0 F Prince George 1/2 Marathon
81 289 Janet Trenaman 00:46:12.3 03:07:52.2 F Quesnel 1/2 Marathon
82 205 carly baylis 00:46:40.2 03:16:30.7 F prince geroge 1/2 Marathon
83 282 Erin Smith 00:46:38.8 03:16:30.7 F Prince George 1/2 Marathon
84 270 Tamara Proctor 00:43:35.9 03:43:08.7 F Prince George 1/2 Marathon
               
Division: Marathon
         
Position Bib # Name 6 KM Split Time Gender City Division
1 113 Cory Watts 00:29:05.3 03:44:12.0 M Prince George Marathon
2 114 Angela Wheeler 00:29:39.2 04:11:10.7 F Vanderhoof Marathon
3 104 Jeff Hoff 00:32:38.8 04:14:58.3 M Prince George Marathon
4 111 Lisa Spingle 00:29:44.2 04:16:35.0 F Fort St James Marathon
5 107 Alex Oehler 00:31:10.5 04:22:31.4 M Prince George Marathon
6 106 Corinne Legault 00:34:39.0 04:29:00.9 F Prince George Marathon
7 112 Joel Stainer 00:32:51.4 04:42:14.9 M Dawson Creek Marathon
8 108 starla penner 00:34:49.3 04:56:34.7 F Terrace Marathon
9 102 Elizabeth Dabels 00:36:58.2 05:01:09.4 F Prince George Marathon
10 115 Terri Gale 00:33:30.1 05:18:47.8 F Tumbler Ridge Marathon
11 103 julie garrison 00:39:18.6 05:47:52.8 F Prince George Marathon
12 110 Michael Reed 00:33:27.0 05:48:17.3 M Vanderhoof Marathon
13 101 Glenn Currie 00:31:05.0 06:17:04.8 M Vanderhoof Marathon

 

 

Division: Ultra Marathon                  
Position Bib # Name 6 KM Split 6-12 KM Split 12-48 KM Split 48-63 KM Split Time Gender City Division
1 5 Reid Roberts - - 03:24:13.8 01:47:56.4 06:13:53.2 M Prince George Ultra Marathon
2 1 Liam Doyle 00:37:03.0 00:37:39.3 03:54:08.9 01:57:48.7 07:06:40.0 M Edmonton Ultra Marathon
3 7 Dinos Spiliopoulos 00:36:24.0 00:35:31.6 04:14:50.1 02:13:58.5 07:40:44.3 M Prince George Ultra Marathon
4 4 Robin Levant 00:38:54.6 00:39:09.3 04:55:46.2 02:17:46.4 08:31:36.6 F Dome Creek Ultra Marathon
5 3 Stephen Hooker 00:38:12.0 00:39:54.6 05:00:59.3 02:30:12.4 08:49:18.4 M Prince George Ultra Marathon
6 6 Michael Warr 00:38:11.0 00:39:58.3 05:19:59.5 02:39:57.6 09:18:06.5 M Prince George Ultra Marathon

 

stride_glide_logo
 



Store Hours
Monday to Saturday: 9:30am - 6:00pm
Sunday: 11:00am - 4:00pm

Stride & Glide Sports
1671-15th Ave
Prince George, BC, V2L 3X2

Phone: (250) 612-4754

E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

Otway Weather

Go to Top
JSN Epic 2 is designed by JoomlaShine.com | powered by JSN Sun Framework