Male 8 & Under in division 50M Swim 4KM Bike 1KM Run
Position Bib # Name Time Age Gender Division
1 65 Colby Watson 00:22:42 8 M 50M Swim 4KM Bike 1KM Run
2 29 Jeremiah Vogt 00:25:24 7 M 50M Swim 4KM Bike 1KM Run
3 34 Wil Rasmussen 00:25:46 8 M 50M Swim 4KM Bike 1KM Run
4 30 Brayden Cruz 00:26:01 8 M 50M Swim 4KM Bike 1KM Run
5 21 Callum Whitehouse 00:26:35 6 M 50M Swim 4KM Bike 1KM Run
6 36 Finn Thielmann 00:26:48 8 M 50M Swim 4KM Bike 1KM Run
7 33 Zach kynoch 00:26:53 8 M 50M Swim 4KM Bike 1KM Run
8 32 Tanner Gagnon 00:26:53 8 M 50M Swim 4KM Bike 1KM Run
9 13 Oskar Dewar 00:28:31 6 M 50M Swim 4KM Bike 1KM Run
10 19 Hunter McCarthy 00:32:41 6 M 50M Swim 4KM Bike 1KM Run
11 4 Levi Wilkinson 00:34:39 4 M 50M Swim 4KM Bike 1KM Run
12 16 Loic Gordon 00:48:24 6 M 50M Swim 4KM Bike 1KM Run
             
Female 8 & Under in division 50M Swim 4KM Bike 1KM Run
 
Position Bib # Name Time Age Gender Division
1 50 Bordka Peter 00:20:44 8 F 50M Swim 4KM Bike 1KM Run
2 23 Danielle Bobbie 00:23:27 7 F 50M Swim 4KM Bike 1KM Run
3 31 Eden Dunbar 00:24:05 8 F 50M Swim 4KM Bike 1KM Run
4 26 Gabby Hoehn 00:25:31 7 F 50M Swim 4KM Bike 1KM Run
5 145 Isabel Somerville 00:25:34 8 F 50M Swim 4KM Bike 1KM Run
6 40 Morgen Watts 00:26:00 8 F 50M Swim 4KM Bike 1KM Run
7 37 Maia Towers 00:28:07 8 F 50M Swim 4KM Bike 1KM Run
8 5 Natalie Hoehn 00:29:52 5 F 50M Swim 4KM Bike 1KM Run
9 28 Sierra Trenholm 00:30:24 7 F 50M Swim 4KM Bike 1KM Run
10 22 Faith Wilkinson 00:31:14 6 F 50M Swim 4KM Bike 1KM Run
11 25 keira Gordon 00:33:02 7 F 50M Swim 4KM Bike 1KM Run
12 27 Naomi Mercedes 00:33:43 7 F 50M Swim 4KM Bike 1KM Run
13 8 Sarayah Hrankowski 00:34:13 5 F 50M Swim 4KM Bike 1KM Run
14 38 Jacinda Trenholm 00:34:48 8 F 50M Swim 4KM Bike 1KM Run
15 18 Paige kynoch 00:35:02 6 F 50M Swim 4KM Bike 1KM Run
16 10 Eva Simpson 00:35:09 5 F 50M Swim 4KM Bike 1KM Run
17 14 Ashianah Gagnon 00:35:14 6 F 50M Swim 4KM Bike 1KM Run
18 3 Payten Barr 00:38:33 4 F 50M Swim 4KM Bike 1KM Run
19 24 Keyento Gagnon 00:39:31 7 F 50M Swim 4KM Bike 1KM Run
20 11 Athena Trenholm 00:42:21 5 F 50M Swim 4KM Bike 1KM Run
21 9 Lexi Shymanski 00:46:39 5 F 50M Swim 4KM Bike 1KM Run
22 1 Maisie Hoehn 00:53:16 3 F 50M Swim 4KM Bike 1KM Run
23 12 Alana Bateman-Merriman 00:55:23 6 F 50M Swim 4KM Bike 1KM Run
             
Male 9-10 in division 100M Swim 4KM Bike 1KM Run
 
Position Bib # Name Time Age Gender Division
1 61 Matthew Rice 00:18:27 10 M 100M Swim 4KM Bike 1KM Run
2 43 Tommy Brown 00:19:19 9 M 100M Swim 4KM Bike 1KM Run
3 44 Eli Dewar 00:19:19 9 M 100M Swim 4KM Bike 1KM Run
4 52 Caedmon Dunbar 00:20:12 10 M 100M Swim 4KM Bike 1KM Run
5 53 Josh Fiala 00:21:07 10 M 100M Swim 4KM Bike 1KM Run
6 49 Josiah Wilkinson 00:23:01 9 M 100M Swim 4KM Bike 1KM Run
7 55 Thomas Jenkins 00:23:41 10 M 100M Swim 4KM Bike 1KM Run
8 64 Zachariah Wagner 00:25:14 10 M 100M Swim 4KM Bike 1KM Run
9 57 Chase Leveque 00:25:27 10 M 100M Swim 4KM Bike 1KM Run
10 47 Ryland Stokes 00:27:42 9 M 100M Swim 4KM Bike 1KM Run
11 42 Wesley Arrowsmith 00:29:30 9 M 100M Swim 4KM Bike 1KM Run
12 41 Gradyn Alexander 00:34:20 9 M 100M Swim 4KM Bike 1KM Run
             
Female 9-10 in division 100M Swim 4KM Bike 1KM Run
 
Position Bib # Name Time Age Gender Division
1 39 Emma Watson 00:20:31 10 F 100M Swim 4KM Bike 1KM Run
2 56 Heather Lamb 00:20:50 10 F 100M Swim 4KM Bike 1KM Run
3 66 Mateya Harvey 00:23:54 10 F 100M Swim 4KM Bike 1KM Run
4 54 kendra Gauthier 00:25:04 10 F 100M Swim 4KM Bike 1KM Run
5 46 Shelby Pattison 00:25:24 9 F 100M Swim 4KM Bike 1KM Run
6 60 Cara Nesset 00:25:30 10 F 100M Swim 4KM Bike 1KM Run
7 59 Sophie Mercedes 00:26:25 10 F 100M Swim 4KM Bike 1KM Run
8 48 Gabby Wagner 00:28:33 9 F 100M Swim 4KM Bike 1KM Run
9 45 Faith Vogt 00:28:37 9 F 100M Swim 4KM Bike 1KM Run
10 58 Sofie McCarthy 00:28:56 10 F 100M Swim 4KM Bike 1KM Run
11 63 Teila VanDerPloeg 00:33:21 10 F 100M Swim 4KM Bike 1KM Run
             
             
             
             
Male 11-12 in division 200M Swim 8KM Bike 2KM Run
 
Position Bib # Name Time Age Gender Division
1 409 Max Whitehouse 00:38:16 12 M 200M Swim 8KM Bike 2KM Run
2 402 Jack Logan 00:41:36 11 M 200M Swim 8KM Bike 2KM Run
3 408 Charles Stewart 00:48:06 12 M 200M Swim 8KM Bike 2KM Run
4 401 Elyran Hrankowski 00:48:11 11 M 200M Swim 8KM Bike 2KM Run
             
Male 13-14 in division 200M Swim 8KM Bike 2KM Run
   
Position Bib # Name Time Age Gender Division
1 412 Samuel Stewart 00:42:59 14 M 200M Swim 8KM Bike 2KM Run
2 413 Zac Abbott 00:44:22 13 M 200M Swim 8KM Bike 2KM Run
             
Female 11-12 in division 200M Swim 8KM Bike 2KM Run
       
Position Bib # Name Time Age Gender Division
1 400 Emma Brown 00:37:52 11 F 200M Swim 8KM Bike 2KM Run
2 405 Elena Emon 00:40:26 12 F 200M Swim 8KM Bike 2KM Run
3 407 Kaily Pattison 00:43:22 12 F 200M Swim 8KM Bike 2KM Run
4 404 Meghan Watson 00:45:04 11 F 200M Swim 8KM Bike 2KM Run
5 403 Ashley Marie 00:53:23 11 F 200M Swim 8KM Bike 2KM Run
6 406 Marika Maris 00:59:47 12 F 200M Swim 8KM Bike 2KM Run
             
Female 13-14 in division 200M Swim 8KM Bike 2KM Run
     
Position Bib # Name Time Age Gender Division
1 411 Anja Nesset 00:43:52 13 F 200M Swim 8KM Bike 2KM Run
2 410 Katriel Hrankowski 00:51:31 13 F 200M Swim 8KM Bike 2KM Run
             
             

 

Mixed Team in division 200M Swim 8KM Bike 2KM Run
 
Position Bib # Team Name Time Age Gender Names
1 517 Fire Breathing Dragons Fire Breathing Dragons 00:36:46 10 M Erica McCallum - Jacob Hoskins - Brenn Smith
             
             
Male 8 & Under - Male Team in division 50M Swim 4KM Bike 1KM Run
 
Position Bib # Team Name Time Age Gender Names
1 218 Need For Speed Need For Speed 00:24:24 8 M Andrew Blackburn - Konar Hill - Cashton Bjorklund
             
Female 8 & Under - Female Team in division 50M Swim 4KM Bike 1KM Run
 
Position Bib # Team Name Time Age Gender Names
1 220 Speed Demons Speed Demons 00:24:15 7 F Carla Van Zyl - Smantha Smith - Sophie McCallum
             
             
Male 9-10 - Male Team in division 100M Swim 4KM Bike 1KM Run
 
Position Bib # Team Name Time Age Gender Names
1 180 Dawson Demons Dawson Demons 00:20:36 9 M Kronos Stevenson - Seth Pleice - Peirce Marshall
             
Female 9-10 - Female Team in division 100M Swim 4KM Bike 1KM Run
 
Position Bib # Team Name Time Age Gender Names
1 219 Fast and Female Fast and Female 00:20:39 10 F Mya Blackburn - Mary Grace Maurice
             
             
Male 9-10 - Male Team in division 200M Swim 8KM Bike 2KM Run
 
Position Bib # Team Name Time Age Gender Names
1 519 Red Cardinals Red Cardinals 00:42:57 9 M Martinus Van Zyl - Andres Van Zyl - Tristan Bartrim
             
Female 9-10 - Female Team in division 200M Swim 8KM Bike 2KM Run
 
Position Bib # Team Name Time Age Gender Names
1 516 Millar Addition Miracles Millar Addition Miracles 00:44:07 10 F Luthied Thielmann - Margaret Caffery - Ella Gagnon
             
Female 11-12 - Female Team in division 200M Swim 8KM Bike 2KM Run
 
Position Bib # Team Name Time Age Gender Names
1 515 Hart and Hustle Hart and Hustle 00:37:01 12 F Brooklyn Hill - Jordan Maloney - Grace Moffat
2 518 Penquin Pride Penquin Pride 00:37:17 12 F Erin Unger - Paige Unger - Hannah Loukes
             
Female 13-14 - Female Team in division 200M Swim 8KM Bike 2KM Run
 
Position Bib # Team Name Time Age Gender Names
1 520 Splash Spin and Dash Splash Spin and Dash 00:30:12 13 F Mackenzie Connon - Danika Fiala - Sadie Bialuski
             

 

stride_glide_logo
 



Store Hours
Monday to Saturday: 9:30am - 6:00pm
Sunday: 11:00am - 4:00pm

Stride & Glide Sports
1671-15th Ave
Prince George, BC, V2L 3X2

Phone: (250) 612-4754

E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

Otway Weather

Go to Top
JSN Epic 2 is designed by JoomlaShine.com | powered by JSN Sun Framework