20 KM Age Group By Division
 
Kids Race
4 KM Overall
4 KM Age Group By Division
 
2 KM Overall
2 KM Age Group By Division
Division: 20 KM
         
Place Bib # Name Time Pace Age Rank Division City
1 1 Kris Swanson 01:23:48 4:11 1 M-19 to 34 20 KM Victoria
2 1053 Jim Van Bakel 01:33:55 4:42 1 M-35 to 49 20 KM Prince George
3 512 Johnathan Heinze 01:39:17 4:58 2 M-19 to 34 20 KM Calgary
4 504 Sean Hawryluk 01:40:11 5:01 3 M-19 to 34 20 KM Prince George
5 517 daniel Helm 01:40:48 5:02 4 M-19 to 34 20 KM Tumbler Ridge
6 560 Zach Jackman 01:42:13 5:07 5 M-19 to 34 20 KM Grimshaw
7 200 Cody Boake 01:44:04 5:12 2 M-35 to 49 20 KM Grande Prairie
8 199 Terry Blaskovits 01:44:32 5:14 6 M-19 to 34 20 KM Dawson Creek
9 271 Jack Carrigan 01:44:46 5:14 7 M-19 to 34 20 KM Arras
10 620 Michael Kumpula 01:44:59 5:15 8 M-19 to 34 20 KM Tumbler Ridge
11 2 Sharleen Balogh 01:46:16 5:19 1 F-19 to 34 20 KM Prince George
12 1018 Jonathan Taylor 01:47:19 5:22 9 M-19 to 34 20 KM Prnce George
13 740 Cam McNamara 01:47:25 5:22 10 M-19 to 34 20 KM Prince George
14 455 Chad Goldie 01:47:40 5:23 11 M-19 to 34 20 KM Grande Prairie
15 289 Ian Cleland 01:47:48 5:23 12 M-19 to 34 20 KM Peace River
16 857 jonathan provost 01:48:52 5:27 13 M-19 to 34 20 KM grimshaw
17 366 MIKE DUFRESNE 01:48:54 5:27 14 M-19 to 34 20 KM Dawson Creek
18 746 Cory Meeuwissen 01:48:55 5:27 15 M-19 to 34 20 KM Grande Prairie
19 545 Alistair Howard 01:49:26 5:28 3 M-35 to 49 20 KM Vancouver
20 858 Jake Pruden 01:49:39 5:29 4 M-35 to 49 20 KM Grande Prairie
21 696 Christopher Mackay 01:50:15 5:31 1 M-1 to 18 20 KM Tumbler Ridge
22 112 Nils Anderson 01:50:46 5:32 16 M-19 to 34 20 KM Edmonton
23 720 Zachary Matyas 01:51:51 5:36 17 M-19 to 34 20 KM Prince George
24 719 Stephen Matyas 01:51:51 5:36 5 M-35 to 49 20 KM Prince George
25 449 Alexander Glenn 01:52:00 5:36 18 M-19 to 34 20 KM St Isidore
26 836 Aaron Peck 01:52:58 5:39 19 M-19 to 34 20 KM Bezanson
27 168 Jacqui Benson 01:53:13 5:40 2 F-19 to 34 20 KM Prince George
28 1059 Ty Veness 01:53:15 5:40 20 M-19 to 34 20 KM Fort St. John
29 952 Carlie Smith 01:53:54 5:42 1 F-35 to 49 20 KM Vancouver
30 423 Caleb Gale 01:54:20 5:43 2 M-1 to 18 20 KM Tumbler Ridge
31 566 Calvin Jarratt 01:54:23 5:43 6 M-35 to 49 20 KM Fort st John
32 813 Steve Olfert 01:55:19 5:46 7 M-35 to 49 20 KM Campbell River
33 842 phillip phelan 01:55:31 5:47 21 M-19 to 34 20 KM Fort St. John
34 430 Christopher Garwah 01:55:43 5:47 8 M-35 to 49 20 KM Dawson Creek
35 212 Brandon Braam 01:56:01 5:48 22 M-19 to 34 20 KM Tumbler Ridge
36 150 Rowena Beattie 01:56:10 5:49 3 F-19 to 34 20 KM Chetwynd
37 134 Dennis Balogh 01:57:12 5:52 9 M-35 to 49 20 KM Prince George
38 919 Jared Schroeder 01:57:28 5:52 10 M-35 to 49 20 KM Grande Prairie
39 445 Wendy Giesbrecht 01:57:52 5:54 4 F-19 to 34 20 KM Cecil Lake
40 324 Peter Davies 01:58:11 5:55 11 M-35 to 49 20 KM Tumbler Ridge
41 186 Zac Billard 01:58:49 5:56 3 M-1 to 18 20 KM high prairie
42 604 Steven Knowles 01:59:48 5:59 12 M-35 to 49 20 KM Prince George
43 257 Jason Cagampan 02:00:08 6:00 23 M-19 to 34 20 KM Vancouver
44 424 Terri Gale 02:00:41 6:02 2 F-35 to 49 20 KM Tumbler ridge
45 586 Annah Kanda 02:00:45 6:02 3 F-35 to 49 20 KM Tumbler Ridge
46 782 Garrett Nelson 02:02:17 6:07 24 M-19 to 34 20 KM Edmonton
47 127 Katherine Babcock 02:02:43 6:08 5 F-19 to 34 20 KM Chetwynd
48 558 Mikel Jackman 02:02:53 6:09 13 M-35 to 49 20 KM Grimshaw
49 851 Emily Porter 02:03:07 6:09 6 F-19 to 34 20 KM Fort ST. John
50 600 Tara Klassen 02:03:16 6:10 4 F-35 to 49 20 KM Prince George
51 967 Terry Smith 02:03:18 6:10 1 M-50 to 64 20 KM Grande Prairie
52 584 Amy Kaempf 02:03:35 6:11 7 F-19 to 34 20 KM Dawson Creek
53 768 Beth Morrison 02:04:40 6:14 8 F-19 to 34 20 KM Fort St. John
54 269 Deneb Carias 02:05:04 6:15 25 M-19 to 34 20 KM Fort Saskatchewan
55 416 Derek Freeman 02:05:11 6:16 26 M-19 to 34 20 KM Dawson Creek
56 473 Lee Grove 02:05:15 6:16 14 M-35 to 49 20 KM Chetwynd
57 515 Carina Helm 02:05:17 6:16 9 F-19 to 34 20 KM tumbler Ridge
58 516 Charles Helm 02:05:47 6:17 2 M-50 to 64 20 KM Tumbler Ridge
59 323 Robert D'Amours 02:06:25 6:19 27 M-19 to 34 20 KM North Saancih
60 1081 Angela White 02:06:27 6:19 5 F-35 to 49 20 KM Fort Nelson
61 648 Desiree LeBlanc 02:06:35 6:20 10 F-19 to 34 20 KM Charlie Lake
62 639 Claude Larocque 02:06:44 6:20 28 M-19 to 34 20 KM Tumbler Ridge
63 652 Stephan Lefebvre 02:07:17 6:22 29 M-19 to 34 20 KM Fort St. John
64 629 David Lamothe 02:07:23 6:22 3 M-50 to 64 20 KM Taylor
65 294 Richard coombe 02:07:31 6:23 15 M-35 to 49 20 KM williams lake
66 747 Dustin Meisburger 02:08:22 6:25 30 M-19 to 34 20 KM Tumbler Ridge
67 613 Katherine Kruse 02:08:43 6:26 11 F-19 to 34 20 KM Fort St. John
68 349 Tom Ditner 02:08:43 6:26 31 M-19 to 34 20 KM Baldonnel
69 494 Aaron Harper 02:08:58 6:27 16 M-35 to 49 20 KM Fort St John
70 106 Roni Alexander 02:09:05 6:27 6 F-35 to 49 20 KM Charlie Lake
71 311 Tom Coveney 02:09:36 6:29 32 M-19 to 34 20 KM Fort St John
72 138 JONATHAN BARAN 02:09:43 6:29 17 M-35 to 49 20 KM POUCE
73 810 Cody Oakley 02:10:13 6:31 33 M-19 to 34 20 KM Fort St John
74 1087 Amos Wiebe 02:10:16 6:31 34 M-19 to 34 20 KM Grande Prairie
75 1016 Dale Szoo 02:10:39 6:32 18 M-35 to 49 20 KM Fort St. John
76 934 Birgit Sharman 02:10:58 6:33 7 F-35 to 49 20 KM Tumbler Ridge
77 381 Brad Enos 02:11:45 6:35 19 M-35 to 49 20 KM Coquitlam
78 670 kurtis lindsay 02:11:49 6:35 35 M-19 to 34 20 KM tumbler ridge
79 1000 Dennis Straussfogel 02:12:19 6:37 4 M-50 to 64 20 KM Prince George
80 239 Robert Buehler 02:12:23 6:37 36 M-19 to 34 20 KM Grande Prairie
81 266 James Card 02:12:37 6:38 20 M-35 to 49 20 KM Prince George
82 229 Rick Brown 02:12:39 6:38 5 M-50 to 64 20 KM Fort St John
83 1017 Jennifer Szoo 02:13:40 6:41 8 F-35 to 49 20 KM Fort St. John
84 408 Jordan Fox 02:14:06 6:42 37 M-19 to 34 20 KM Grande Prairie
85 216 Kailey Bratland 02:14:16 6:43 1 F-1 to 18 20 KM Hythe
86 275 Suzanne Cavalheiro 02:14:25 6:43 9 F-35 to 49 20 KM Fort St. John
87 995 Colin Stone 02:14:58 6:45 6 M-50 to 64 20 KM Peace River
88 513 Rudy Heistad 02:14:59 6:45 7 M-50 to 64 20 KM Fort St. John
89 789 Wes Neumeier 02:15:11 6:46 21 M-35 to 49 20 KM Fort St John
90 1055 Carl Vandenbosch 02:15:26 6:46 38 M-19 to 34 20 KM Dawson Creek
91 764 Catherine Moreland 02:15:30 6:47 10 F-35 to 49 20 KM Charlie Lake
92 753 Annamari Miles 02:15:33 6:47 11 F-35 to 49 20 KM Charlie Lake
93 1102 Josh Woodruff 02:15:38 6:47 39 M-19 to 34 20 KM Stony Plain
94 1015 Derek Syme 02:16:23 6:49 40 M-19 to 34 20 KM Beaverlodge
95 144 Tim Baskerville 02:17:07 6:51 41 M-19 to 34 20 KM Tumbler ridge
96 802 Ken Nikirk 02:17:30 6:52 8 M-50 to 64 20 KM Chetwynd
97 310 Hayley Coveney 02:17:38 6:53 12 F-19 to 34 20 KM Fort St John
98 261 Megan Campbell 02:17:41 6:53 13 F-19 to 34 20 KM Chetwynd
99 874 Rick Reinbolt 02:17:57 6:54 9 M-50 to 64 20 KM Prince George
100 105 Julie Alexander 02:18:13 6:55 14 F-19 to 34 20 KM Dawson Creek
101 375 Jessica Winnemuller 02:18:35 6:56 12 F-35 to 49 20 KM Grande Prairie
102 755 Tom Miles 02:18:49 6:56 22 M-35 to 49 20 KM Charlie Lake
103 393 Craig Faulkner 02:18:53 6:57 42 M-19 to 34 20 KM Fort St John
104 392 Ashley Faulkner 02:18:53 6:57 15 F-19 to 34 20 KM Fort St John
105 1061 Ben Vickers-Redhead 02:18:53 6:57 43 M-19 to 34 20 KM Fort St John
106 861 Lesley Pysyk 02:19:23 6:58 16 F-19 to 34 20 KM Dawson Creek
107 565 Natasha Janzen 02:19:28 6:58 17 F-19 to 34 20 KM Chetwynd
108 327 Elaine Davis 02:19:51 6:59 13 F-35 to 49 20 KM Chetwynd
109 1097 Eric Wolf 02:19:58 6:59 10 M-50 to 64 20 KM Dawson Creek
110 500 Ty Haugan 02:20:05 7:00 4 M-1 to 18 20 KM Fort St. John
111 498 Nicki Haugan 02:20:05 7:00 14 F-35 to 49 20 KM Fort St. John
112 497 Bailey Haugan 02:20:06 7:00 2 F-1 to 18 20 KM Fort St. John
113 499 Tate Haugan 02:20:06 7:00 5 M-1 to 18 20 KM Fort St. John
114 892 Glenn Roszmann 02:20:28 7:01 11 M-50 to 64 20 KM Dawson Creek
115 346 Rio Dinu 02:20:30 7:02 15 F-35 to 49 20 KM Hixon
116 983 Kristin Stevens 02:20:38 7:02 18 F-19 to 34 20 KM Chetwynd
117 169 Dean Bentley 02:20:54 7:03 44 M-19 to 34 20 KM Fort St John
118 917 Caleb Schroeder 02:21:01 7:03 6 M-1 to 18 20 KM Grande Prairie
119 399 Bryan Fitzpatrick 02:21:09 7:03 45 M-19 to 34 20 KM Fort St John
120 174 Cristal Bertrand 02:21:24 7:04 16 F-35 to 49 20 KM Tumbler Ridge
121 915 Melissa Schreyer 02:21:30 7:05 19 F-19 to 34 20 KM Fort St John
122 754 Sean Miles 02:21:40 7:05 46 M-19 to 34 20 KM Dawson Creek
123 158 Caitlyn Bellamy 02:21:54 7:06 20 F-19 to 34 20 KM Fort St John
124 191 Kyle Black 02:21:54 7:06 47 M-19 to 34 20 KM Prince George
125 475 Kelly Gunn 02:22:10 7:07 17 F-35 to 49 20 KM Prince George
126 161 Chelsie Belyan 02:22:15 7:07 21 F-19 to 34 20 KM Grande Prairie
127 844 Alexa Phipps 02:22:32 7:08 3 F-1 to 18 20 KM Prince George
128 834 Rachel Paynton 02:22:37 7:08 18 F-35 to 49 20 KM Fort St John
129 647 Allison Learning 02:22:41 7:08 22 F-19 to 34 20 KM Tumbler Ridge
130 156 Stu Bell 02:22:46 7:08 48 M-19 to 34 20 KM Tumbler Ridge
131 1020 Joseph te Bulte 02:22:46 7:08 49 M-19 to 34 20 KM Fort St John
132 748 Dave Meise 02:22:51 7:09 23 M-35 to 49 20 KM Dawson Creek
133 483 McLean Hampel 02:22:54 7:09 50 M-19 to 34 20 KM Calgary
134 153 Meesha Beaulieu 02:23:35 7:11 23 F-19 to 34 20 KM Dawson Creek
135 145 Clay Bassendowski 02:23:51 7:12 24 M-35 to 49 20 KM Chetwynd
136 435 Bruce Gavin 02:23:52 7:12 25 M-35 to 49 20 KM Tumbler Ridge
137 792 Mishke Neveling 02:24:17 7:13 24 F-19 to 34 20 KM Dawson Creek
138 478 Chris Hamlyn 02:24:32 7:14 51 M-19 to 34 20 KM Chetwynd
139 222 Mark Broad 02:24:38 7:14 12 M-50 to 64 20 KM Dawson Creek
140 828 Rylie Pardell 02:25:19 7:16 7 M-1 to 18 20 KM High Prairie
141 1057 Meghan VanderMeulen 02:26:17 7:19 19 F-35 to 49 20 KM Fort St John
142 968 Vanessa Lee Smith 02:26:23 7:19 25 F-19 to 34 20 KM Elkford
143 166 Wellington Benke 02:26:25 7:19 8 M-1 to 18 20 KM Chetwynd
144 482 Kyla Hampel 02:26:45 7:20 26 F-19 to 34 20 KM Calgary
145 988 Laura Stewart 02:26:53 7:21 20 F-35 to 49 20 KM Burns Lake
146 160 Andrew Belyan 02:27:02 7:21 52 M-19 to 34 20 KM Grande Prairie
147 295 Patrick Corbett 02:27:03 7:21 53 M-19 to 34 20 KM Fort St. John
148 382 Julie Enos 02:27:27 7:22 21 F-35 to 49 20 KM Coquitlam
149 583 Sheldon Kaduhr 02:27:37 7:23 54 M-19 to 34 20 KM Chetwynd
150 268 Laurie Cardinal 02:27:37 7:23 22 F-35 to 49 20 KM Fort St John
151 163 Amelia Benke 02:27:43 7:23 4 F-1 to 18 20 KM Chetwynd
152 164 Dale Benke 02:27:44 7:23 26 M-35 to 49 20 KM Chetwynd
153 1076 Jesse Watkins 02:27:49 7:23 27 F-19 to 34 20 KM Edmonton
154 528 Clayton Hilhorst 02:27:53 7:24 55 M-19 to 34 20 KM Edmonton
155 440 Arthur Gervais 02:28:10 7:24 27 M-35 to 49 20 KM Fort ST John
156 133 Martin Baker 02:28:58 7:27 13 M-50 to 64 20 KM Fort St. John
157 899 Pam Sawers 02:29:06 7:27 23 F-35 to 49 20 KM Dawson creek
158 819 Jamie Osterlund 02:30:07 7:30 28 M-35 to 49 20 KM Fort St John
159 270 Rafael Carias 02:30:18 7:31 14 M-50 to 64 20 KM Fort Saskatchewan
160 849 Kevin Pittman 02:30:30 7:32 56 M-19 to 34 20 KM Tumbler Ridge
161 234 Jessica Buckingham 02:30:31 7:32 28 F-19 to 34 20 KM Fort St. John
162 181 Danny Biette 02:30:45 7:32 57 M-19 to 34 20 KM Grande Prairie
163 860 Trevor Purves 02:30:53 7:33 29 M-35 to 49 20 KM Fort St john
164 649 Suzanne LeBlanc 02:30:54 7:33 1 F-50 to 64 20 KM Terrace
165 426 Teresa Ganson 02:30:56 7:33 24 F-35 to 49 20 KM Chetwynd
166 930 Murray Sears 02:31:07 7:33 15 M-50 to 64 20 KM Grande prairie
167 839 Tasha Peterson 02:31:24 7:34 29 F-19 to 34 20 KM Prince George
168 299 Fred Cornelssen 02:31:32 7:35 16 M-50 to 64 20 KM Dawson creek
169 636 Blake Lange 02:31:39 7:35 58 M-19 to 34 20 KM County of Grande Prairie No. 1
170 578 engelbertus joosse 02:32:04 7:36 30 M-35 to 49 20 KM london
171 663 Kristina Lewis 02:32:39 7:38 30 F-19 to 34 20 KM Tumbler Ridge
172 582 Anastasia Kaduhr 02:32:46 7:38 31 F-19 to 34 20 KM Dawson Creek
173 326 Stephanie Davies 02:33:00 7:39 32 F-19 to 34 20 KM Tumbler Ridge
174 140 Bradley Barnes 02:33:08 7:39 31 M-35 to 49 20 KM mackenzie
175 1030 Frank Thompson 02:33:16 7:40 32 M-35 to 49 20 KM Taylor
176 1026 Emily Thomas 02:33:22 7:40 33 F-19 to 34 20 KM Sexsmith
177 359 Annie Doran 02:33:53 7:42 34 F-19 to 34 20 KM Prince George
178 531 Trevor Hill 02:34:04 7:42 59 M-19 to 34 20 KM Fort st. John
179 665 Angela Lieverse 02:34:15 7:43 25 F-35 to 49 20 KM Saskatoon
180 780 David Natcher 02:34:15 7:43 33 M-35 to 49 20 KM Saskatoon
181 878 nicholas Richard 02:34:20 7:43 9 M-1 to 18 20 KM Dawson Creek
182 252 Greg Butler 02:34:24 7:43 17 M-50 to 64 20 KM Middle Sackville
183 340 Ronnie Desor 02:34:26 7:43 60 M-19 to 34 20 KM Fort St. John
184 1009 Stephenie Sutherland 02:34:42 7:44 35 F-19 to 34 20 KM Charlie Lake
185 1047 Connie Ulledal 02:34:45 7:44 36 F-19 to 34 20 KM Dawson creek
186 972 Holly Squires 02:34:53 7:45 37 F-19 to 34 20 KM Dawson Creek
187 453 Andre Goetze 02:34:57 7:45 18 M-50 to 64 20 KM Dawson Creek
188 429 Averie Garrick 02:35:06 7:45 38 F-19 to 34 20 KM Dawson Creek
189 822 morris paquette 02:35:14 7:46 19 M-50 to 64 20 KM chetwynd
190 944 Terry Lynn Skarberg 02:35:26 7:46 26 F-35 to 49 20 KM Sexsmith
191 1098 Dirk Wolfe-Milner 02:35:40 7:47 61 M-19 to 34 20 KM Fort St John
192 1080 Stacy Wheeler 02:36:05 7:48 27 F-35 to 49 20 KM Dawson Creek
193 572 Jordan Johnsen 02:36:13 7:49 62 M-19 to 34 20 KM Grande Prairie
194 486 Kimberly Haney 02:36:40 7:50 5 F-1 to 18 20 KM Arras
195 195 Michelle Blackwell 02:36:46 7:50 39 F-19 to 34 20 KM Kimberley
196 376 chris elliott 02:36:53 7:51 63 M-19 to 34 20 KM dawson creek
197 463 Brad Graham 02:37:24 7:52 64 M-19 to 34 20 KM Fort St John
198 1041 Andrew Travis 02:37:25 7:52 10 M-1 to 18 20 KM Fort St John
199 1079 Erin West 02:37:29 7:52 28 F-35 to 49 20 KM Dawson Creek
200 187 Brant Billings 02:37:32 7:53 20 M-50 to 64 20 KM Charlie Lake
201 447 Darryl Ginter 02:37:33 7:53 65 M-19 to 34 20 KM Fort St. John
202 334 Peter Dejong 02:37:49 7:53 34 M-35 to 49 20 KM Fort St John
203 898 Sydney Sandnes 02:37:57 7:54 40 F-19 to 34 20 KM Prince george
204 993 Kevin Stigners 02:37:57 7:54 35 M-35 to 49 20 KM Fort St John
205 439 John Gentles 02:38:01 7:54 66 M-19 to 34 20 KM Prince George
206 243 louw burger 02:38:03 7:54 67 M-19 to 34 20 KM dawson creek
207 296 Samantha Corbett 02:38:06 7:54 41 F-19 to 34 20 KM Fort St. John
208 815 Maverick Olson 02:38:28 7:55 68 M-19 to 34 20 KM Fort St John
209 147 Kristin Bayet 02:38:28 7:55 42 F-19 to 34 20 KM Fort S. John
210 173 Tate Bernardin 02:38:33 7:56 11 M-1 to 18 20 KM Fort St. John
211 437 Tina Geer 02:38:37 7:56 29 F-35 to 49 20 KM Tumbler Ridge
212 671 Jeff Lindsay 02:38:44 7:56 36 M-35 to 49 20 KM Dawson Creek
213 563 Marelize Jansen van Rensburg 02:38:51 7:57 30 F-35 to 49 20 KM Charlie Lake
214 564 Petrus Jansen van Rensburg 02:38:51 7:57 37 M-35 to 49 20 KM Charlie Lake
215 409 Martin Fox 02:39:03 7:57 38 M-35 to 49 20 KM Fort St John
216 601 Candace Kline 02:39:06 7:57 43 F-19 to 34 20 KM Grande Prairie
217 650 Terry LeBlanc 02:39:12 7:58 21 M-50 to 64 20 KM Charlie Lake
218 322 brian daley 02:39:15 7:58 22 M-50 to 64 20 KM fort st. john
219 1007 Karen Sutherland 02:39:17 7:58 2 F-50 to 64 20 KM Charlie Lake
220 623 Jenna Kutschker 02:39:25 7:58 44 F-19 to 34 20 KM Dawson Creek
221 969 Curt Smith-Giesbrecht 02:39:48 7:59 69 M-19 to 34 20 KM Grande Prairie
222 135 Brenda Banham 02:40:24 8:01 3 F-50 to 64 20 KM Dawson Creek
223 880 Colin Ritchie 02:40:27 8:01 70 M-19 to 34 20 KM Tumbler ridge
224 441 stacy Gibbons 02:40:33 8:02 45 F-19 to 34 20 KM Fort St. John
225 799 Blaine Nicholson 02:40:43 8:02 23 M-50 to 64 20 KM Dawson Creek
226 357 Ashley Donaldson 02:40:44 8:02 46 F-19 to 34 20 KM Chetwynd
227 912 JonPaul Schonewille 02:40:46 8:02 39 M-35 to 49 20 KM Fort St John
228 307 Philip Couch 02:40:48 8:02 40 M-35 to 49 20 KM fort st. john
229 1048 Linda Unrau 02:40:48 8:02 31 F-35 to 49 20 KM Fort St. John
230 598 Robert Kinley 02:41:31 8:05 41 M-35 to 49 20 KM Chetwynd
231 687 Terry Lund 02:41:39 8:05 24 M-50 to 64 20 KM Fairview
232 171 Carl Bernardin 02:41:44 8:05 42 M-35 to 49 20 KM Fort St. John
233 954 Colin Smith 02:41:45 8:05 71 M-19 to 34 20 KM Tumbler Ridge
234 422 Penny Gagnon 02:41:48 8:05 32 F-35 to 49 20 KM Fort St. John
235 574 Jaclyn Johnson 02:42:05 8:06 47 F-19 to 34 20 KM Chetwynd
236 991 Dee-Ann Stickel 02:42:21 8:07 33 F-35 to 49 20 KM Fort St John
237 265 Lorraine Capelle 02:42:44 8:08 34 F-35 to 49 20 KM Dawson Creek
238 303 Stacy Cosgrove 02:42:46 8:08 48 F-19 to 34 20 KM Bonanza
239 123 Jodie Atkinson 02:42:46 8:08 49 F-19 to 34 20 KM Arras
240 903 Jason Schembri 02:42:50 8:09 43 M-35 to 49 20 KM Grande Prairie
241 214 Brad Brain 02:42:52 8:09 44 M-35 to 49 20 KM Fort St John
242 817 Shannon O'Reilly 02:42:54 8:09 35 F-35 to 49 20 KM Dawson Creek
243 729 Tyler McElderry 02:42:54 8:09 12 M-1 to 18 20 KM Dawson Creek
244 992 Richard Stickel 02:43:08 8:09 25 M-50 to 64 20 KM Fort St John
245 750 Jon Meyer 02:43:25 8:10 45 M-35 to 49 20 KM Fort St John
246 325 spencer davies 02:43:37 8:11 72 M-19 to 34 20 KM fort st john
247 141 Deana Barrington 02:43:43 8:11 50 F-19 to 34 20 KM Chetwynd
248 807 Corrie Nordhagen 02:43:52 8:12 51 F-19 to 34 20 KM Hythe
249 826 Philip Pardell 02:44:16 8:13 46 M-35 to 49 20 KM High Prairie
250 1074 Craig Waters 02:44:58 8:15 47 M-35 to 49 20 KM Tumbler Ridge
251 587 Pep Kanda 02:45:05 8:15 48 M-35 to 49 20 KM Tumbler Ridge
252 384 Joanna Esau 02:45:06 8:15 36 F-35 to 49 20 KM Fort St. John
253 264 Carolyn Cannon 02:45:06 8:15 52 F-19 to 34 20 KM Dawson Creek
254 610 Gretchen Kosick 02:45:11 8:16 37 F-35 to 49 20 KM Charlie Lake
255 980 Nicole Stefanyk 02:45:25 8:16 53 F-19 to 34 20 KM Dawson Creek
256 215 Jason Bratland 02:45:31 8:17 49 M-35 to 49 20 KM Hythe
257 668 Brad Lindsay 02:45:37 8:17 50 M-35 to 49 20 KM Sherwood Park
258 1068 Chris Wagner 02:45:45 8:17 51 M-35 to 49 20 KM Prince George
259 1034 Andrew Tivadar 02:45:46 8:17 26 M-50 to 64 20 KM Dawson Creek
260 965 Shane Smith 02:45:59 8:18 52 M-35 to 49 20 KM Prince George
261 501 Misty Hawes-Owen 02:46:16 8:19 38 F-35 to 49 20 KM Fort st John
262 818 Andrea Osterlund 02:46:42 8:20 39 F-35 to 49 20 KM Fort St John
263 1078 Ricki Weissbach 02:46:42 8:20 54 F-19 to 34 20 KM Fort St John
264 418 Kelly Fry 02:46:54 8:21 6 F-1 to 18 20 KM Tumbler Ridge
265 471 Lizette Greyling 02:47:21 8:22 55 F-19 to 34 20 KM Tumbler Ridge
266 890 Marti Ross 02:47:27 8:22 56 F-19 to 34 20 KM chetwynd
267 786 Peder Nesset 02:47:33 8:23 53 M-35 to 49 20 KM Prince George
268 920 Jennifer Schroeder 02:47:41 8:23 40 F-35 to 49 20 KM Grande Prairie
269 170 Kelly Bentley 02:48:52 8:27 57 F-19 to 34 20 KM Fort St. John
270 821 Emily Palfy 02:48:52 8:27 58 F-19 to 34 20 KM Fort St. John
271 772 Corey Munro 02:49:15 8:28 73 M-19 to 34 20 KM Fort St. John
272 688 Carlee Lussier 02:49:15 8:28 59 F-19 to 34 20 KM Fort St. John
273 1071 Kerri Wanner 02:49:25 8:28 60 F-19 to 34 20 KM Prince George
274 336 Marc d'Entremont 02:49:34 8:29 74 M-19 to 34 20 KM Fort St John
275 1031 Jaret Thompson 02:49:42 8:29 54 M-35 to 49 20 KM Fort St. John
276 338 RYAN DESIATNYK 02:49:49 8:29 75 M-19 to 34 20 KM SEXSMITH
277 573 Blair Johnson 02:49:49 8:29 76 M-19 to 34 20 KM Grande Prairie
278 190 Shauna Bissett 02:49:50 8:30 61 F-19 to 34 20 KM Fort St John
279 935 Kevin Sharman 02:49:54 8:30 27 M-50 to 64 20 KM Tumbler Ridge
280 936 Laura Sharman 02:49:54 8:30 62 F-19 to 34 20 KM Tumbler Ridge
281 146 Lee-Ann Bauman 02:50:03 8:30 63 F-19 to 34 20 KM Edmonton
282 207 Ken Bouck 02:50:04 8:30 55 M-35 to 49 20 KM Charlie Lake
283 1064 Marnie Vincent-Pardell 02:50:33 8:32 41 F-35 to 49 20 KM Spruce Grove
284 183 Eileen Billard 02:50:35 8:32 42 F-35 to 49 20 KM high prairie
285 1021 Rose Telfer 02:50:43 8:32 43 F-35 to 49 20 KM Calgary
286 664 Amanda Lieverse 02:50:44 8:32 64 F-19 to 34 20 KM Winnipeg
287 559 Rosemarie Jackman 02:50:44 8:32 44 F-35 to 49 20 KM Grimshaw
288 562 Tanya Jacques 02:50:48 8:32 45 F-35 to 49 20 KM Crooked Creek
289 466 Wayne Grant 02:51:07 8:33 28 M-50 to 64 20 KM Chetwynd
290 1085 Lori Whitley 02:51:08 8:33 46 F-35 to 49 20 KM Sexsmith
291 397 robert fequet 02:51:09 8:33 29 M-50 to 64 20 KM hudson hope
292 450 greta goddard 02:51:09 8:33 4 F-50 to 64 20 KM hudson hope
293 188 Liz Billings 02:51:19 8:34 5 F-50 to 64 20 KM Charlie Lake
294 438 Gordon Gentles 02:51:34 8:35 30 M-50 to 64 20 KM Fort St. John
295 461 Glenda Gover 02:51:37 8:35 47 F-35 to 49 20 KM Chetwynd
296 1120 Jan Befus-Nogel 02:51:39 8:35 6 F-50 to 64 20 KM Blue Ridge
297 542 Lisa Hotte 02:51:52 8:36 48 F-35 to 49 20 KM Fort St. John
298 1090 Andrea Wilfur 02:51:55 8:36 49 F-35 to 49 20 KM Chetwynd
299 136 Christine Banham 02:52:00 8:36 65 F-19 to 34 20 KM Tumbler Ridge
300 929 Ashley Scriba 02:52:11 8:37 50 F-35 to 49 20 KM Fort St John
301 1050 Courtney Unruh 02:52:14 8:37 66 F-19 to 34 20 KM Taylor
302 1049 Abraham Unruh 02:52:14 8:37 31 M-50 to 64 20 KM Fort St. John
303 1108 Cydnee York 02:52:18 8:37 7 F-1 to 18 20 KM Dawson Creek
304 206 Julie Bouck 02:52:25 8:37 51 F-35 to 49 20 KM Charlie Lake
305 691 Paul Lythall 02:52:28 8:37 56 M-35 to 49 20 KM Taylor
306 109 Paul Ambros 02:52:43 8:38 77 M-19 to 34 20 KM Grande Prairie
307 1008 Pauline Sutherland 02:52:46 8:38 8 F-1 to 18 20 KM Dawson Creek BC
308 521 Jamie Herrington 02:52:52 8:39 67 F-19 to 34 20 KM Taylor
309 674 Christopher Lively 02:53:11 8:40 57 M-35 to 49 20 KM Tumbler ridge
310 185 Warren Billard 02:53:30 8:41 58 M-35 to 49 20 KM high prairie
