Male 8 & Under in division 50M Swim 4KM Bike 1KM Run
       
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 455 Euan Murray 09:00:00 09:20:03 00:20:03 8 M Prince George
2 439 Jacob Hoskins 09:06:00 09:26:49 00:20:49 8 M Prince George
3 443 Jonah Lazar 09:00:00 09:21:16 00:21:16 8 M Prince George
4 412 Kian Angus 09:00:00 09:21:50 00:21:50 8 M Prince George
5 463 Liam Sinclair 09:00:00 09:24:42 00:24:42 7 M Prince George
6 475 Eason Valcourt 09:00:00 09:24:51 00:24:51 7 M Prince George
7 461 Ethan Rex 09:12:00 09:37:00 00:25:00 8 M Prince George
8 476 Bryton Welch 09:12:00 09:37:13 00:25:13 8 M Prince George
9 479 Josiah Wilkinson 09:00:00 09:25:40 00:25:40 6 M Prince George
10 466 Ryan St.Rose 09:06:00 09:32:19 00:26:19 6 M Prince George
11 465 Noah St.Rose 09:06:00 09:32:25 00:26:25 6 M Prince George
12 426 Caleb Emon 09:00:00 09:26:50 00:26:50 7 M Prince George
13 418 Alex Callaway 09:00:00 09:28:26 00:28:26 7 M Prince George
14 442 Hayden Lazar 09:00:00 09:28:34 00:28:34 6 M Prince George
15 474 Samuel Valcourt 09:00:00 09:30:15 00:30:15 5 M Prince George
16 411 Gradyn Alexander 09:06:00 09:37:18 00:31:18 6 M Prince George
17 429 Johnathan Fotos 09:12:00 09:45:36 00:33:36 5 M Prince George
18 477 Damian Wiebe 09:06:00 09:39:56 00:33:56 5 M Prince George
19 437 Konar Hill 09:00:00 09:34:17 00:34:17 5 M Prince George
20 424 Brayden Cruz 09:06:00 09:41:37 00:35:37 5 M Prince George
21 453 Jack McMaster 09:06:00 10:15:11 01:09:11 6 M Prince George
22 458 Ty Perry 09:00:00 10:19:35 01:19:35 8 M Prince George

 

 

Male Team 8 & Under in division 50M Swim 4KM Bike 1KM Run
     
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 407 The Pythons 09:18:00 09:37:09 00:19:09 8 M Prince George Scott Cousins - Zach Leslis - Nico Myatovic
2 409 Conner McBride Squirts 09:18:00 09:41:49 00:23:49 8 M McBride Conner Quam - Chayse Shawara - Kaiden Wiltsie

 

 

Female 8 & Under in division 50M Swim 4KM Bike 1KM Run
       
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 473 Ava Toyata 09:12:00 09:33:27 00:21:27 8 F Prince George
2 471 Anja Tillmanns 09:12:00 09:33:33 00:21:33 8 F Prince George
3 414 Madylen Brown 09:18:00 09:42:27 00:24:27 8 F Prince George
4 435 Anika Hendriksen 09:12:00 09:38:15 00:26:15 8 F Prince George
5 417 Iona Cadou 09:06:00 09:32:35 00:26:35 5 F Prince George
6 432 Kendra Gauthier 09:12:00 09:38:56 00:26:56 7 F Prince George
7 436 Lily Hilder 09:12:00 09:41:34 00:29:34 8 F Prince George
8 457 Dani Paivarita 09:12:00 09:42:00 00:30:00 6 F Prince George
9 462 Victoria Schinkel 09:12:00 09:42:40 00:30:40 8 F Prince George
10 467 Zeanna Stanley-Jones 09:18:00 09:49:02 00:31:02 8 F Prince George
11 480 Sophie Mercedes 09:06:00 09:37:48 00:31:48 7 F Prince George
12 413 Gabrielle Brown 09:12:00 09:44:41 00:32:41 6 F Prince George
13 447 Brooklyn MacLeod 09:12:00 09:47:58 00:35:58 8 F Prince George
14 456 Emmi Paivarita 09:06:00 09:41:59 00:35:59 6 F Prince George
15 416 Isla Cadou 09:06:00 09:43:41 00:37:41 3 F Prince George
16 454 Maia Mineault Towers 09:12:00 09:50:42 00:38:42 5 F Prince George
17 451 Caity McCarville 09:18:00 09:58:35 00:40:35 8 F Prince George
18 430 Austyn Gabert 09:06:00 10:00:25 00:54:25 6 F Crescent Spur
19 478 Faith Wilkinson 09:12:00 10:17:29 01:05:29 3 F Prince George

 

 

FemaleTeam 8 & Under in division 50M Swim 4KM Bike 1KM Run
       
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 404 Parker/Leblanc 09:18:00 09:41:47 00:23:47 7 F Prince George Erika LeBlanc - Avery Parker
2 403 Go Go Girls 09:18:00 09:44:08 00:26:08 7 F Prince George Mateya Harvey - Sydney Sherba
3 405 S&P 09:18:00 09:44:25 00:26:25 7 F Prince George Sofie McCarthy - Payton Sinclair
4 406 Iron Girs 09:18:00 09:47:47 00:29:47 5 F Prince George Loren Erickson - Isabel Sommerville

 

 

Male 9-10 in division 100M Swim 4KM Bike 1 KM Run
       
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 444 Elijah Lazar 09:24:00 09:44:29 00:20:29 10 M Prince George
2 422 Liam Connon 09:24:00 09:44:36 00:20:36 9 M Prince George
3 446 Gabriel Lloyd 09:36:00 09:58:09 00:22:09 10 M Prince George
4 431 Jesse Gabert 09:24:00 09:49:22 00:25:22 10 M Crescent Spur
5 449 Riley Markovics 09:24:00 09:49:37 00:25:37 10 M Prince George
6 445 Jayden Lloyd 09:36:00 10:01:38 00:25:38 9 M Prince George
7 428 Jerome Erickson 09:36:00 10:02:45 00:26:45 9 M Prince George
8 481 Ethan Hofstede 09:36:00 10:03:30 00:27:30 9 M Prince George
9 470 Kelvin Sunley 09:24:00 09:52:45 00:28:45 9 M Prince George
10 441 Brandon Larson 09:24:00 09:53:44 00:29:44 9 M Prince George
11 410 Zach Abbott 09:36:00 10:05:48 00:29:48 9 M Prince George
12 420 Michael Chester 09:24:00 10:03:15 00:39:15 9 M Prince George
13 452 Dayton McCarville 09:36:00 10:16:14 00:40:14 10 M Prince George

 

 

Male Team 9-10 in division 100M Swim 4KM Bike 1 KM Run
       
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 401 Crush-Destroy-Win 09:36:00 09:56:07 00:20:07 9 M Prince George Evan Callaway - Keanan St. Rose
2 408 The Spartans 09:36:00 10:02:16 00:26:16 10 M Prince George Aiden Faucher - Kyle Hicks - Nicholas Holmes

 

 

Female 9-10 in division 100M Swim 4KM Bike 1 KM Run  
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 423 Mackenzie Connon 09:36:00 09:57:00 00:21:00 10 F Prince George
2 469 Ally Steindl 09:30:00 09:51:14 00:21:14 9 F Prince George
3 419 Kate Carter 09:24:00 09:47:51 00:23:51 10 F Prince George
4 438 Brooklyn Hill 09:24:00 09:47:53 00:23:53 9 F Prince George
5 450 Nicole McBride 09:24:00 09:48:45 00:24:45 10 F Prince George
6 464 Alicia Sommerville 09:30:00 09:54:47 00:24:47 9 F Prince George
7 472 Nikola Tillmanns 09:30:00 09:55:07 00:25:07 10 F Prince George
8 415 Laura Buchanan 09:30:00 09:55:10 00:25:10 10 F Prince George
9 433 Justine Guillet 09:30:00 09:55:41 00:25:41 10 F Prince George
10 434 April Hackle 09:30:00 09:58:32 00:28:32 9 F Prince George
11 427 Elena Emon 09:30:00 09:58:33 00:28:33 9 F Prince George
12 468 Zenze Stanley-Jones 09:30:00 10:00:35 00:30:35 10 F Prince George
13 448 Marika Maris 09:30:00 10:01:53 00:31:53 9 F Prince George
14 425 Abigail deBruyn 09:30:00 10:01:54 00:31:54 10 F Prince George
15 459 Grace Perry 09:30:00 10:03:31 00:33:31 10 F Prince George
16 421 Sarah Chester 09:30:00 10:06:29 00:36:29 9 F Prince George

 

 

Female Team 9-10 in division 100M Swim 4KM Bike 1 KM Run  
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 402 Double Trouble 09:36:00 09:59:57 00:23:57 9 F Prince George Erin Unger - Paige Unger

 

 

Male Team 9-10 in division 200M Swim 8 KM Bike 2 KM Run
   
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 103 Extreme Team 10:02:00 10:37:34 00:35:34 9 M Prince George Mackenzie Lewington - Marc Toyato - Quin Toyata

 

 

Male 11-12 in division 200M Swim 8 KM Bike 2 KM Run
       
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 138 Aiden Winkel 09:52:00 10:28:31 00:36:31 12 M Prince George
2 117 Jonah Gilbert 09:42:00 10:20:29 00:38:29 12 M Prince George
3 132 Gage Reimer 09:42:00 10:24:47 00:42:47 12 M Prince George
4 114 Connor Ebert 09:42:00 10:25:21 00:43:21 11 M Vanderhoof
5 134 Alex Schinkel 09:42:00 10:25:39 00:43:39 12 M Prince George
6 109 Steven Buchanan 09:42:00 10:25:46 00:43:46 12 M Prince George
7 119 Evan Guillet 09:42:00 10:32:30 00:50:30 12 M Prince George
8 123 Brandyn Lowley 09:42:00 10:33:08 00:51:08 12 M Prince George
9 126 Sheldon Maris 09:42:00 10:39:27 00:57:27 11 M Prince George

 

 

 

Male 13-14 in division 200M Swim 8 KM Bike 2 KM Run
       
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 110 Mark Buchanan 10:12:00 10:42:32 00:30:32 14 M Prince George
2 136 Greg Steindl 10:12:00 10:44:21 00:32:21 14 M Prince George
3 140 Lynden Zazelenchuk 10:12:00 10:45:31 00:33:31 13 M Prince George
4 115 Matthew Ebert 10:12:00 10:46:01 00:34:01 13 M Vanderhoof
5 129 Bailey Muxlow 10:12:00 10:49:41 00:37:41 14 M Prince George
6 113 Quinn Dewane 10:12:00 10:53:39 00:41:39 13 M Prince George

 

 

Female 11-12 in division 200M Swim 8 KM Bike 2 KM Run
       
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 139 Alexandra Winkel 09:52:00 10:28:45 00:36:45 12 F Prince George
2 141 Emma Winkel 09:52:00 10:31:26 00:39:26 12 F Prince George
3 135 Sian Steindl 09:42:00 10:24:06 00:42:06 12 F Prince George
4 116 Bayley Gabert 09:42:00 10:24:42 00:42:42 12 F Crescent Spur
5 107 Sydney Alexander 09:42:00 10:24:47 00:42:47 12 F Prince George
6 131 Taylor Patterson 09:52:00 10:36:37 00:44:37 12 F Prince George
7 130 Kailee Patterson 09:52:00 10:41:09 00:49:09 11 F Prince George
8 125 Gemma Marchant 09:52:00 10:42:50 00:50:50 11 F Prince George
9 122 Latika Kidd 09:52:00 10:46:02 00:54:02 12 F Prince George
10 128 Zoe Muxlow 09:52:00 10:46:06 00:54:06 11 F Prince George
11 137 Chantel Stiles 09:52:00 10:46:08 00:54:08 11 F Prince George
12 121 McKenna Kidd 09:52:00 10:52:47 01:00:47 11 F Prince George
13 124 Mercedes MacLeod 09:52:00 11:02:24 01:10:24 11 F Prince George

 

 

Female Team 11-12 in division 200M Swim 8 KM Bike 2 KM Run
     
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 101 Canadian Girlz 10:02:00 10:42:59 00:40:59 11 F Prince George Chartice Hartl - Skylar Lewington - Jenna Soles
2 105 Vassallo/Rex 10:02:00 10:47:37 00:45:37 11 F Prince George Marley Rex - Aspen Vassallo

 

 

Female 13-14 in division 200M Swim 8 KM Bike 2 KM Run
       
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 120 Kaia Malin Andal 10:12:00 10:48:49 00:36:49 13 F Prince George
2 127 Sara McBride 10:12:00 10:49:40 00:37:40 14 F Prince George
3 133 Megan Reimer 10:12:00 10:59:35 00:47:35 14 F Prince George

 

 

Female 15 in division 200M Swim 8 KM Bike 2 KM Run
       
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 118 Ariel Gilbert 10:22:00 10:56:31 00:34:31 15 F Prince George
2 111 Emily Carter 10:22:00 11:31:33 1:09:33 15 F Prince George

 

 

Mixed Team in division 200M Swim 8KM Bike 2 KM Run - Mixed Team  
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 106 McBride Trio 10:02:00 10:51:38 00:49:38 11 M 2 KM Run M

 

Mixed Team in division 200M Swim 8KM Bike 2 KM Run - Mixed Team  
Place Bib # Name Start Finish Elapsed Age Gender City Team Names
1 102 Downtown Browns 09:52:00 10:30:05 00:38:05 11 M Prince George Noah Brown - Olivia Brown

 

stride_glide_logo
 



Store Hours
Monday to Saturday: 9:30am - 6:00pm
Sunday: 11:00am - 4:00pm

Stride & Glide Sports
1671-15th Ave
Prince George, BC, V2L 3X2

Phone: (250) 612-4754

E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

Otway Weather

Go to Top
JSN Epic 2 is designed by JoomlaShine.com | powered by JSN Sun Framework