Kids Race
Division: 20 KM Overall
         
Place Bib # Name Time Pace Age Rank Division City
1 2722 Kris Swanson 01:22:09 4:06 1 M-19 to 34 20 KM Victoria
2 2511 Alexander Nemethy 01:35:25 4:46 1 M-1 to 18 20 KM Vanderhoof
3 2443 Nick MacLean 01:38:08 4:54 2 M-19 to 34 20 KM QUESNEL
4 2512 Brian Nemethy 01:38:41 4:56 1 M-50 to 64 20 KM Vanderhoof
5 2078 Cody Boake 01:41:03 5:03 1 M-35 to 49 20 KM Grande Prairie
6 2072 Paul Birnbaum 01:41:45 5:05 2 M-35 to 49 20 KM LaGlace
7 2735 scott thurston 01:42:45 5:08 3 M-19 to 34 20 KM Fort St John
8 2210 Brian Ethier 01:43:07 5:09 3 M-35 to 49 20 KM Chetwynd
9 2342 Sharleen Jackson 01:43:27 5:10 1 F-19 to 34 20 KM Prince George
10 2317 Daniel Helm 01:44:58 5:15 4 M-19 to 34 20 KM Tumbler Ridge
11 2288 Chase Hahn 01:46:28 5:19 5 M-19 to 34 20 KM Tomslake
12 2202 Micheal Dufresne 01:47:07 5:21 6 M-19 to 34 20 KM Dawson Creek
13 2192 Dean Dickinson 01:47:12 5:22 4 M-35 to 49 20 KM Fort St. John
14 2008 Greg Amos 01:47:32 5:23 7 M-19 to 34 20 KM Tumbler Ridge
15 2022 Gregory Baird 01:47:56 5:24 8 M-19 to 34 20 KM New Westminster
16 2050 Jacqui Benson 01:48:10 5:24 2 F-19 to 34 20 KM Prince George
17 2345 Calvin Jarratt 01:48:13 5:25 5 M-35 to 49 20 KM Fort St John
18 2134 Jack Carrigan 01:48:42 5:26 9 M-19 to 34 20 KM Arras
19 2391 Torleif Landsgaard 01:50:33 5:32 10 M-19 to 34 20 KM Pouce Coupe
20 2074 Terry Blaskovits 01:51:49 5:35 2 M-1 to 18 20 KM Dawson Creek
21 2580 todd pickett 01:52:49 5:38 11 M-19 to 34 20 KM Dawson Creek
22 2261 Wendy Giesbrecht 01:55:37 5:47 3 F-19 to 34 20 KM Cecil Lake
23 2160 Erik Coatta 01:57:21 5:52 12 M-19 to 34 20 KM Fort St John
24 2067 Zac Billard 01:57:32 5:53 3 M-1 to 18 20 KM High Prairie
25 2311 Nicki Haugan 01:57:40 5:53 4 F-19 to 34 20 KM Charlie Lake
26 2312 Tate Haugan 01:57:40 5:53 4 M-1 to 18 20 KM Charlie Lake
27 2094 pete brennan 01:59:36 5:59 13 M-19 to 34 20 KM tumbler ridge
28 2612 Glenn Roszmann 01:59:43 5:59 2 M-50 to 64 20 KM Dawson Creek
29 2796 Greg Yeomans 02:00:34 6:02 3 M-50 to 64 20 KM Houston
30 2343 Maja Jacob 02:00:47 6:02 1 F-35 to 49 20 KM Prince George
31 2542 Steven Olfert 02:00:48 6:02 6 M-35 to 49 20 KM Fort St. John
32 2306 gordon harris 02:01:35 6:05 4 M-50 to 64 20 KM fort st. john
33 2780 Amos Wiebe 02:01:44 6:05 14 M-19 to 34 20 KM Grande Prairie
34 2029 JONATHAN BARAN 02:01:45 6:05 15 M-19 to 34 20 KM POUCE COUPE
35 2213 Caleb Farrow 02:02:03 6:06 5 M-1 to 18 20 KM Groundbirch
36 2025 Dennis Balogh 02:02:11 6:07 7 M-35 to 49 20 KM Prince George
37 2264 Matthew Gilmore 02:02:57 6:09 16 M-19 to 34 20 KM Fort st. John
38 2302 Aaron Harper 02:03:35 6:11 8 M-35 to 49 20 KM Fort St John
39 2247 Terri Gale 02:03:42 6:11 2 F-35 to 49 20 KM Tumbler Ridge
40 2546 Shayne Osborne 02:03:43 6:11 9 M-35 to 49 20 KM Fort St. John
41 2216 Landon Farrow 02:04:16 6:13 6 M-1 to 18 20 KM Groundbirch
42 2114 Jeff Butcher 02:04:18 6:13 10 M-35 to 49 20 KM Tumbler Ridge
43 2513 Wanda Nemethy 02:05:01 6:15 3 F-35 to 49 20 KM Vanderhoof
44 2712 Colin Stone 02:05:18 6:16 5 M-50 to 64 20 KM Peace River
45 2741 caroline toews 02:05:20 6:16 4 F-35 to 49 20 KM fort st john
46 2791 Eric Wolf 02:06:05 6:18 11 M-35 to 49 20 KM Dawson Creek
47 2355 Chris Jungen 02:06:40 6:20 12 M-35 to 49 20 KM Fort St John
48 2245 joel galbraith 02:07:36 6:23 17 M-19 to 34 20 KM fort saint John
49 2356 Amy Kaempf 02:07:47 6:23 5 F-19 to 34 20 KM Dawson Creek
50 2119 Brad Campbell 02:07:51 6:24 13 M-35 to 49 20 KM Fort St John
51 2137 Suzanne Cavalheiro 02:07:51 6:24 5 F-35 to 49 20 KM Fort St. John
52 2036 Clayton Bartsch 02:08:26 6:25 18 M-19 to 34 20 KM Fort St. John
53 2678 Vanessa Lee Smith 02:09:04 6:27 6 F-19 to 34 20 KM Tumbler Ridge
54 2709 alyn stobbe 02:09:21 6:28 14 M-35 to 49 20 KM Fort St. John
55 2130 Bjorn Carlstad 02:10:26 6:31 19 M-19 to 34 20 KM Dawson Creek
56 2797 Jaime Yeomans 02:10:49 6:32 7 F-19 to 34 20 KM Houston
57 2400 Kelsey Legault 02:10:55 6:33 1 F-1 to 18 20 KM Tumbler Ridge
58 2178 Peter Davies 02:11:10 6:34 15 M-35 to 49 20 KM Tumbler Ridge
59 2354 Stacey Jungen 02:11:29 6:34 6 F-35 to 49 20 KM Fort St John
60 2776 Angela White 02:11:37 6:35 7 F-35 to 49 20 KM Fort Nelson
61 2611 Zoe Ross 02:11:40 6:35 8 F-35 to 49 20 KM Dawson Creek
62 2248 Nick Gautreau 02:12:15 6:37 20 M-19 to 34 20 KM Fort St. John
63 2671 Joshua Slykhuis 02:12:43 6:38 21 M-19 to 34 20 KM Dawson Creek
64 2773 Cory Whalen 02:12:43 6:38 22 M-19 to 34 20 KM High Prairie
65 2238 Marvin Friesen 02:12:45 6:38 16 M-35 to 49 20 KM Prince George
66 2188 Dorian Dereshkevich 02:13:26 6:40 17 M-35 to 49 20 KM Prince George
67 2281 Kelly Gunn 02:13:33 6:41 9 F-35 to 49 20 KM Prince George
68 2280 James Gunn 02:13:59 6:42 18 M-35 to 49 20 KM Prince George
69 2099 Elizabeth Brown 02:14:02 6:42 8 F-19 to 34 20 KM Chetwynd
70 2128 Jason Carew 02:14:06 6:42 23 M-19 to 34 20 KM Fort St. John
71 2217 Lena Farrow 02:14:27 6:43 2 F-1 to 18 20 KM Groundbirch
72 2215 Jim Farrow 02:15:00 6:45 6 M-50 to 64 20 KM Groundbirch
73 2358 Annah Kanda 02:15:37 6:47 9 F-19 to 34 20 KM Tumbler Ridge
74 2004 Chris Ackerman 02:16:09 6:48 19 M-35 to 49 20 KM Fort St John
75 2214 Duncan Farrow 02:16:20 6:49 24 M-19 to 34 20 KM Groundbirch
76 2176 Robert D'Amours 02:16:22 6:49 25 M-19 to 34 20 KM North Saanich
77 2651 Natalie Sharman 02:16:26 6:49 10 F-19 to 34 20 KM Tumbler Ridge
78 2125 Jason Card 02:16:37 6:50 26 M-19 to 34 20 KM Fort St John
79 2794 Stephanie Woodwark 02:16:37 6:50 11 F-19 to 34 20 KM Baldonnel
80 2648 Birgit Sharman 02:16:40 6:50 10 F-35 to 49 20 KM Tumbler Ridge
81 2733 Dave Thompson 02:16:51 6:51 20 M-35 to 49 20 KM Tumbler Ridge
82 2417 Heather Lloyd 02:16:55 6:51 11 F-35 to 49 20 KM tumbler ridge
83 2436 Susan MacAlister 02:17:01 6:51 12 F-19 to 34 20 KM Wembley
84 2412 Peter Lewis 02:17:08 6:51 21 M-35 to 49 20 KM Crofton
85 2548 Jamie Osterlund 02:17:10 6:52 22 M-35 to 49 20 KM Fort St. John
86 2262 Lori Gilbert 02:17:16 6:52 1 F-50 to 64 20 KM Fort Nelson
87 2103 Jessica Buckingham 02:18:15 6:55 13 F-19 to 34 20 KM Fort st. John
88 2383 Clayton Kursteiner 02:18:21 6:55 27 M-19 to 34 20 KM Fort St. John
89 2096 elizabeth brewster 02:18:29 6:55 12 F-35 to 49 20 KM chetwynd
90 2584 Tyria Plamondon 02:18:29 6:55 13 F-35 to 49 20 KM Chetwynd
91 2348 Kareana Jensen 02:18:32 6:56 14 F-19 to 34 20 KM Tumbler Ridge
92 2750 Christine van der Giessen 02:18:51 6:57 14 F-35 to 49 20 KM Bezanson
93 2016 Anthony Armstrong 02:19:10 6:57 28 M-19 to 34 20 KM Pouce Coupe
94 2374 Paul Knudsgaard 02:19:29 6:58 23 M-35 to 49 20 KM Prince George
95 2793 Travis Woods 02:19:54 6:60 7 M-50 to 64 20 KM Fort St. John
96 2484 Annamari Miles 02:20:06 7:00 15 F-35 to 49 20 KM Charlie Lake
97 2707 Richard Stickel 02:20:35 7:02 8 M-50 to 64 20 KM Fort St John
98 2023 Marty Baker 02:20:45 7:02 24 M-35 to 49 20 KM Fort St. John
99 2567 Rachel Paynton 02:20:48 7:02 15 F-19 to 34 20 KM Fort St John
100 2411 Andrea Lewis 02:20:59 7:03 16 F-19 to 34 20 KM Crofton
101 2093 Marilyne Bradley 02:21:08 7:03 17 F-19 to 34 20 KM Tumbler Ridge
102 2221 Rachel Fell 02:21:14 7:04 2 F-50 to 64 20 KM Fort St John
103 2220 Kevin Fell 02:21:24 7:04 9 M-50 to 64 20 KM Fort St John
104 2587 Barbara Polehoykie 02:21:41 7:05 3 F-50 to 64 20 KM Fort St John
105 2054 Dana Bergen 02:22:23 7:07 16 F-35 to 49 20 KM Chetwynd
106 2091 Brandon Braam 02:22:24 7:07 29 M-19 to 34 20 KM Tumbler Ridge
107 2731 Monique Thickett 02:22:40 7:08 17 F-35 to 49 20 KM La Glace
108 2483 Vern Mickelson 02:22:54 7:09 10 M-50 to 64 20 KM Valemount
109 2802 Abigayle Zawada 02:23:08 7:09 18 F-19 to 34 20 KM Prince George
110 2395 Desiree LeBlanc 02:23:19 7:10 19 F-19 to 34 20 KM Charlie Lake
111 2269 Tamera Golinsky 02:23:59 7:12 18 F-35 to 49 20 KM Dawson Creek
112 2458 James Maxwell 02:24:40 7:14 11 M-50 to 64 20 KM Dawson Creek
113 2323 Tina Hill 02:24:44 7:14 20 F-19 to 34 20 KM Dawson Creek
114 2378 James Kruse 02:25:39 7:17 12 M-50 to 64 20 KM Fort St. John
115 2179 Robert Davies 02:26:22 7:19 13 M-50 to 64 20 KM Dawson Creek
116 2501 Beth Morrison 02:26:24 7:19 21 F-19 to 34 20 KM Fort St. John
117 2326 Trevor Hoff 02:26:41 7:20 30 M-19 to 34 20 KM Prince George
118 2560 Blaine Patterson 02:27:14 7:22 31 M-19 to 34 20 KM Fort St john
119 2009 Ilona Amstutz 02:27:23 7:22 19 F-35 to 49 20 KM Charlie Lake
120 2589 Ilse Potgieter 02:27:23 7:22 20 F-35 to 49 20 KM Fort St John
121 2239 Crystal Fry 02:27:39 7:23 22 F-19 to 34 20 KM Tumbler Ridge
122 2315 Carina Helm 02:27:39 7:23 3 F-1 to 18 20 KM Tumbler Ridge
123 2301 laverna hards 02:27:41 7:23 21 F-35 to 49 20 KM grande cache
124 2139 sandra chartrand 02:28:14 7:25 22 F-35 to 49 20 KM tumbler ridge
125 2071 Dawn Bird 02:28:36 7:26 23 F-35 to 49 20 KM Fort St. John
126 2070 Cory Bird 02:28:37 7:26 25 M-35 to 49 20 KM Fort St. John
127 2392 Torstein Landsgaard 02:28:54 7:27 14 M-50 to 64 20 KM Pouce Coupe
128 2755 Fred Walkley 02:29:12 7:28 15 M-50 to 64 20 KM Fairview
129 2068 Brant Billings 02:29:34 7:29 16 M-50 to 64 20 KM Charlie Lake
130 2715 Dan Strasky 02:29:52 7:30 26 M-35 to 49 20 KM Dawson Creek
131 2579 meagan pickett 02:30:17 7:31 23 F-19 to 34 20 KM Dawson Creek
132 2429 Greg Luciow 02:30:22 7:31 17 M-50 to 64 20 KM Fort St John
133 2487 Chassity Mohan 02:30:28 7:31 24 F-19 to 34 20 KM Pouce Coupe
134 2754 Derek Waldron 02:30:57 7:33 27 M-35 to 49 20 KM Montney
135 2126 Jessica Card 02:31:05 7:33 24 F-35 to 49 20 KM Mackenzie
136 2066 Warren Billard 02:31:12 7:34 28 M-35 to 49 20 KM High Prairie
137 2069 Liz Billings 02:31:17 7:34 4 F-50 to 64 20 KM Charlie Lake
138 2127 Laurie Cardinal 02:31:26 7:34 25 F-35 to 49 20 KM Fort St John
139 2116 Lorene Cairns 02:31:37 7:35 26 F-35 to 49 20 KM Jarvie
140 2053 Tanya Berg 02:31:41 7:35 25 F-19 to 34 20 KM Dawson Creek
141 2180 Stephanie Davies 02:31:43 7:35 26 F-19 to 34 20 KM Tumbler Ridge
142 2021 Bonnie Avey 02:31:54 7:36 27 F-19 to 34 20 KM Dawson Creek
143 2800 gloria yu 02:31:59 7:36 28 F-19 to 34 20 KM dawson creek
144 2446 Carmen Maddigan 02:32:17 7:37 29 F-19 to 34 20 KM Fort St John
145 2369 Caity Klaudt 02:32:43 7:38 30 F-19 to 34 20 KM Fort St John
146 2752 Lisa Verbisky 02:32:48 7:38 27 F-35 to 49 20 KM Fort St. John
147 2060 Tate Bernardin 02:33:14 7:40 7 M-1 to 18 20 KM Fort St. John
148 2547 Andrea Osterlund 02:33:17 7:40 28 F-35 to 49 20 KM Fort St. John
149 2059 Paul Bernardin 02:33:19 7:40 18 M-50 to 64 20 KM Winnipeg
150 2366 Pernell Kirby 02:33:46 7:41 29 M-35 to 49 20 KM Tumbler ridge
151 2161 Stephen Coatta 02:33:48 7:41 19 M-50 to 64 20 KM Coquitlam
152 2390 Bonnie Landsgaard 02:33:58 7:42 5 F-50 to 64 20 KM Pouce Coupe
153 2065 Jake Billard 02:34:05 7:42 8 M-1 to 18 20 KM High Prairie
154 2515 Peder Nesset 02:34:05 7:42 30 M-35 to 49 20 KM Prince George
155 2415 jeff lindsay 02:34:11 7:43 31 M-35 to 49 20 KM Dawson Creek
156 2649 Kevin Sharman 02:34:18 7:43 20 M-50 to 64 20 KM Tumbler Ridge
157 2727 Darryl Tegart 02:34:33 7:44 32 M-35 to 49 20 KM fort st john
158 2556 Rylie Pardell 02:34:35 7:44 9 M-1 to 18 20 KM High Prairie
159 2162 Diane Collard 02:34:37 7:44 31 F-19 to 34 20 KM Prince George
160 2440 Ian MacIntyre 02:34:37 7:44 32 M-19 to 34 20 KM Prince George
161 2622 Todd Schaber 02:34:42 7:44 21 M-50 to 64 20 KM Grande Prairie
162 2131 Randy Carlstad 02:34:47 7:44 22 M-50 to 64 20 KM Dawson Creek
163 2349 Jennifer Johnson 02:34:47 7:44 29 F-35 to 49 20 KM Bonanza
164 2554 Philip Pardell 02:34:48 7:44 33 M-35 to 49 20 KM High Prairie
165 2491 Margaret Moon 02:35:01 7:45 6 F-50 to 64 20 KM Bezanson
166 2492 Terry Moon 02:35:01 7:45 34 M-35 to 49 20 KM Bezanson
167 2451 Jennifer Mallette 02:35:03 7:45 30 F-35 to 49 20 KM Fort St. John
168 2365 Bryce Kirby 02:35:07 7:45 32 F-19 to 34 20 KM Tumbler ridge
169 2471 Leanne Mckinnon 02:35:09 7:45 33 F-19 to 34 20 KM Mackenzie
170 2368 Alison Klassen 02:35:18 7:46 31 F-35 to 49 20 KM Debolt
171 2047 Alison Benke 02:35:32 7:47 34 F-19 to 34 20 KM Chetwynd
172 2095 Amanda Breuer 02:35:34 7:47 35 F-19 to 34 20 KM Dawson Creek
173 2394 Christie Lauzon 02:35:36 7:47 36 F-19 to 34 20 KM Fort St John
174 2285 Barry Hagen 02:35:50 7:48 1 M-65 to 99 20 KM Prince George
175 2746 Cliff Travis 02:36:02 7:48 23 M-50 to 64 20 KM Bonanza
176 2034 Deana Barrington 02:36:11 7:49 37 F-19 to 34 20 KM chetwynd
177 2087 justin bowen 02:36:11 7:49 33 M-19 to 34 20 KM fort st john
178 2173 Melody Cupples 02:36:11 7:49 38 F-19 to 34 20 KM Chetwynd
179 2181 Elaine Davis 02:36:11 7:49 32 F-35 to 49 20 KM Chetwynd
180 2246 Caleb Gale 02:36:34 7:50 10 M-1 to 18 20 KM Tumbler Ridge
181 2361 Yvonne Kemeny 02:36:46 7:50 33 F-35 to 49 20 KM Victoria
182 2521 Mishke Neveling 02:36:57 7:51 39 F-19 to 34 20 KM Dawson Creek
183 2728 Rebekah Tetreault 02:37:02 7:51 40 F-19 to 34 20 KM Fort St. John
184 2236 Jesse Fraser 02:37:04 7:51 34 M-19 to 34 20 KM Calgary
185 2801 Kayla Zaretzki 02:37:38 7:53 41 F-19 to 34 20 KM Grande Prairie
186 2785 Kate Wills 02:38:12 7:55 42 F-19 to 34 20 KM Placitas
187 2784 Kali Wilfur 02:38:20 7:55 43 F-19 to 34 20 KM chetwynd
188 2625 Jason Schembri 02:38:22 7:55 35 M-35 to 49 20 KM Grande Prairie
189 2488 Manon Moisan 02:38:57 7:57 34 F-35 to 49 20 KM Fort St. John
190 2316 Charles Helm 02:39:20 7:58 24 M-50 to 64 20 KM Tumbler Ridge
191 2318 Linda Helm 02:39:21 7:58 35 F-35 to 49 20 KM Tumbler Ridge
192 2298 Jenn Harcourt 02:39:29 7:58 44 F-19 to 34 20 KM Dawson Creek
193 2523 Drew Nicholson 02:39:42 7:59 35 M-19 to 34 20 KM Dawson Creek
194 2482 Dianne Mickelson 02:39:44 7:59 7 F-50 to 64 20 KM Valemount
195 2380 Michael Kube 02:39:46 7:59 36 M-35 to 49 20 KM Dawson Creek
196 2775 Stacy Wheeler 02:40:03 8:00 36 F-35 to 49 20 KM Dawson Creek
197 2598 Natasha Ramm 02:40:15 8:01 37 F-35 to 49 20 KM Yellowknife
198 2229 mathew fortier 02:40:27 8:01 36 M-19 to 34 20 KM grande prairie
199 2679 Patrick Smook 02:40:35 8:02 37 M-19 to 34 20 KM Fort St. John
200 2534 Kristy Norman 02:41:05 8:03 45 F-19 to 34 20 KM Dawson Creek
201 2494 Daniel Moore 02:41:43 8:05 38 M-19 to 34 20 KM Fort St John
202 2605 Jackie Roberts 02:41:45 8:05 38 F-35 to 49 20 KM Fort St John
203 2656 Gary Silver 02:41:51 8:06 37 M-35 to 49 20 KM Fort St. John
204 2212 Jason Farquharson 02:41:54 8:06 38 M-35 to 49 20 KM Chetwynd
205 2757 Sheena Walkley 02:42:08 8:06 46 F-19 to 34 20 KM Fairview
206 2662 Damian Skin 02:42:11 8:07 11 M-1 to 18 20 KM Farmington
207 2267 Paige Glenn 02:42:22 8:07 4 F-1 to 18 20 KM Peace River Reg.District
208 2028 JARED BARAN 02:42:24 8:07 39 M-19 to 34 20 KM TOMS LAKE
209 2493 Dallas Moore 02:42:39 8:08 12 M-1 to 18 20 KM Rose Prairie
210 2665 Liam Skin 02:42:47 8:08 39 M-35 to 49 20 KM Dawson Creek
211 2779 Rebecca Widdicombe 02:43:09 8:09 47 F-19 to 34 20 KM Chetwynd
212 2172 Melissa Crothers 02:43:14 8:10 48 F-19 to 34 20 KM Chetwynd
213 2064 Eileen Billard 02:43:15 8:10 39 F-35 to 49 20 KM High Prairie
214 2705 Dee-Ann Stickel 02:43:30 8:11 40 F-35 to 49 20 KM Fort St John
215 2124 Lorraine Capelle 02:43:33 8:11 41 F-35 to 49 20 KM Dawson Creek
216 2658 Colleen simpson 02:43:40 8:11 49 F-19 to 34 20 KM Chetwynd
217 2706 Eryn Stickel 02:44:02 8:12 5 F-1 to 18 20 KM Fort St John
218 2430 suzanne lupick 02:44:26 8:13 50 F-19 to 34 20 KM calgary
219 2084 Chantell Bosch 02:44:41 8:14 51 F-19 to 34 20 KM Fort St John
220 2171 Jennie Crockford 02:44:41 8:14 52 F-19 to 34 20 KM Fort St John
221 2351 Ian Johnston 02:44:49 8:14 25 M-50 to 64 20 KM Fort St John
222 2339 sharon Imlah-Matheson 02:44:52 8:15 8 F-50 to 64 20 KM Grande Prairie
223 2597 Lisa Ramer 02:45:23 8:16 42 F-35 to 49 20 KM La Glace
224 2609 Danielle Roscher 02:45:23 8:16 53 F-19 to 34 20 KM Grande Prairie
225 2544 Stacey Olson 02:45:24 8:16 54 F-19 to 34 20 KM Grande Prairie
226 2718 karen sutherland 02:45:30 8:17 43 F-35 to 49 20 KM charlie lake
227 2341 Bevan Iwaskow 02:45:45 8:17 40 M-19 to 34 20 KM Grande Prairie
228 2690 jessie spenst 02:45:45 8:17 55 F-19 to 34 20 KM chetwynd
229 2639 Ken Scott 02:45:46 8:17 26 M-50 to 64 20 KM Dawson Creek
230 2486 Chad Moffat 02:45:56 8:18 40 M-35 to 49 20 KM Fort St John
231 2620 Ashley Sabourin 02:45:56 8:18 56 F-19 to 34 20 KM Fort St John
232 2497 Carley Morrell 02:46:02 8:18 57 F-19 to 34 20 KM Tumbler Ridge
233 2384 araya laboucan 02:46:06 8:18 58 F-19 to 34 20 KM tumbler ridge
234 2396 Terry LeBlanc 02:46:14 8:19 27 M-50 to 64 20 KM Charlie Lake
235 2108 Kyra Bulley 02:46:23 8:19 59 F-19 to 34 20 KM Grande Prairie
236 2777 Shawn Wickberg 02:46:23 8:19 41 M-19 to 34 20 KM Grande Prairie
237 2165 Patrick Corbett 02:46:32 8:20 42 M-19 to 34 20 KM Fort St. John
238 2507 Sheila Murray 02:46:38 8:20 9 F-50 to 64 20 KM Dawson Creek
239 2166 Samantha Corbett 02:47:02 8:21 60 F-19 to 34 20 KM Fort St. John
240 2073 Richard Blaskovits 02:47:40 8:23 28 M-50 to 64 20 KM Dawson Creek
241 2109 Alma Bulterys 02:47:43 8:23 10 F-50 to 64 20 KM Dawson Creek
242 2260 Grace Giesbrecht 02:48:08 8:24 6 F-1 to 18 20 KM Cecil Lake
243 2259 Dennis Giesbrecht 02:48:30 8:26 41 M-35 to 49 20 KM Cecil Lake
244 2056 Carl Bernardin 02:48:58 8:27 42 M-35 to 49 20 KM Fort St. John
245 2769 Norma Webster 02:49:05 8:27 44 F-35 to 49 20 KM Fort St John
246 2520 Harry Neveling 02:49:17 8:28 29 M-50 to 64 20 KM Dawson Creek
247 2052 Fallon Berg 02:49:18 8:28 61 F-19 to 34 20 KM Dawson Creek
248 2496 Tracey Moore 02:49:31 8:29 45 F-35 to 49 20 KM Rose Prairie
249 2601 Adam Reaburn 02:49:31 8:29 43 M-19 to 34 20 KM Fort St. John
250 2293 Kimberly Haney 02:49:50 8:30 7 F-1 to 18 20 KM Dawson Creek
251 2422 Angela London 02:49:55 8:30 46 F-35 to 49 20 KM Fort St. John
252 2643 Ashley Scriba 02:49:55 8:30 47 F-35 to 49 20 KM Fort St John
253 2591 Dave Price 02:50:27 8:31 30 M-50 to 64 20 KM Tumbler Ridge
254 2226 Mike Fisher 02:50:39 8:32 43 M-35 to 49 20 KM Dawson Creek
255 2101 Radley Brown 02:50:47 8:32 44 M-19 to 34 20 KM Edmonton
256 2020 Carmen Augustine 02:50:55 8:33 62 F-19 to 34 20 KM Mackenzie
257 2557 Lori Parker 02:50:55 8:33 48 F-35 to 49 20 KM Mackenzie
258 2208 Kari Erickson 02:51:25 8:34 49 F-35 to 49 20 KM Pouce Coupe
259 2263 Heather Gill 02:51:34 8:35 11 F-50 to 64 20 KM Yellowknife
260 2225 Jayda Fife 02:51:38 8:35 63 F-19 to 34 20 KM Fort St John
261 2340 chandra irvine 02:51:39 8:35 64 F-19 to 34 20 KM dawson creek
262 2495 Heather Moore 02:52:29 8:37 65 F-19 to 34 20 KM Fort St. John
263 2720 Arnie Swanson 02:52:31 8:38 31 M-50 to 64 20 KM dawson creek
264 2600 Tammy Rancourt 02:53:11 8:40 66 F-19 to 34 20 KM Mackenzie
265 2408 Kathy Leuze 02:53:13 8:40 12 F-50 to 64 20 KM Kitimat
266 2510 Pauline Nelson 02:53:20 8:40 67 F-19 to 34 20 KM Sexsmith
267 2753 Chris Wagner 02:53:24 8:40 45 M-19 to 34 20 KM Fort St. John
268 2772 Susan Wetherill 02:53:24 8:40 13 F-50 to 64 20 KM Dawon Creek
269 2389 Dave Lamothe 02:54:33 8:44 32 M-50 to 64 20 KM Taylor
270 2154 Cassie Clausen 02:54:51 8:45 68 F-19 to 34 20 KM Edmonton
271 2255 Gordon Gentles 02:55:10 8:45 33 M-50 to 64 20 KM Fort St. John
272 2199 Jheri Lynn Drover 02:55:14 8:46 69 F-19 to 34 20 KM Grande Prairie
273 2051 Katy Bentley 02:55:15 8:46 70 F-19 to 34 20 KM Fort St. John
274 2762 Niki Warner 02:55:33 8:47 50 F-35 to 49 20 KM PG
275 2704 brandee stewart 02:55:42 8:47 71 F-19 to 34 20 KM fort st john
276 2303 Stacie Harper 02:55:57 8:48 72 F-19 to 34 20 KM Dawson Creek
277 2466 connie mccurdy 02:55:57 8:48 73 F-19 to 34 20 KM dawson creek
278 2568 Aaron Peck 02:56:05 8:48 46 M-19 to 34 20 KM Bezanson
279 2465 carolyn mccurdy 02:56:17 8:49 14 F-50 to 64 20 KM dawson creek
280 2207 Darren Erickson 02:56:25 8:49 44 M-35 to 49 20 KM Pouce Coupe
281 2297 Karina Hansen 02:56:52 8:51 74 F-19 to 34 20 KM Airdrie
282 2242 kelly Fry 02:57:13 8:52 8 F-1 to 18 20 KM Tumbler Ridge
283 2566 Caitlin Payne 02:57:23 8:52 9 F-1 to 18 20 KM Abbotsford
284 2357 Rudy Kamstra 02:57:27 8:52 2 M-65 to 99 20 KM Prince George
285 2455 Jodie Martell 02:57:33 8:53 51 F-35 to 49 20 KM Prince George
286 2274 Landon Gould 02:57:45 8:53 47 M-19 to 34 20 KM Fort St john
287 2313 Dan Hawker 02:57:59 8:54 45 M-35 to 49 20 KM Fort St. John
288 2121 Kelly Campbell 02:58:02 8:54 75 F-19 to 34 20 KM Fort St. John
289 2697 Jade Steckly 02:58:07 8:54 76 F-19 to 34 20 KM Dawson Creek
290 2424 Davide Loro 02:58:10 8:54 46 M-35 to 49 20 KM Fort St John
291 2531 Torsten Nogel 02:58:11 8:55 13 M-1 to 18 20 KM Blue Ridge
292 2470 Hallie Mckee 02:58:17 8:55 77 F-19 to 34 20 KM Chetwynd
293 2397 Kristie LeBoeuf 02:58:36 8:56 78 F-19 to 34 20 KM Edmonton
294 2749 Gregg Turchanski 02:58:55 8:57 34 M-50 to 64 20 KM Fort st John
295 2590 Dayton Pratt 02:59:13 8:58 48 M-19 to 34 20 KM Fort st john
296 2082 kandis bordian 02:59:19 8:58 79 F-19 to 34 20 KM Grande Prairie
297 2522 Lisa Nicholas 02:59:23 8:58 80 F-19 to 34 20 KM Beaverlodge
298 2555 Riana Pardell 03:00:20 9:01 10 F-1 to 18 20 KM High Prairie
299 2553 Lynne Pardell 03:00:29 9:01 52 F-35 to 49 20 KM High Prairie
300 2044 Jan Befus-Nogel 03:00:31 9:02 53 F-35 to 49 20 KM Blue Ridge
301 2030 Bonnie Barber 03:00:50 9:02 15 F-50 to 64 20 KM Grande Prairie
302 2168 Stacy Cosgrove 03:00:51 9:03 81 F-19 to 34 20 KM Bonanza
303 2019 Jodie Atkinson 03:00:54 9:03 82 F-19 to 34 20 KM Bonanza
304 2661 Cindy Skanderup 03:00:54 9:03 83 F-19 to 34 20 KM Dawson Creek
305 2485 Melissa Miller 03:00:56 9:03 54 F-35 to 49 20 KM Tumbler Ridge
306 2275 Lisa Gould 03:01:27 9:04 16 F-50 to 64 20 KM Fort St John
307 2630 Haylee Schmutz 03:01:48 9:05 84 F-19 to 34 20 KM Fort St. John
