PositionBib #NameTimeAge Rank
DIVISION: 5 KM WALK       
1 1350 Prazma, Tony 00:34:48 1 M-50 to 100
2 1356 Seland, Karen 00:37:32 1 F-40 to 49
3 228 Yeomans, Marlene 00:50:45 2 F-40 to 49
4 229 Warn, Cyndi 00:50:45 3 F-40 to 49
DIVISION: 5 KM RUN       
1 182 Goodrich, Isaac 00:18:17 1 M-1 to 19
2 99 Balogh, Shar 00:18:36 1 F-20 to 39
3 201 Hagen, John 00:19:00 1 M-40 to 49
4 234 Millar, Rob 00:19:43 1 M-20 to 39
5 1812 Vogt, Rob 00:20:01 2 M-20 to 39
6 109 Bax, Jordan 00:20:02 2 M-1 to 19
7 123 Beaudoin, Marie-Soleil 00:20:12 2 F-20 to 39
8 226 Merritt, Amy 00:20:48 3 F-20 to 39
9 1352 Roberts, Kerrie 00:22:23 1 F-40 to 49
10 1314 Malmgren, Larry 00:23:36 1 M-50 to 100
11 1343 O'Brien, Anita 00:23:49 4 F-20 to 39
12 1346 Pederson, Lara 00:24:05 5 F-20 to 39
13 1813 Vogt, Natalie 00:24:16 6 F-20 to 39
14 1347 Penner, Mike 00:24:49 2 M-50 to 100
15 1340 McNamara, Caitlin 00:24:58 7 F-20 to 39
16 169 gagne, soleil 00:24:59 8 F-20 to 39
17 1271 Laurie, Jason 00:25:02 2 M-40 to 49
18 231 Williams, Sean 00:25:17 3 M-1 to 19
19 1266 Lansdell, Trevor 00:25:17 3 M-20 to 39
20 152 Doyle, Karoline 00:25:17 9 F-20 to 39
21 230 Williams, Janelle 00:25:30 1 F-1 to 19
22 225 Joly, Annette 00:25:58 2 F-40 to 49
23 239 Hopson, John 00:26:17 4 M-20 to 39
24 238 McCutchean, Katie 00:26:18 10 F-20 to 39
25 1817 Zimbler, Jessica 00:26:19 11 F-20 to 39
26 180 Gingera, Katie 00:26:32 12 F-20 to 39
27 147 Cross, Grace 00:26:33 2 F-1 to 19
28 137 Cross, Gordon 00:26:33 3 M-40 to 49
29 166 Fiala, Tony 00:26:50 4 M-40 to 49
30 165 Fiala, Joshua 00:26:50 4 M-1 to 19
31 1731 Storey, Amber 00:27:06 3 F-40 to 49
32 1345 Paul, Terri 00:28:10 4 F-40 to 49
33 1355 Schuur, Doran 00:28:22 1 F-50 to 100
34 204 Hatley, Bonnie 00:28:30 5 F-40 to 49
35 1331 Marshall, Denise 00:28:50 13 F-20 to 39
36 168 Fiala, Wendy 00:29:01 6 F-40 to 49
37 162 Fiala, Danika 00:29:02 3 F-1 to 19
38 235 Holm, Danuta 00:29:20 14 F-20 to 39
39 240 Miller, Vanessa 00:29:21 15 F-20 to 39
40 371 Johnson, Kelsey 00:29:24 16 F-20 to 39
41 132 Brunn, Jennifer 00:30:21 7 F-40 to 49
42 339 Isenor, Mathew 00:30:22 5 M-20 to 39
43 1786 Timleck, Jill 00:31:28 17 F-20 to 39
44 233 Jackson, Michelle 00:31:28 18 F-20 to 39
45 333 Holland, Kris 00:32:34 19 F-20 to 39
46 1351 Proctor, Tamara 00:32:48 20 F-20 to 39
47 1341 Miller, Jen 00:35:27 21 F-20 to 39
48 232 Bergmann, Tracy 00:36:03 22 F-20 to 39
49 1815 Watts, Morgen 00:36:49 4 F-1 to 19
50 1814 Watts, Cory 00:36:49 5 M-40 to 49
51 189 Gordon, Katie 00:37:28 23 F-20 to 39
52 161 dyer, Lana 00:38:38 2 F-50 to 100
53 1816 Watts, Sebastian 00:39:50 5 M-1 to 19
54 174 Garbutt, Sophia 00:41:58 5 F-1 to 19
55 170 Garbutt, Greg 00:41:59 6 M-20 to 39
56 173 Garbutt, Joanna 00:42:00 8 F-40 to 49
DIVISION: 8 KM RUN       
1 1792 Van Bakel, Jim 00:28:48 1 M-40 to 49
2 100 Baroff, David 00:34:44 1 M-50 to 100
3 227 Martin, Steve 00:35:42 2 M-50 to 100
4 1353 Rowe, Tim. 00:36:22 3 M-50 to 100
5 1344 Osmond, Emily 00:36:23 1 F-20 to 39
6 237 Huzar, Dale 00:36:35 2 M-40 to 49
7 384 Jurgens, Marika 00:37:15 1 F-40 to 49
8 181 Goodrich, Abby 00:37:29 1 F-1 to 19
9 1768 Straussfogel, Dennis 00:37:39 4 M-50 to 100
10 1265 Knudsgaard, Paul 00:38:01 3 M-40 to 49
11 378 Johnson, Mandy 00:39:18 2 F-20 to 39
12 1794 Vitaliano, Aaron 00:40:50 1 M-20 to 39
13 1342 Morris, Michelle 00:41:05 3 F-20 to 39
14 356 Jacobsen, Adam 00:41:14 2 M-20 to 39
15 1354 Rowswell, Kristine 00:41:23 4 F-20 to 39
16 1272 LeBlanc, Suzanne 00:42:25 1 F-50 to 100
17 1348 Pickens, Dustin 00:43:30 3 M-20 to 39
18 236 Zacharias, Susanne 00:44:38 2 F-40 to 49
19 1349 Pickens, Kelsie 00:47:43 5 F-20 to 39
20 1315 Mansfield, Richard 00:48:24 5 M-50 to 100
stride_glide_logo
 



Store Hours
Monday to Saturday: 9:30am - 6:00pm
Sunday: 11:00am - 4:00pm

Stride & Glide Sports
1671-15th Ave
Prince George, BC, V2L 3X2

Phone: (250) 612-4754

E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

Otway Weather

Go to Top
JSN Epic 2 is designed by JoomlaShine.com | powered by JSN Sun Framework