THAT DAM RUN - 2014 Hudson's Hope, BC
  Women's Event
 
First Name Surname Bib # Finish Time Place
Wendy Giesbrecht 112 1:23.29 1
Beth Morrison 101 1:29.23 2
Tyria Plamondom 111 1:35.12 3
Greta Goddard 103 1:39.59 4
Hayley Coveney 120 1:40.31 5
Mary Brereton 109 1:41.27 6
Sandi Douglas 105 1:43.28 7
Maria Driedger 135 1:47.23 8
Cindy Brunet 119 1:52.03 9
Annamari Miles 114 1:52.06 10
Lori Bonertz 102 1:54.21 11
Lisa Buckley 143 2:00.29 12
Joanna Esau 116 2:01.25 13
Jessica Buckingham 118 2:01.25 13
Judy Hamilton 106 2:03.10 15
Kim Van 123 2:10.00 16
Bonnie Avey 138 2:12.21 17
Glenda Gover 132 2:12.50 18
Charissa Tonnesen 131 2:13.44 19
Jaimelia Turner 108 2:13.45 20
Gretchen Kosick 139 2:18.04 21
Liza Rhymer 117 2:28.22 22
Melanie Fox 134 2:36.40 23
Jennea Elliott 121 2:41.22 24
Norma Coss 107 2:41.49 25
Amber Lindley 128 2:42.37 26
Alex Gaal 126 2:54.04 27
Kim Calkins 125 2:55.37 28
Debra Humphries 142 3:23.40 29
Heidi Naisby 144 4:02.09 30
Elizabeth Brewster 110 DNS  
         
  Men's Event      
First Name Surname Bib # Finish Time Place
Peter Douglas 127 1:27.42 1
Tom Coveney 113 1:29.47 2
Josh Slykhuis 137 1:34.53 3
Sean Meleschuk 136 1:43.51 4
Coleman Mercereau 140 1:44.48 5
Philip Rempel 133 1:47.23 6
Jason Naisby 145 1:52.38 7
Shayne Gunn 124 1:55.27 8
Geoff Hillary 130 1:59.28 9
Chris Elliott 122 2:03.00 10
Gordon Gentles 129 2:06.19 11
Robert Fequet 104 2:06.44 12
Burton Middleton 146 2:10.11 13
Martin Fox 115 2:18.05 14
Robert Humphries 141 3:23.40 15

 

stride_glide_logo
 



Store Hours
Monday to Saturday: 9:30am - 6:00pm
Sunday: 11:00am - 4:00pm

Stride & Glide Sports
1671-15th Ave
Prince George, BC, V2L 3X2

Phone: (250) 612-4754

E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

Otway Weather

Go to Top
JSN Epic 2 is designed by JoomlaShine.com | powered by JSN Sun Framework