Division: 5 KM Run
   
Place Bib # Name Time Age Rank
1 360 Alexander Nemethy 18:05 1 M-1 to 19
2 361 Brian Nemethy 18:10 1 M-50 to 100
3 318 Isaac Goodrich 18:38 2 M-1 to 19
4 388 Rob Vogt 19:21 1 M-20 to 39
5 302 Jacqui Benson 20:24 1 F-20 to 39
6 440 Kerrie Roberts 21:13 1 F-40 to 49
7 340 Brian Martinson 21:13 2 M-50 to 100
8 442 Paul Mulligan 21:27 2 M-20 to 39
9 426 Dennis Straussfogel 22:33 3 M-50 to 100
10 402 Eric Paulsen 22:57 3 M-20 to 39
11 393 Tj Winslade 22:59 4 M-20 to 39
12 420 Curt Watts 23:54 5 M-20 to 39
13 387 Natalie Vogt 24:01 2 F-20 to 39
14 380 Kelly Sharp 24:21 4 M-50 to 100
15 427 Suzanne Leblanc 24:48 1 F-50 to 100
16 392 Sean Williams 25:25 3 M-1 to 19
17 376 Michael Reed 26:43 6 M-20 to 39
18 381 Suzanne Sharp 27:01 2 F-50 to 100
19 433 Andrea Sterling 27:13 3 F-20 to 39
20 434 Chelsea Coady 27:13 4 F-20 to 39
21 365 Montana Osiowy 27:20 5 F-20 to 39
22 423 Greg Halliday 27:22 7 M-20 to 39
23 385 Elysha VanderVeer 28:04 6 F-20 to 39
24 386 Julia Varghese 28:08 7 F-20 to 39
25 436 Brad Kreitz 28:30 1 M-40 to 49
26 443 Mathew Foster 31:00 8 M-20 to 39
27 425 Andrew Watkinson 31:31 5 M-50 to 100
28 424 Anne Scott 31:31 3 F-50 to 100
29 338 Daniel Lyons 32:30 9 M-20 to 39
30 363 Nadine Norquay 32:37 8 F-20 to 39
31 373 Amanda Priseman 32:37 9 F-20 to 39
32 341 Maureen Martinson 32:43 4 F-50 to 100
33 370 Kara Perdue 32:46 10 F-20 to 39
34 444 Sydney Gustafson 34:40 11 F-20 to 39
35 308 Christina Conrad 34:51 12 F-20 to 39
36 315 Lee Foster 34:51 10 M-20 to 39
37 421 Theresa Healy 36:30 5 F-50 to 100
38 321 Katie Gordon 36:32 13 F-20 to 39
39 374 Tamara Proctor 37:44 14 F-20 to 39
40 430 Carrie Grigg 43:12 15 F-20 to 39
41 369 Keely Percival 1:07:43 16 F-20 to 39
         
Division: 10 KM Walk
   
Place Bib # Name Time Age Rank
1 372 Tony Prazma 1:06:43 1 M-50 to 100
         
Division: 10 KM Run
   
Place Bib # Name Time Age Rank
1 345 Zachary Matyas 33:02 1 M-1 to 19
2 396 Andrew Casey 33:05 1 M-20 to 39
3 419 Robert Millar 37:08 2 M-20 to 39
4 412 Barry Nakahara 37:25 1 M-40 to 49
5 354 Cam McNamara 38:21 3 M-20 to 39
6 364 James o 41:36 2 M-1 to 19
7 389 Floyd W 41:36 3 M-1 to 19
8 437 Erica Kreitz 42:11 1 F-1 to 19
9 221 Tim Antill 43:18 2 M-40 to 49
10 310 Damon d 43:25 4 M-1 to 19
11 312 Stephen F 44:16 5 M-1 to 19
12 334 John L 44:17 6 M-1 to 19
13 336 Jesse Lavigne 44:34 4 M-20 to 39
14 317 Abby Goodrich 44:43 2 F-1 to 19
15 377 Tim. Rowe 44:49 1 M-50 to 100
16 307 Peter Chodakowski 45:38 3 M-40 to 49
17 435 Rod Albers 46:15 2 M-50 to 100
18 304 trina brown 46:39 1 F-40 to 49
19 375 Hans Rasmussen 46:46 4 M-40 to 49
20 400 Stephen Hooker 47:48 3 M-50 to 100
21 358 Michelle Morris 48:00 1 F-20 to 39
22 428 Darcy Russell 48:49 2 F-20 to 39
23 322 Alice Graham 49:56 3 F-20 to 39
24 220 William A 49:58 7 M-1 to 19
25 327 Courtenay Hopson 50:38 4 F-20 to 39
26 326 Nicki Haugan 50:43 5 F-20 to 39
27 325 Bailey Haugan 50:43 3 F-1 to 19
28 331 Max J 51:58 8 M-1 to 19
29 316 Trisha Goodman 52:06 6 F-20 to 39
30 311 Jordin E 54:51 9 M-1 to 19
31 222 Smitty B 54:51 10 M-1 to 19
32 390 Jairen W 55:31 11 M-1 to 19
33 301 Carlo Bellisomo 55:48 5 M-20 to 39
34 355 Sonya Montgomery 55:49 7 F-20 to 39
35 335 Amanda Lavigne 56:02 8 F-20 to 39
36 367 Brandi Paul 56:02 9 F-20 to 39
37 368 Terri Paul 56:02 2 F-40 to 49
38 429 Jennifer Gerwing 56:23 3 F-40 to 49
39 343 Devin Masyk-Neumeier 57:27 10 F-20 to 39
40 344 Teghan Masyk-Neumeier 57:27 11 F-20 to 39
41 328 Heather Isaak 57:58 12 F-20 to 39
42 408 Kim Nordli 1:00:31 1 F-50 to 100
43 439 Brianne Russell 1:00:48 13 F-20 to 39
44 418 Sarah Woodworth 1:01:24 14 F-20 to 39
45 332 Erika Koeck 1:02:26 15 F-20 to 39
46 362 Melanie Nicol 1:05:24 16 F-20 to 39
47 305 Maureen Brownlee 1:06:52 2 F-50 to 100
48 224 Davina Banner 1:08:02 17 F-20 to 39
49 395 cindy zurowski 1:08:02 4 F-40 to 49
50 417 Meghan Whyman 1:26:09 18 F-20 to 39
         
Division: 21.1 KM Run
   
Place Bib # Name Time Age Rank
1 323 Kevin Grigg 1:20:15 1 M-20 to 39
2 320 Sam Goodrich 1:25:35 2 M-20 to 39
3 223 Shar Balogh 1:26:50 1 F-20 to 39
4 438 Nathan Nolan 1:26:52 3 M-20 to 39
5 330 Matt Isaak 1:27:51 4 M-20 to 39
6 383 Jonathan Taylor 1:29:49 5 M-20 to 39
7 314 Lance Forsberg 1:30:09 6 M-20 to 39
8 251 David Baroff 1:31:07 1 M-50 to 100
9 414 Damian Pighin 1:33:49 7 M-20 to 39
10 366 Bill Owen 1:37:26 1 M-40 to 49
11 313 Eric Farleigh 1:44:07 8 M-20 to 39
12 394 Alexandra Yule 1:44:56 2 F-20 to 39
13 398 Geoff Johnson 1:49:03 9 M-20 to 39
14 324 Sophia Harrison 1:49:03 3 F-20 to 39
15 319 Jeff Goodrich 1:52:36 2 M-40 to 49
16 404 Greg Anderson 1:54:27 2 M-50 to 100
17 351 Jennifer McLachlan 1:56:11 4 F-20 to 39
18 431 Nancy Pilon 1:58:36 1 F-50 to 100
19 391 Michael Warr 1:59:07 3 M-50 to 100
20 306 Marie Chapman 2:00:18 2 F-50 to 100
21 342 LeAnn Masyk 2:01:08 3 F-50 to 100
22 337 Michelle Law 2:05:01 5 F-20 to 39
23 399 Margot Schmidt 2:05:01 6 F-20 to 39
24 379 Marika Schnell 2:09:35 1 F-40 to 49
25 309 Brian Cross 2:13:47 3 M-40 to 49
26 382 Craig Smith 2:13:47 10 M-20 to 39
27 397 Richard Mansfield 2:27:19 4 M-50 to 100
         
Division: Parent - 1 KM Mini-Run
   
Place Bib # Name Time Age Rank
1 409 Linsey Bedard 6:10 1 F-20 to 39
2 348 Sean Maurice 6:18 1 M-20 to 39
3 346 Andrea Maurice 6:19 2 F-20 to 39
4 357 Michelle Morris 8:51 3 F-20 to 39
         
Division: Tot - 1 KM Mini-Run
   
Place Bib # Name Time Age Rank
1 350 Zachary Maurice 5:06 1 M-1 to 19
2 441 Damian Georgyev 5:13 2 M-1 to 19
3 303 madylen brown 5:19 1 F-1 to 19
4 415 Isabella Pighin 5:25 2 F-1 to 19
5 347 Mary-Grace Maurice 5:28 3 F-1 to 19
6 352 Morgan McLachlan 5:42 4 F-1 to 19
7 353 Taryn McLachlan 5:46 5 F-1 to 19
8 416 Kiara Pighin 5:46 6 F-1 to 19
9 406 Hayden Bedard 5:51 7 F-1 to 19
10 432 Graham Gerwing 6:01 3 M-1 to 19
11 413 Chase Pighin 6:03 4 M-1 to 19
12 359 Mike Morris 6:05 5 M-1 to 19
13 407 Sedin Bedard 6:09 8 F-1 to 19
14 405 Linden Bedard 6:10 6 M-1 to 19
15 349 Susan Maurice 6:17 9 F-1 to 19
16 411 Keaton Pope 6:19 7 M-1 to 19
17 422 Alexa Irvine 6:21 10 F-1 to 19
18 410 Mason Pope 6:32 8 M-1 to 19
19 329 Kai Isaak 6:40 9 M-1 to 19
20 403 Adley Paulsen 6:46 10 M-1 to 19

 

stride_glide_logo
 



Store Hours
Monday to Saturday: 9:30am - 6:00pm
Sunday: 11:00am - 4:00pm

Stride & Glide Sports
1671-15th Ave
Prince George, BC, V2L 3X2

Phone: (250) 612-4754

E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

Otway Weather

Go to Top
JSN Epic 2 is designed by JoomlaShine.com | powered by JSN Sun Framework